Difference between revisions of "1978-1979 Outlandos d'Amour Tour"
From PoliceWiki
m |
|||
(41 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Between [[ | + | Between [[1978-10-20]] - [[1979-06-24]], [[The Police]] took part in the '''Outlandos d'Amour Tour'''. |
=Introduction= | =Introduction= | ||
Line 7: | Line 7: | ||
''This section needs more information.'' | ''This section needs more information.'' | ||
===Touring musicians and bandmembers=== | ===Touring musicians and bandmembers=== | ||
− | + | * [[Sting]] | |
+ | * [[Stewart Copeland]] | ||
+ | * [[Andy Summers]] | ||
===Road crew and technicians=== | ===Road crew and technicians=== | ||
− | + | * [[Kim Turner]] | |
+ | * [[Dave Harvey]] | ||
===Production crew=== | ===Production crew=== | ||
Line 22: | Line 25: | ||
==Summary of tour dates== | ==Summary of tour dates== | ||
− | {| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px;" | + | {| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px; width:90%" |
− | ! Date | + | ! width=75|Date |
− | ! Venue | + | ! width=200|Venue |
− | ! Location | + | ! width=200|Location |
+ | ! Notes | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-20]] | ||
+ | | [[CBGB's]] | ||
+ | | New York, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-21]] | ||
+ | | [[CBGB's]] | ||
+ | | New York, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-22]] | ||
+ | | [[Grendel's Lair]] | ||
+ | | Philadelphia, PA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-23]] | ||
+ | | [[Last Chance Saloon]] | ||
+ | | Poughkeepsie, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-24]] | ||
+ | | [[Firebarn]] | ||
+ | | Syracuse, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-25]] | ||
+ | | [[Shaboo]] | ||
+ | | Willimantic, CT, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-26]] | ||
+ | | [[Rat]] | ||
+ | | Boston, MA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-27]] | ||
+ | | [[Rat]] | ||
+ | | Boston, MA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-28]] | ||
+ | | [[Rat]] | ||
+ | | Boston, MA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-29]] | ||
+ | | [[Rat]] | ||
+ | | Boston, MA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-10-31]] | ||
+ | | [[Phase III]] | ||
+ | | Swissvale, PA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-01]] | ||
+ | | [[Stage One]] | ||
+ | | Williamsville, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-02]] | ||
+ | | [[Horseshoe]] | ||
+ | | Toronto, ON, Canada | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-03]] | ||
+ | | [[Horseshoe]] | ||
+ | | Toronto, ON, Canada | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-05]] | ||
+ | | [[Bookie's Club 870]] | ||
+ | | Detroit, MI, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-06]] | ||
+ | | [[Pirate's Cove]] | ||
+ | | Cleveland, OH, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-07]] | ||
+ | | [[Bailiwiks]] | ||
+ | | Dayton, OH, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-09]] | ||
+ | | [[Log Cabin]] | ||
+ | | Johnstown, PA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-10]] | ||
+ | | [[Atlantis Club]] | ||
+ | | Washington, DC, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-11]] | ||
+ | | [[Atlantis Club]] | ||
+ | | Washington, DC, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-13]] | ||
+ | | [[Grendel's Lair]] | ||
+ | | Philadelphia, PA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-14]] | ||
+ | | [[CBGB's]] | ||
+ | | New York, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-15]] | ||
+ | | [[CBGB's]] | ||
+ | | New York, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-25]] | ||
+ | | [[Electric Ballroom]] | ||
+ | | London, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-28]] | ||
+ | | [[The Limit]] | ||
+ | | Sheffield, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-29]] | ||
+ | | [[Pop Club]] | ||
+ | | York, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-11-30]] | ||
+ | | [[Russell Club]] | ||
+ | | Manchester, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-01]] | ||
+ | | [[Bath University]] | ||
+ | | Bath, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-02]] | ||
+ | | [[Aston University]] | ||
+ | | Birmingham, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-03]] | ||
+ | | [[Top Rank (Sheffield) | Top Rank]] | ||
+ | | Sheffield, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-04]] | ||
+ | | [[Civic Hall (Oldham) | Civic Hall]] | ||
+ | | Oldham, England, UK | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-06]] | ||
+ | | [[Loughborough University]] | ||
+ | | Loughborough, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-07]] | ||
+ | | [[Assembly Rooms]] | ||
+ | | Derby, England, UK | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-08]] | ||
+ | | [[Newcastle University]] | ||
+ | | Newcastle, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-09]] | ||
+ | | [[Strathclyde University]] | ||
+ | | Glasgow, Scotland, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-10]] | ||
+ | | [[St. Andrews University]] | ||
+ | | St. Andrews, Scotland, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-11]] | ||
+ | | [[Tiffany's (Edinburgh) | Tiffany's]] | ||
+ | | Edinburgh, Scotland, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-15]] | ||
+ | | [[North Staffs Polytechnic]] | ||
+ | | Stoke-on-Trent, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-16]] | ||
+ | | [[Manchester Polytechnic]] | ||
+ | | Manchester, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-17]] | ||
+ | | [[Top Rank]] | ||
+ | | Cardiff, Wales, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-18]] | ||
+ | | [[Routes]] | ||
+ | | Exeter, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-19]] | ||
+ | | [[Woods Centre]] | ||
+ | | Plymouth, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-12-29]] | ||
+ | | [[Electric Ballroom]] | ||
+ | | London, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-09]] | ||
+ | | [[Siegerlandhalle]] | ||
+ | | Siegen, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-10]] | ||
+ | | [[Eurogress]] | ||
+ | | Aachen, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-11]] | ||
+ | | [[Ruhrlandhalle]] | ||
+ | | Bochum, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-12]] | ||
+ | | [[Philipshalle]] | ||
+ | | Düsseldorf, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-13]] | ||
+ | | [[CCH]] | ||
+ | | Hamburg, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-14]] | ||
+ | | [[Neue Welt]] | ||
+ | | Berlin, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-16]] | ||
+ | | [[Stadthalle (Bremen) | Stadthalle]] 4 | ||
+ | | Bremen, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-17]] | ||
+ | | [[Jahrhunderthalle]] | ||
+ | | Frankfurt, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-18]] | ||
+ | | [[Radio Bremen Studio 3]] | ||
+ | | Bremen, Germany | ||
+ | | [[The Police]] performed live at [[Radio Bremen Studio 3]] | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-19]] | ||
+ | | [[Kürnachtalhalle]] | ||
+ | | Würzburg, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-20]] | ||
+ | | [[Hemmerleinhalle]] | ||
+ | | Neunkirchen, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-21]] | ||
+ | | [[Stadthalle (Heidelberg) | Stadthalle]] | ||
+ | | Heidelberg, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-22]] | ||
+ | | [[Kongreßhalle]] | ||
+ | | Saarbrücken, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-23]] | ||
+ | | [[Stadthalle (Freiburg) | Stadthalle]] | ||
+ | | Freiburg, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-24]] | ||
+ | | [[Liederhalle]] | ||
+ | | Stuttgart, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-25]] | ||
+ | | [[Ostseehalle]] | ||
+ | | Kiel, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-27]] | ||
+ | | [[Ostwestfalenhalle]] | ||
+ | | Kaunitz, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-28]] | ||
+ | | [[Kuppelsaal]] | ||
+ | | Hannover, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[ | + | | [[1979-01-29]] |
− | | [[ | + | | [[Stadthalle (Kassel) | Stadthalle]] |
− | | City, | + | | Kassel, Germany |
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-01-30]] | ||
+ | | [[Halle Münsterland]] | ||
+ | | Münster, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-02-01]] | ||
+ | | [[Rudi-Sedlmayer-Halle]] | ||
+ | | Munich, Germany | ||
+ | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-02-09]] | ||
+ | | [[King's College]] | ||
+ | | London, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-02-10]] | ||
+ | | [[Leeds Polytechnic]] | ||
+ | | Leeds, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-02-21]] | ||
+ | | [[Hatfield Polytechnic]] | ||
+ | | Hatfield, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-01]] | ||
+ | | [[Whisky a Go Go]] | ||
+ | | Los Angeles, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-02]] | ||
+ | | [[Whisky a Go Go]] | ||
+ | | Los Angeles, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-03]] | ||
+ | | [[Whisky a Go Go]] | ||
+ | | Los Angeles, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-04]] | ||
+ | | [[Zellerbach Auditorium]] | ||
+ | | Berkeley, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-05]] | ||
+ | | [[UCD Coffeehouse]] | ||
+ | | Davis, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-07]] | ||
+ | | [[Armadillo World Headquarters]] | ||
+ | | Austin, TX, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-08]] | ||
+ | | [[Opry House]] | ||
+ | | Houston, TX, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-09]] | ||
+ | | [[Palladium (Dallas) | Palladium]] | ||
+ | | Dallas, TX, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-10]] | ||
+ | | [[Darby Gym]] | ||
+ | | Grinnell, IA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-11]] | ||
+ | | [[Palms]] | ||
+ | | Milwaukee, WI, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-12]] | ||
+ | | [[Headliners]] | ||
+ | | Madison, WI, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-13]] | ||
+ | | [[B'Ginnings]] | ||
+ | | Schaumburg, IL, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-15]] | ||
+ | | [[One Block West]] | ||
+ | | Kansas, City, MO, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-16]] | ||
+ | | [[Mississippi Nights]] | ||
+ | | St. Louis, MO, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-18]] | ||
+ | | [[Bogart's]] | ||
+ | | Cincinnati, OH, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-20]] | ||
+ | | [[The Decade]] | ||
+ | | Pittsburgh, PA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-21]] | ||
+ | | [[The Painesville Agora]] | ||
+ | | Painesville, OH, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-22]] | ||
+ | | [[Center Stage]] | ||
+ | | Canton, MI, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-23]] | ||
+ | | [[The Edge]] | ||
+ | | Toronto, ON, Canada | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-24]] | ||
+ | | [[The Edge]] | ||
+ | | Toronto, ON, Canada | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-25]] | ||
+ | | [[Stage One]] | ||
+ | | Williamsville, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-27]] | ||
+ | | [[Uncle Sam's]] | ||
+ | | Syracuse, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-28]] | ||
+ | | [[Hullabaloo]] | ||
+ | | Rensselaer, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-31]] | ||
+ | | [[The Hot Club]] | ||
+ | | Philadelphia, PA, USA | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-03-29]] | ||
+ | | [[My Father's Place]] | ||
+ | | Roslyn, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-03]] | ||
+ | | [[The Bottom Line]] | ||
+ | | New York, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-04]] | ||
+ | | [[The Bottom Line]] | ||
+ | | New York, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-06]] | ||
+ | | [[Paradise Theater]] | ||
+ | | Boston, MA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-07]] | ||
+ | | [[Paradise Theater]] | ||
+ | | Boston, MA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-08]] | ||
+ | | [[CBGB's]] | ||
+ | | New York, NY, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-09]] | ||
+ | | [[Walnut St. Theatre]] | ||
+ | | Philadelphia, PA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-12]] | ||
+ | | [[The Nashville Room]] | ||
+ | | London, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-23]] | ||
+ | | [[Bataclan]] | ||
+ | | Paris, France | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-25]] | ||
+ | | [[Fulcrum Centre]] | ||
+ | | Slough, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-27]] | ||
+ | | [[Agora Ballroom]] | ||
+ | | Atlanta, GA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-28]] | ||
+ | | [[Exit / In]] | ||
+ | | Nashville, TN, USA | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-29]] | ||
+ | | [[Orpheum Theatre (Memphis) | Orpheum Theatre]] | ||
+ | | Memphis, TN, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-04-30]] | ||
+ | | [[Brothers Music Hall]] | ||
+ | | Birmingham, AL, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-01]] | ||
+ | | [[Georgia Theatre]] | ||
+ | | Athens, GA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-02]] | ||
+ | | [[Bayou]] | ||
+ | | Washington, DC, USA | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-03]] | ||
+ | | [[Tampa Theatre]] | ||
+ | | Tampa, FL, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-04]] | ||
+ | | [[Fat Cats Club]] | ||
+ | | Hollywood, FL, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-05]] | ||
+ | | [[Great Southern Music Hall]] | ||
+ | | Orlando, FL, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-06]] | ||
+ | | [[Lake Alice Field]] | ||
+ | | Gainesville, FL, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-08]] | ||
+ | | [[Ole Man River's]] | ||
+ | | Avondale, LA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-09]] | ||
+ | | [[Kingfish]] | ||
+ | | Baton Rouge, LA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-10]] | ||
+ | | [[Cain's Ballroom]] | ||
+ | | Tulsa, OK, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-11]] | ||
+ | | [[Rainbow Music Hall]] | ||
+ | | Denver, CO, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-14]] | ||
+ | | [[Dooley's]] | ||
+ | | Tempe, AZ, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-16]] | ||
+ | | [[Roxy Theatre]] | ||
+ | | San Diego, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-17]] | ||
+ | | [[Santa Monica Civic Auditorium]] | ||
+ | | Santa Monica, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-18]] | ||
+ | | [[Madam Wong's]] | ||
+ | | Los Angeles, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-19]] | ||
+ | | [[Santa Cruz Civic Auditorium]] | ||
+ | | Santa Cruz, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-20]] | ||
+ | | [[Freeborn Hall]] | ||
+ | | Davis, CA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-21]] | ||
+ | | [[Paramount Northwest]] | ||
+ | | Seattle, WA, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-22]] | ||
+ | | [[Commodore Ballroom]] | ||
+ | | Vancouver, BC, Canada | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-23]] | ||
+ | | [[Palms]] | ||
+ | | Milwaukee, WI, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-24]] | ||
+ | | [[The Longhorn]] | ||
+ | | Minneapolis, MN, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-25]] | ||
+ | | [[Park West]] | ||
+ | | Chicago, IL, USA | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-05-31]] | ||
+ | | [[Apollo Theatre (Glasgow) | Apollo Theatre]] | ||
+ | | Glasgow, Scotland, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-01]] | ||
+ | | [[Odeon Theatre]] | ||
+ | | Edinburgh, Scotland, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-02]] | ||
+ | | [[Empire]] | ||
+ | | Liverpool, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-04]] | ||
+ | | [[Burgemeester Damen Sportpark]] | ||
+ | | Geleen, The Netherlands | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-06]] | ||
+ | | [[Digbeth Civic Hall]] | ||
+ | | Birmingham, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-07]] | ||
+ | | [[Victoria Hall]] | ||
+ | | Hanley, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-08]] | ||
+ | | [[Free Trade Hall]] | ||
+ | | Manchester, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-09]] | ||
+ | | [[Rushcliffe Leisure Centre]] | ||
+ | | Nottingham, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-10]] | ||
+ | | [[Lyceum]] | ||
+ | | London, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-11]] | ||
+ | | [[Civic Hall (Guildford) | Civic Hall]] | ||
+ | | Guildford, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-12]] | ||
+ | | [[Locarno]] | ||
+ | | Bristol, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-13]] | ||
+ | | [[Paris Theatre]] | ||
+ | | London, England, UK | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1979-06-14]] | ||
