Difference between revisions of "1980-1981 Zenyatta Mondatta Tour"
From PoliceWiki
m |
(→Tour books / programs) |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
''This section needs more information.'' | ''This section needs more information.'' | ||
===Touring musicians and bandmembers=== | ===Touring musicians and bandmembers=== | ||
− | + | * [[Sting]] | |
+ | * [[Stewart Copeland]] | ||
+ | * [[Andy Summers]] | ||
===Road crew and technicians=== | ===Road crew and technicians=== | ||
− | + | * [[Danny Quatrochi]] | |
+ | * [[Jeff Seitz]] | ||
+ | * [[Tam Fairgrieve]] | ||
+ | |||
+ | * [[Kim Turner]] | ||
+ | |||
+ | * Roy Tough (monitor engineer) | ||
===Production crew=== | ===Production crew=== | ||
− | + | * Gary Trew (ENTEC) | |
+ | * Dave Black (ENTEC) | ||
+ | * David Wilmot | ||
+ | * Rob MacKenzie | ||
=Support act(s)= | =Support act(s)= | ||
Line 30: | Line 41: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1980-07-26]] | | [[1980-07-26]] | ||
− | | [[Milton Keynes | + | | [[Milton Keynes Concert Bowl]] |
| Milton Keynes, England, UK | | Milton Keynes, England, UK | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 38: | Line 49: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1980-08-09]] | | [[1980-08-09]] | ||
− | | [[ | + | | [[Festivalpark (Werchter) | Festivalpark]] |
| Werchter, Belgium | | Werchter, Belgium | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 46: | Line 57: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1980-08-12]] | | [[1980-08-12]] | ||
− | | [[ | + | | [[Esplanade du Yachting]] |
| Cabourg, France | | Cabourg, France | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 74: | Line 85: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1980-08-26]] | | [[1980-08-26]] | ||
− | | [[ | + | | [[Châpiteau / Le Mourillon]] |
| Toulon, France | | Toulon, France | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 140: | Line 151: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1980-11-01]] | | [[1980-11-01]] | ||
− | | [[ | + | | [[Warnor's Theatre]] |
| Fresno, CA, USA | | Fresno, CA, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 152: | Line 163: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1980-11-07]] | | [[1980-11-07]] | ||
− | | [[Veterans Memorial Coliseum]] | + | | [[Arizona Veterans Memorial Coliseum]] |
| Phoenix, AZ, USA | | Phoenix, AZ, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 179: | Line 190: | ||
| Mexico City, Mexico | | Mexico City, Mexico | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1980-11- | + | | [[1980-11-19]] |
| [[Minneapolis Armory]] | | [[Minneapolis Armory]] | ||
| Minneapolis, MN, USA | | Minneapolis, MN, USA | ||
− | |||
− | |||
− | |||
− | |||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1980-11-20]] | | [[1980-11-20]] | ||
Line 290: | Line 297: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1981-01-20]] | | [[1981-01-20]] | ||
− | | [[Neal Blaisdell Center]] | + | | [[Neal S. Blaisdell Center]] |
| Honolulu, HI, USA | | Honolulu, HI, USA | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
Line 296: | Line 303: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1981-01-25]] | | [[1981-01-25]] | ||
− | | [[Nagoya | + | | [[Nagoya-shi Kokaido]] |
| Nagoya, Japan | | Nagoya, Japan | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 308: | Line 315: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1981-01-29]] | | [[1981-01-29]] | ||
− | | [[Kyoto Kaikan]] | + | | [[Kyoto Kaikan]] 1 |
| Kyoto, Japan | | Kyoto, Japan | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1981-01-30]] | | [[1981-01-30]] | ||
− | | [[Shimin Kaikan]] | + | | [[Kurashiki Shimin Kaikan]] |
| Kurashiki, Japan | | Kurashiki, Japan | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1981-01-31]] | | [[1981-01-31]] | ||
− | | [[ | + | | [[Kyudenkinen Gymnasium]] |
| Fukuoka, Japan | | Fukuoka, Japan | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1981-02-02]] | | [[1981-02-02]] | ||
− | | [[Budokan]] | + | | [[Budokan Hall]] |
| Tokyo, Japan | | Tokyo, Japan | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1981-02-04]] | | [[1981-02-04]] | ||
− | | [[Kosei Nenkin | + | | [[Kosei Nenkin Kaikan]] |
| Sapporo, Japan | | Sapporo, Japan | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1981-02-06]] | | [[1981-02-06]] | ||
− | | [[Bunka Kaikan]] | + | | [[Utsunomiya-shi Bunka Kaikan]] |
| Utsunomiya, Japan | | Utsunomiya, Japan | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 368: | Line 375: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1981-02-24]] | | [[1981-02-24]] | ||
− | | [[Memorial Drive | + | | [[Memorial Drive]] |
| Adelaide, Australia | | Adelaide, Australia | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 376: | Line 383: | ||
|} | |} | ||
− | == | + | ==Cancelled & rescheduled dates== |
''This section needs more information'' | ''This section needs more information'' | ||
Line 389: | Line 396: | ||
| Fréjus, France | | Fréjus, France | ||
| Show postponed, rescheduled for [[1980-08-28]] | | Show postponed, rescheduled for [[1980-08-28]] | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1980-11-18]] | ||
+ | | [[Minneapolis Armory]] | ||
+ | | Minneapolis, MN, USA | ||
+ | | rescheduled to [[1980-11-19]] | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1980-11-19]] | ||
+ | | [[Riverside Theatre]] | ||
+ | | Milwaukee, WI, USA | ||
+ | | cancelled | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1980-11-25]] | | [[1980-11-25]] | ||
Line 414: | Line 431: | ||
| Mar del Plata, Argentina | | Mar del Plata, Argentina | ||
| Show postponed, rescheduled for [[1980-12-16]] | | Show postponed, rescheduled for [[1980-12-16]] | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-10]] | ||
+ | | [[Messehalle (Sindelfingen) | Messehalle]] | ||
+ | | Sindelfingen, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-11]] | ||
+ | | [[Walter-Köbel-Halle]] | ||
+ | | Rüsselsheim, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-13]] | ||
+ | | [[Sporthalle (Cologne) | Sporthalle]] | ||
+ | | Cologne, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-14]] | ||
+ | | [[Eissporthalle (Kassel) | Eissporthalle]] | ||
+ | | Kassel, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-15]] | ||
+ | | [[Saarlandhalle]] | ||
+ | | Saarbrücken, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-17]] | ||
+ | | [[Schwarzwaldhalle]] | ||
+ | | Karlsruhe, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-21]] | ||
+ | | [[VENUE]] | ||
+ | | ?? , Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-23]] | ||
+ | | [[Friedrich-Ebert-Halle]] | ||
+ | | Ludwigshafen, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-24]] | ||
+ | | [[Hemmerleinhalle]] | ||
+ | | Nuremberg, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-26]] | ||
+ | | [[Rudi-Sedlmayer-Halle]] | ||
+ | | Munich, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-27]] | ||
+ | | [[Stadthalle (Bremen) | Stadthalle]] | ||
+ | | Bremen, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-28]] | ||
+ | | [[Ernst-Merck-Halle]] | ||
+ | | Hamburg, Germany | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1981-03-30]] | ||
+ | | [[Forum (Copenhagen) | Forum]] | ||
+ | | Copenhagen, Denmark | ||
+ | | cancelled | ||
|} | |} | ||
Line 433: | Line 515: | ||
=See also= | =See also= | ||
− | + | * [[Zenyatta Mondatta]] | |
+ | * [[1980-1981 Zenyatta Mondatta Tour musical gear (Andy Summers)]] | ||
+ | * [[1980-1981 Zenyatta Mondatta Tour musical gear (Stewart Copeland)]] | ||
+ | * [[1980-1981 Zenyatta Mondatta Tour musical gear (Sting)]] | ||
+ | |||
+ | =Tour passes= | ||
+ | [[Image:1980_07_26_all_access_pass.jpg|50px]] | ||
+ | [[Image:1980_08_tour_pass_David_Wilmot.jpg|70px]] | ||
+ | [[Image:1980_08_12_pass_David_Wilmot.jpg|70px]] | ||
+ | [[Image:1980_Germany_Organisation_pass.jpg|50px]] | ||
+ | [[Image:1980_08_France_Invite_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1980_08_France_Securite_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1980_08_France_Technique_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1980_10_18_press_backstage_pass_Roland_Hofmann.jpg|80px]] | ||
+ | [[Image:1980_10_21_and_22_stage_pass_Vince_Ricci.jpg|50px]] | ||
+ | [[Image:1980_10_21_and_22_facility_pass_Vince_Ricci.jpg|50px]] | ||
+ | [[Image:1980_10_24_pass_Dietmar.jpg|50px]] | ||
+ | [[Image:1980_10_25_pass_Dietmar.jpg|50px]] | ||
+ | [[Image:1980_10_27_pass_Dietmar.jpg|50px]] | ||
+ | [[Image:1980_11_12_dallas_backstage_pass.jpg|50px]] | ||
+ | [[Image:1980_11_13_backstage_pass.jpg|70px]] | ||
+ | [[Image:1980_11_29_pass.jpg|70px]] | ||
+ | [[Image:1980_12_VIP_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1980_12_21_pass.jpg|50px]] | ||
+ | [[Image:1980_12_23_pass.jpg|50px]] | ||
+ | [[Image:1981_01_16_pass_Dietmar.jpg|70px]] | ||
+ | [[Image:Zenyatta_frontier_luggage_pass.jpg|70px]] | ||
+ | [[Image:Zenyatta_blue_frontier_stage_pass.jpg|50px]] | ||
+ | [[Image:white_Doive_pass.jpg|50px]] | ||
+ | [[Image:red_Zenyatta_access_all_areas_pass.jpg|70px]] | ||
+ | |||
+ | =Tour books / programs= | ||
+ | [[Image:1980_07_26_concertprogram_01.jpg|50px]] | ||
+ | [[Image:1980_07_bootlegprogram.jpg|50px]] | ||
+ | [[Image:1980_11_29_capitoltheatre.jpg|50px]] | ||
+ | [[Image:1980_12_bootlegprogram.jpg|50px]] | ||
=External links= | =External links= |
Latest revision as of 22:27, 6 June 2024
Between 1980-07-26 - 1981-02-26, The Police took part in the Zenyatta Mondatta Tour.
Contents
Introduction
This section needs more information. Include a brief summary of the tour, what it was in promotion of, etc.
Tour personnel
This section needs more information.
Touring musicians and bandmembers
Road crew and technicians
- Roy Tough (monitor engineer)
Production crew
- Gary Trew (ENTEC)
- Dave Black (ENTEC)
- David Wilmot
- Rob MacKenzie
Support act(s)
This section needs more information.
Timeline
This section needs more information. Include a timeline of dates relevant to the tour (announcement dates, special events or promotions, particularly notable performances, etc.
Summary of tour dates
Cancelled & rescheduled dates
This section needs more information
Date | Venue | Location | |
---|---|---|---|
1980-08-27 | Les Arènes de Fréjus | Fréjus, France | Show postponed, rescheduled for 1980-08-28 |
1980-11-18 | Minneapolis Armory | Minneapolis, MN, USA | rescheduled to 1980-11-19 |
1980-11-19 | Riverside Theatre | Milwaukee, WI, USA | cancelled |
1980-11-25 | Sports Complex | Montreal, QC, Canada | Show postponed, rescheduled for 1981-01-07 |
1980-12-10 | El Poliedro de Caracas | Caracas, Venezuela | Show postponed, rescheduled for 1981-07-29 |
1980-12-11 | El Poliedro de Caracas | Caracas, Venezuela | Show postponed, rescheduled for 1981-07-30 |
1980-12-13 | Club Obras Sanitarias | Buenos Aires, Argentina | Show postponed, rescheduled for 1980-12-15 |
1980-12-15 | Radio City | Mar del Plata, Argentina | Show postponed, rescheduled for 1980-12-16 |
1981-03-10 | Messehalle | Sindelfingen, Germany | cancelled |
1981-03-11 | Walter-Köbel-Halle | Rüsselsheim, Germany | cancelled |
1981-03-13 | Sporthalle | Cologne, Germany | cancelled |
1981-03-14 | Eissporthalle | Kassel, Germany | cancelled |
1981-03-15 | Saarlandhalle | Saarbrücken, Germany | cancelled |
1981-03-17 | Schwarzwaldhalle | Karlsruhe, Germany | cancelled |
1981-03-21 | VENUE | ?? , Germany | cancelled |
1981-03-23 | Friedrich-Ebert-Halle | Ludwigshafen, Germany | cancelled |
1981-03-24 | Hemmerleinhalle | Nuremberg, Germany | cancelled |
1981-03-26 | Rudi-Sedlmayer-Halle | Munich, Germany | cancelled |
1981-03-27 | Stadthalle | Bremen, Germany | cancelled |
1981-03-28 | Ernst-Merck-Halle | Hamburg, Germany | cancelled |
1981-03-30 | Forum | Copenhagen, Denmark | cancelled |
Disputed tour dates
The following performance dates are either disputed or of unknown date due to insufficient evidence.
Date | Venue | Location |
---|---|---|
1980-12-02 | The Spectrum | Philadelphia, PA, United States |
Quotations and trivia
This section needs more information.
See also
- Zenyatta Mondatta
- 1980-1981 Zenyatta Mondatta Tour musical gear (Andy Summers)
- 1980-1981 Zenyatta Mondatta Tour musical gear (Stewart Copeland)
- 1980-1981 Zenyatta Mondatta Tour musical gear (Sting)
Tour passes
Tour books / programs
External links
This section needs more information.
References
This section needs more information.