Difference between revisions of "1985-09-23"
From PoliceWiki
(8 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1985-09-22 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1985-09-23</big> | ! colspan="2" | <big>1985-09-23</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1985_09_23_photo_Ro_Matthews.jpg|280px]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a photo from this concert - copyright Ro Matthews | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1985_09_23_ticket_Roberto_Viscardi.jpg|300px]] | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | a ticket for this concert - provided by Roberto Viscardi |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1985_09_23_pass_Rick_Shoor.jpg|280px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a backstage pass for this concert - provided by Rick Shoor | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 43: | Line 53: | ||
=Setlist= | =Setlist= | ||
− | [[Shadows In The Rain]] | + | * [[Shadows In The Rain]] |
− | + | * [[Driven To Tears]] | |
− | [[Driven To Tears]] | + | * [[Consider Me Gone]] |
− | + | * [[Children's Crusade]] | |
− | [[Consider Me Gone]] | + | * [[One World]] |
− | + | * [[Love Is The Seventh Wave]] | |
− | [[Children's Crusade]] | + | * [[We Work The Black Seam]] |
− | + | * [[Bring On The Night]] | |
− | [[One World]] | + | * [[When The World Is Running Down]] |
− | + | * [[Another Day]] | |
− | [[Love Is The Seventh Wave]] | + | * [[Moon Over Bourbon Street]] |
− | + | * [[Fortress Around Your Heart]] | |
− | [[We Work The Black Seam]] | + | * [[Low Life]] |
− | + | * [[I Burn For You]] | |
− | [[Bring On The Night]] | + | * [[If You Love Somebody Set Them Free]] |
− | + | * [[Roxanne]] | |
− | [[When The World Is Running Down]] | + | * [[I Been Down So Long]] |
− | + | * [[Every Breath You Take]] | |
− | [[Another Day]] | + | * [[Need Your Love So Bad]] |
− | + | * [[The Dream Of The Blue Turtles]] | |
− | [[Moon Over Bourbon Street]] | + | * [[Demolition Man]] |
− | + | * [[Message In A Bottle]] | |
− | [[Fortress Around Your Heart]] | ||
− | |||
− | [[Low Life]] | ||
− | |||
− | [[I Burn For You]] | ||
− | |||
− | [[If You Love Somebody Set Them Free]] | ||
− | |||
− | [[Roxanne]] | ||
− | |||
− | [[Down So Long]] | ||
− | |||
− | [[Every Breath You Take]] | ||
− | |||
− | [[Need Your Love So Bad]] | ||
− | |||
− | [[The Dream Of The Blue Turtles]] | ||
− | |||
− | [[Demolition Man]] | ||
− | |||
− | [[Message In A Bottle]] | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
Line 102: | Line 91: | ||
=References= | =References= | ||
− | source: Outlandos newsletter June 1985, | + | source: [[Outlandos newsletter]] June [[1985]], tickets, Rogier van der Gugten, Billboard magazine boxscore listing, pass, photo |
+ | |||
+ | |||
+ | [[1985-09-24| next entry ==>]] | ||
[[Category:1985]] [[Category:1985-1986 The Dream of the Blue Turtles Tour]] | [[Category:1985]] [[Category:1985-1986 The Dream of the Blue Turtles Tour]] |
Latest revision as of 01:21, 30 September 2024
1985-09-23 | |
---|---|
![]() | |
a photo from this concert - copyright Ro Matthews | |
![]() | |
a ticket for this concert - provided by Roberto Viscardi | |
![]() | |
a backstage pass for this concert - provided by Rick Shoor | |
Performance summary | |
Artist performing: | Sting |
Tour: | 1985-1986 The Dream of the Blue Turtles Tour |
Venue: | Radio City Music Hall |
Location: | New York, NY, USA |
Support acts: | SUPPORT ACTS |
Ticket prices: | US$ 17.50 - 20.00 |
On 1985-09-23, Sting performed at the Radio City Music Hall in New York, NY, USA.
Setlist
- Shadows In The Rain
- Driven To Tears
- Consider Me Gone
- Children's Crusade
- One World
- Love Is The Seventh Wave
- We Work The Black Seam
- Bring On The Night
- When The World Is Running Down
- Another Day
- Moon Over Bourbon Street
- Fortress Around Your Heart
- Low Life
- I Burn For You
- If You Love Somebody Set Them Free
- Roxanne
- I Been Down So Long
- Every Breath You Take
- Need Your Love So Bad
- The Dream Of The Blue Turtles
- Demolition Man
- Message In A Bottle
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
40,922 tickets were sold for seven sell out Radio City shows
Sting and Trudie Styler also went to the Area Night Club that day. They were photographed by Ron Galella.
See also
This section needs more information.
External links
http://www.wireimage.com/ItemListings.aspx?igi=212289
References
source: Outlandos newsletter June 1985, tickets, Rogier van der Gugten, Billboard magazine boxscore listing, pass, photo