Difference between revisions of "1981-02-24"
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1981-02-22| <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
Line 36: | Line 38: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
− | | | + | | AUS$ 12,90 |
|} | |} | ||
Line 65: | Line 67: | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
The concert was sold out. About 11.000 people were inside with 3.000 more unlucky fans outside. | The concert was sold out. About 11.000 people were inside with 3.000 more unlucky fans outside. | ||
+ | |||
+ | Andy and [[Sting]] did press interviews at the pool of their motel - might have been the day before the concert. | ||
=See also= | =See also= | ||
Line 77: | Line 81: | ||
=References= | =References= | ||
− | sources: ad in RAM - January 23, [[1981]]; Police File No. 12; review in Adelaide Advertiser | + | sources: ad in RAM - January 23, [[1981]]; Police File No. 12; review in Adelaide Advertiser; review in "On Dit" (Adelaide University) - March 9, [[1981]] |
+ | |||
+ | |||
+ | [[1981-02-26| next entry ==>]] | ||
[[Category:1981]] [[Category:1980-1981 Zenyatta Mondatta Tour]] | [[Category:1981]] [[Category:1980-1981 Zenyatta Mondatta Tour]] |
Latest revision as of 00:35, 21 February 2016
1981-02-24 | |
---|---|
![]() | |
an ad for the Australian tour in RAM - January 23, 1981 | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1980-1981 Zenyatta Mondatta Tour |
Venue: | Memorial Drive |
Location: | Adelaide, Australia |
Support acts: | unknown local band from Adelaide, The Models |
Ticket prices: | AUS$ 12,90 |
On 1981-02-24, The Police performed at the Memorial Drive in Adelaide, Australia.
Setlist
There's a fan's review in Police File No. 12. The songs in brackets are NOT mentioned. Instead the reviewer listed Hole In My Life, which is highly doubtful...
- Voices Inside My Head
- Don't Stand So Close To Me
- Walking On The Moon
- Deathwish
- Fall Out
- Man In A Suitcase
- Bring On The Night
- De Do Do Do, De Da Da Da
- (Truth Hits Everybody)
- (Shadows In The Rain)
- When The World Is Running Down You Make The Best Of What's Still Around
- The Bed's Too Big Without You
- Driven To Tears
- Message In A Bottle
- Roxanne
- Can't Stand Losing You
- (Next To You)
- So Lonely
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
The concert was sold out. About 11.000 people were inside with 3.000 more unlucky fans outside.
Andy and Sting did press interviews at the pool of their motel - might have been the day before the concert.
See also
This section needs more information.
External links
This section needs more information.
References
sources: ad in RAM - January 23, 1981; Police File No. 12; review in Adelaide Advertiser; review in "On Dit" (Adelaide University) - March 9, 1981