Difference between revisions of "2007-2008 Reunion Tour"
From PoliceWiki
m (→References) |
m |
||
Line 1: | Line 1: | ||
− | Between [[2008-05-27]] - [[LAST TOUR DATE]], [[The Police]] took part in the '''2007-2008 Reunion Tour'''. | + | [[Image:Police-2007TourProgram.jpg|right|thumb|Cover image of [[The Police (band)|The Police]] [[2007]] tour program book]] |
+ | |||
+ | Between [[2008-05-27]] - [[LAST TOUR DATE?]], [[The Police]] took part in the '''2007-2008 Reunion Tour'''. | ||
=Introduction= | =Introduction= |
Revision as of 05:21, 15 April 2008
Between 2008-05-27 - LAST TOUR DATE?, The Police took part in the 2007-2008 Reunion Tour.
Contents
Introduction
This section needs more information. Include a brief summary of the tour, what it was in promotion of, etc.
Tour personnel
This section needs more information.
Touring musicians and bandmembers
- Stewart Copeland - drums, percussion
- Sting - bass guitar, vocals
- Andy Summers - guitars
Road crew and technicians
- Dan Dearnley - guitar tech
- Danny Quatrochi - guitar tech
- Jeff Seitz - drum tech
- Dennis Smith - guitar tech
Production crew
List here.
Support act(s)
A number of different support acts were involved in the 2007-2008 Reunion Tour including
- The Charlatans
- Fergie (2008 Australia and New Zealand shows)
- Fiction Plane
- Elvis Costello & the Attractions
- The Fratellis
- James Morrison (2008-06-08 and 2008-06-10)
- Starsailor
Support acts which appeared for single concert events:
- Counting Crows (2008-06-26)
- Foo Fighters (2007-06-16)
- Maroon 5
- Maximo Park
- La Notte Della Taranta Ensemble
- Paolo Nutini (2008-07-02)
- Scouting for Girls (2008-06-28)
- KT Tunstall (2008-06-20)
Timeline
Notable performances
Particularly notable dates on the 2007-2008 Reunion Tour included:
- 2007-05-27 - Fan Club Performance
- 2007-05-28 - Opening Night
- 2007-05-30 - "Disaster Gig"
- 2007-07-07 - Live Earth
Summary of tour dates
The 2007-2008 Reunion Tour took part in several legs, as summarized below:
Date | Venue | Location |
---|---|---|
2007 North American summer leg | ||
2007-05-27 | GM Place | Vancouver, BC, Canada |
2007-05-28 | GM Place | Vancouver, BC, Canada |
2007-05-30 | GM Place | Vancouver, BC, Canada |
2007-06-02 | Commonwealth Stadium | Edmonton, AB, Canada |
2007-06-06 | Key Arena | Seattle, WA, United States |
2007-06-07 | Key Arena | Seattle, WA, United States |
2007-06-09 | Pepsi Center | Denver, CO, United States |
2007-06-10 | Pepsi Center | Denver, CO, United States |
2007-06-13 | McAfee Coliseum | Oakland, CA, United States |
2007-06-15 | MGM Grand Garden Arena | Las Vegas, NV, United States |
2007-06-16 | Bonnaroo Music And Arts Festival | Manchester, TN, United States |
2007-06-18 | US Airways Arena | Phoenix, AZ, United States |
2007-06-20 | Staples Center | Los Angeles, CA, United States |
2007-06-21 | Honda Center | Anaheim, CA, United States |
2007-06-23 | Dodger Stadium | Los Angeles, CA, United States |
2007-06-26 | American Airlines Center | Dallas, TX, United States |
2007-06-27 | American Airlines Center | Dallas, TX, United States |
2007-06-29 | Toyota Center | Houston, TX, United States |
2007-06-30 | New Orleans Arena | New Orleans, LA, United States |
2007-07-02 | Scottrade Center | St. Louis, MO, United States |
2007-07-03 | Xcel Center | St. Paul, MN, United States |
2007-07-05 | Wrigley Field | Chicago, IL, United States |
2007-07-06 | Wrigley Field | Chicago, IL, United States |
2007-07-07 | Live Earth, Giants Stadium | East Rutherford, NJ, United States |
2007-07-10 | Dolphins Stadium | Miami, FL, United States |
2007-07-11 | St. Pete Times | Tampa, FL, United States |
2007-07-14 | Churchill Downs | Louisville, KY, United States |
2007-07-16 | Quicken Loans Arena | Cleveland, OH, United States |
2007-07-17 | The Palace | Detroit, MI, United States |
2007-07-19 | Citizens Bank Park | Philadelphia, PA, United States |
2007-07-20 | Hersheypark Stadium | Hershey, PA, United States |
2007-07-05 | Wrigley Field | Chicago, IL, United States |
2007-07-22 | Air Canada Centre | Toronto, ON, Canada |
2007-07-23 | Air Canada Centre | Toronto, ON, Canada |
2007-07-25 | Bell Centre | Montreal, QC, Canada |
2007-07-26 | Bell Centre | Montreal, QC, Canada |
2007-07-28 | Fenway Park | Boston, MA, United States |
2007-07-29 | Fenway Park | Boston, MA, United States |
2007-07-31 | Rentschler Field | Hartford, CT, United States |
2007-08-01 | Madison Square Garden | New York, NY, United States |
2007-08-03 | Madison Square Garden | New York, NY, United States |
2007-08-04 | Virgin Festival, Pimlico Race Course | Baltimore, MD, United States |
2007-08-05 | Giants Stadium | East Rutherford, NJ, United States |
2007 European leg | ||
2007-08-29 | Globe Arena | Stockholm, Sweeden |
2007-08-30 | Globe Arena | Stockholm, Sweeden |
2007-09-01 | Vestereng | Aarhus, Denmark |
2007-09-04 | National Indoor Arena | Birmingham, Great Britain |
2007-09-05 | National Indoor Arena | Birmingham, Great Britain |
2007-09-08 | Twickenham Stadium | London, Great Britain |
2007-09-09 | Twickenham Stadium | London, Great Britain |
2007-09-11 | AOL Arena | Hamburg, Germany |
2007-09-13 | Arena | Amsterdam, The Netherlands |
2007-09-14 | Arena | Amsterdam, The Netherlands |
2007-09-16 | Stade de Geneve | Geneva |
2007-09-19 | Stadthalle | Vienna, Austria |
2007-09-22 | Olympiastadion | Munich, Germany |
2007-09-25 | National Stadium | Lisbon, Portugal |
2007-09-27 | Olympic Stadium | Barcelona, Spain |
2007-09-29 | Au Stade de France | Paris, France |
2007-09-30 | Au Stade de France | Paris, France |
2007-10-02 | Stadio Della Alpi | Turin, Italy |
2007-10-06 | Croke Park | Dublin, Ireland |
2007-10-08 | Sportpaleis | Antwerp, Belgium |
2007-10-19 | Millenium Stadium | Cardiff, Great Britain |
2007-10-20 | Wembley Arena | London, Great Britain |
2007 North American autumn leg | ||
2007-10-31 | Madison Square Garden | New York City, NY, United States |
2007-11-02 | Madison Square Garden | New York City, NY, United States |
2007-11-03 | Boardwalk Hall | Atlantic City, NJ, United States |
2007-11-05 | Verizon Center | Washington DC, United States |
2007-11-06 | John Paul Jones Arena | Charlottesville, VA, United States |
2007-11-08 | Air Canada Centre | Toronto, ON Canada |
2007-11-09 | Air Canada Centre | Toronto, ON Canada |
2007-11-11 | TD BankNorth Garden | Boston, MA, United States |
2007-11-12 | Bell Centre | Montreal, QC Canada |
2007-11-15 | Charlotte Arena | Charlotte, NC, United States |
2007-11-17 | Philips Arena | Atlanta, GA, United States |
2007-11-18 | Philips Arena | Atlanta, GA, United States |
2007-11-20 | AT&T Center | San Antonio, TX, United States |
2007-11-24 | Foro Sol | Mexico City, Mexico |
2007-11-27 | Arena Monterrey | Monterrey, Mexico |
2007-11-28 | Arena Monterrey | Monterrey, Mexico |
2007 South American winter leg | ||
2007-12-01 | Estadio River Plate | Buenos Aires, Argentina |
2007-12-02 | Estadio River Plate | Buenos Aires, Argentina |
2007-12-05 | Estadio National | Santiago, Chile |
2007-12-08 | Maracana Stadium | Rio De Janeiro, Brazil |
2007-12-11 | Coliseo de Puerto Rico | San Juan, Puerto Rico |
2008 Asia/Pacific leg | ||
2008-01-17 | Westpac Stadium | Wellington, New Zealand |
2008-01-19 | Western Springs | Auckland, New Zealand |
2008-01-22 | Suncorp Stadium | Brisbane, Australia |
2008-01-24 | Telstra Stadium | Sydney, Autralia |
2008-01-26 | Cricket Grounds | Melbourne, Australia |
2008-01-28 | Adelaide Entertainment Centre | Adelaide, Australia |
2008-01-29 | Adelaide Entertainment Centre | Adelaide, Australia |
2008-02-01 | Members Equity Stadium | Perth, Australia |
2008-02-02 | Members Equity Stadium | Perth, Australia |
2008-02-04 | National Indoor Stadium | Singapore |
2008-02-07 | Venetian Arena | Macau |
2008-02-10 | Kyocera Osaka Dome | Osaka, Japan |
2008-02-13 | Tokyo Dome | Tokyo, Japan |
2008-02-14 | Tokyo Dome | Tokyo, Japan |
2008-02-16 | Blaisdell Center | Honolulu, Hawaii |
2008-02-17 | Blaisdell Center | Honolulu, Hawaii |
2008 North American Summer leg, part 1 | ||
2008-05-01 | Scotiabank Place | Ottawa ON, Canada |
2008-05-03 | HSBC Arena | Buffalo, NY, United States |
2008-05-04 | Nationwide Arena | Columbus, OH, United States |
2008-05-10 | Allstate Arena | Chicago, IL, United States |
2008-05-11 | Van Andel Arena | Grand Rapids, MI, United States |
2008-05-13 | Sprint Center | Kansas City, MO, United States |
2008-05-14 | Qwest Center | Omaha, NE, United States |
2008-05-16 | Amway Center | Orlando, FL, United States |
2008-05-17 | Cruzan Amphitheatre | W. Palm Beach, FL, United States |
2008-05-20 | Cynthia Woods Mitchell Pavilion | Houston, TX, United States |
2008-05-21 | Superpages.com Center | Dallas, TX, United States |
2008-05-23 | MGM Grand | Las Vegas, NV, United States |
2008-05-24 | Cricket Wireless Pavilion | Phoenix, AZ, United States |
2008-05-26 | Coors Amphitheatre | San Diego, CA, United States |
2008-05-27 | Hollywood Bowl | Los Angeles, CA, United States |
2008-05-28 | Hollywood Bowl | Los Angeles, CA, United States |
2008 European leg | ||
2008-06-03 | Stade Velodrome | Marseille, France |
2008-06-05 | SAP Arena | Mannheim, Germany |
2008-06-07 | TW Festival | Werchter, Belgium |
2008-06-08 | LTU Arena | Dusseldorf, Germany |
2008-06-10 | Stade J. Guichard | St. Etienne, France |
2008-06-12 | Hallenstadium | Zurich, Switzerland |
2008-06-15 | Isle of Wight Festival, Seaclose Park | Newport, Isle of Wight, Great Britain |
2008-06-17 | MEN Arena | Manchester, Great Britain |
2008-06-18 | MEN Arena | Manchester, Great Britain |
2008-06-20 | Stormont Castle | Belfast, Ireland |
2008-06-22 | Heineken Jammin' Festival | Venice, Italy |
2008-06-26 | Silesian Stadium | Chorzow, Poland |
2008-06-28 | Zentralstadion | Leipzig, Germany |
2008-06-29 | Hard Rock Calling, Hyde Park | London, Great Britain |
2008-06-30 | Estadio Ciutat de Valencia | Valencia, Spain |
2008-07-02 | BBK Live Festival, Kobetamendi | Bilbao, Spain |
2008-07-05 | Rock in Rio Festival | Madrid, Spain |
2008 North American Summer leg, part 2 | ||
2008-07-11 | Clark County Amphitheatre | Portland, OR, United States |
2008-07-12 | The Gorge | Seattle, WA, United States |
2008-07-14 | Shoreline Amphitheatre | San Francisco, CA, United States |
2008-07-16 | Sleep Train Pavilion | Concord, CA, United States |
2008-07-17 | Sleep Train Amphitheatre | Sacramento, CA, United States |
2008-07-19 | USANA Amphitheatre | Salt Lake City, UT, United States |
2008-07-21 | Red Rocks Amphitheatre | Denver, CO, United States |
2008-07-22 | Red Rocks Amphitheatre | Denver, CO, United States |
2008-07-25 | Marcus Amphitheater | Milwaukee, WI, United States |
2008-07-26 | DTE Energy Music Theater | Detroit, MI, United States |
2008-07-28 | Post Gazette Pavilion | Pittsburgh, PA, United States |
2008-07-29 | Wachovia Center | Philadelphia, PA, United States |
2008-07-31 | Tweeter Center | Boston, MA, United States |
2008-08-01 | Saratoga Performing Arts Center | Saratoga, NY, United States |
2008-08-03 | PNC Bank Arts Center | Holmdel, NJ, United States |
2008-08-04 | Nikon At Jones Beach Theater | Wantagh, NY, United States |
2008-08-04 | Nikon At Jones Beach Theater | Wantagh, NY, United States |
Canceled & rescheduled dates
This section needs more information
Date | Venue | Location | |
---|---|---|---|
2007-10-09 | Sportpaleis | Antwerp, Belgium | Show canceled |
2007-10-10 | SAP Arena | Mannheim, Germany | Show postponed, rescheduled for 2008-06-05 |
2007-10-13 | LTU Arena | Dusseldorf, Germany | Show postponed, rescheduled for 2008-06-08 |
2007-10-15 | MEN Arena | Manchester, Great Britain | Show postponed, rescheduled for 2008-06-17 |
2007-10-16 | MEN Arena | Manchester, Great Britain | Show postponed, rescheduled for 2008-06-18 |
2007-11-14 | Wachovia Center | Philadelphia, PA | Show postponed, rescheduled for 2008-07-29 |
2008-06-11 | Valle Horvin | Oslo, Norway | Show canceled |
2008-06-13 | Landsstævnestadion | Haderslev, Denmark | Show canceled |
Quotations and trivia
This section needs more information.
See also
This section needs more information. Include relevant intra-wiki links such as tour gear.
External links
This section needs more information.
References
- The Police Live: North America 2007. Smart Art Itineraries. Venice, CA. 2007.
- "10.01.07 News" ThePolice.com. UltraStar Entertainment LLC. 14 Apr. 2008.<http://www.thepolice.com/news/news.php?uid=5475>
- "03.04.08 News" ThePolice.com. UltraStar Entertainment LLC. 14 Apr. 2008. <http://www.thepolice.com/news/news.php?uid=5668>
- "03.27.08 News" ThePolice.com. UltraStar Entertainment LLC. 14 Apr. 2008. <http://www.thepolice.com/news/news.php?uid=5673>
- ThePolice.com. UltraStar Entertainment LLC. 13 Apr. 2008. <https://tickets.thepolice.com/index.php?location=na>