Love Is The Seventh Wave (song)
From PoliceWiki
(Redirected from Love Is the Seventh Wave (song))
"Love Is The Seventh Wave" | |
---|---|
Recorded by Sting | |
Released: | 1985-08-16 (UK single)
1985-12-21 (Japanese single) |
Recorded: | March - April 1985 |
Length: | 3:30 |
Album(s): | The Dream Of The Blue Turtles |
Label(s): | A&M |
Writer(s): | Sting |
Producer(s): | Sting & Pete Smith |
Studio(s): | Blue Wave Recording Studio |
Released as single? | YES |
"Love Is The Seventh Wave" is a song written by Sting and recorded by Sting in 1985.
Contents
About the song
Love Is The Seventh Wave was the result of a jam during the recording of The Dream Of The Blue Turtles.
Personnel
This section needs more information.
Release History
Albums
Love Is The Seventh Wave appears on the following album releases:
Cover art | Album title | Release date | Release country |
---|---|---|---|
The Dream Of The Blue Turtles | 1985-06-01 | Country | |
Fields Of Gold: The Best Of Sting 1984-1994 | 1994-11-08 | Country |
Singles
CD Singles
Cover art | Catalog no. | Songs | Release date | Release country |
---|---|---|---|---|
Catalog no. | "Song"(s) | YYYY-MM-DD | Country |
7" Singles
Cover art | Catalog no. | A-side song/B-side song | Release date | Release country |
---|---|---|---|---|
AM-2787 | " Love Is The Seventh Wave"/" The Dream Of The Blue Turtles" | 1985-MM-DD | Canada | |
AM 7065094 | " Love Is The Seventh Wave"/" The Dream Of The Blue Turtles" | 1985-MM-DD | Costa Rica | |
AM 272 | " Love Is The Seventh Wave"/"Consider Me Gone" (live) | 1985-08-16 | England | |
AM 392 035-7 | " Love Is The Seventh Wave"/"Consider Me Gone" (live) | 1985-MM-DD | France | |
AM 390 035-7 | " Love Is The Seventh Wave"/"Consider Me Gone" (live) | 1985-MM-DD | The Netherlands | |
K 9859 | " Love Is The Seventh Wave"/"Consider Me Gone" (live) | 1985-MM-DD | New Zealand | |
AM-2787 | " Love Is The Seventh Wave"/" The Dream Of The Blue Turtles" | 1985-MM-DD | USA | |
AM-8656 Memories | " Love Is The Seventh Wave"/"Russians" | 1985-MM-DD | USA |
12" Singles
Cover art | Catalog no. | A-side song(s)/B-side song(s) | Release date | Release country |
---|---|---|---|---|
X-13230 | "Love Is The Seventh Wave"/"Consider Me Gone" (live) | 1985-MM-DD | Australia | |
AMY 272 | "Love Is The Seventh Wave"/"Consider Me Gone" (live) | 1985-08-16 | England | |
AM 392 035-1 | "Love Is The Seventh Wave"/"Consider Me Gone" (live) | 1985-MM-DD | France | |
AM 392 035-1 | "Love Is The Seventh Wave"/"Consider Me Gone" (live) + poster! | 1985-MM-DD | Germany | |
AMP-12007 | "Love Is The Seventh Wave"/"Fortress Around Your Heart"/" The Dream Of The Blue Turtles " | 1985-MM-DD | Japan | |
Cat. no. | " Love Is The Seventh Wave" (new mix)/"Consider Me Gone" (live) | 1985-12-21 | Japan | |
SP-12153 (promo) | "Love Is The Seventh Wave"/"Love Is The Seventh Wave" | 1985-MM-DD | USA | |
SP-12153 | "Love Is The Seventh Wave"/"Fortress Around Your Heart"/" The Dream Of The Blue Turtles " | 1985-MM-DD | USA |
Video
"SONG TITLE" appears on the following video and dvd releases:
Cover art | Video title | Release date | Release country |
---|---|---|---|
Video or dvd title | YYYY-MM-DD | Country |
Awards, nominations, and certifications
Awards
This section needs more information.
Year | Winner | Award | Category |
---|---|---|---|
YYYY | WINNER (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Nominations
This section needs more information.
Year | Nominee | Award | Category |
---|---|---|---|
YYYY | NOMINEE (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Certifications
This section needs more information.
Country | Certifier | Classification | Certification |
---|---|---|---|
COUNTRY | CERTIFIER (RIAA, IFPI...) | CLASSIFICATION (Album, singles, foreign artist...) | CERTIFICATION (Gold, Platinum, Diamond...) |
Lyrics
This is a sample set of lyrics They should go here If a song is an instrumental Delete the Lyrics header and this section as well
Quotations and trivia
UK ad:
Alternative and cover versions
This section needs more information.
See also
This section needs more information.
External links
This section needs more information.
References
source: 1985-08 Musician; SOUNDS - August 17, 1985 (UK single release date)