Difference between revisions of "1983-11-13"
From PoliceWiki
m |
|||
Line 45: | Line 45: | ||
... | ... | ||
− | [[Synchronicity II]] | + | * [[Synchronicity II]] |
− | [[Walking In Your Footsteps]] | + | * [[Walking In Your Footsteps]] |
− | [[Message In A Bottle]] | + | * [[Message In A Bottle]] |
− | [[Walking On The Moon]] | + | * [[Walking On The Moon]] |
− | [[Oh My God]] | + | * [[Oh My God]] |
− | [[De Do Do Do, De Da Da Da]] | + | * [[De Do Do Do, De Da Da Da]] |
− | [[Wrapped Around Your Finger]] | + | * [[Wrapped Around Your Finger]] |
− | [[Tea In The Sahara]] | + | * [[Tea In The Sahara]] |
− | [[Hole In My Life]] | + | * [[Hole In My Life]] |
− | [[Spirits In The Material World]] | + | * [[Spirits In The Material World]] |
− | [[Invisible Sun]] | + | * [[Invisible Sun]] |
− | [[One World]] | + | * [[One World]] |
− | [[King Of Pain]] | + | * [[King Of Pain]] |
− | [[Don't Stand So Close To Me]] | + | * [[Don't Stand So Close To Me]] |
− | [[Every Breath You Take]] | + | * [[Every Breath You Take]] |
− | [[Murder By Numbers]] | + | * [[Murder By Numbers]] |
− | [[Roxanne]] | + | * [[Roxanne]] |
− | [[Can't Stand Losing You]] | + | * [[Can't Stand Losing You]] |
− | [[So Lonely]] | + | * [[So Lonely]] |
=Recording information= | =Recording information= | ||
Line 96: | Line 96: | ||
=References= | =References= | ||
− | sources: ticket, Outlandos newsletter - September 1983, arena information | + | sources: ticket, [[Outlandos newsletter]] - September 1983, arena information |
[[Category:1983]][[Category:1983-1984 Synchronicity Tour]] | [[Category:1983]][[Category:1983-1984 Synchronicity Tour]] |
Revision as of 12:12, 29 November 2009
1983-11-13 | |
---|---|
![]() | |
a ticket for this concert | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Reunion Arena |
Location: | Dallas, TX, USA |
Support acts: | SUPPORT ACTS |
Ticket prices: | US$ 14,00 |
On 1983-11-13, The Police performed at the Reunion Arena in Dallas, TX, USA.
Setlist
...
Recording information
There's a recording of this concert which starts with Synchronicity II.
Trivia
32.629 people attended the two Dallas shows.
See also
This section needs more information.
External links
This section needs more information.
References
sources: ticket, Outlandos newsletter - September 1983, arena information