Difference between revisions of "1979-01-27"
(New page: <!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can; if you don't kno...) |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
The article should be named following our standard calendar format. (Ex: "YYYY-MM-DD") If more than one event has taken place on that date, name the article "YYYY-MM-DD (Artist/band name performance)" and make sure there is a disambiguation page in place at the appropriate "YYYY-MM-DD" location. | The article should be named following our standard calendar format. (Ex: "YYYY-MM-DD") If more than one event has taken place on that date, name the article "YYYY-MM-DD (Artist/band name performance)" and make sure there is a disambiguation page in place at the appropriate "YYYY-MM-DD" location. | ||
--> | --> | ||
+ | |||
+ | [[1979-01-26| <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
− | ! colspan="2" | <big> | + | ! colspan="2" | <big>1979-01-27</big> |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1979_01_27_Kaunitz_Klaus_R_Meier.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a photo from today - copyright Klaus R. Meier | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1979_01_30_Neue_Westfälische_Zeitung_review.png|300px]] | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[ | + | | colspan="2" align="center" | a review of this concert in Neue Westfälische Zeitung - January 30, [[1979]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 18: | Line 26: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Tour:</b> | | <b>Tour:</b> | ||
− | | [[ | + | | [[1979 Laser '79 In Concert Tour]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Venue:</b> | | <b>Venue:</b> | ||
Line 27: | Line 35: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | | + | | [[The Police]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
Line 34: | Line 42: | ||
− | On 1979-01-27, [[ | + | On 1979-01-27, [[The Police]] performed at [[Ostwestfalenhalle]] in Kaunitz, Germany. |
=Setlist= | =Setlist= | ||
− | Eberhard Schoener: | + | [[The Police]] (probable order of songs): |
+ | |||
+ | * [[Can't Stand Losing You]] | ||
+ | * [[So Lonely]] | ||
+ | * [[Roxanne]] | ||
+ | |||
+ | |||
+ | [[Eberhard Schoener]]: | ||
+ | |||
+ | * [[Trance-Formation]] | ||
+ | * [[Rhine-Bow]] | ||
+ | * [[Only The Wind]] | ||
+ | * [[Loreley]] | ||
+ | * [[Magma]] | ||
+ | * [[Trans-AM]] | ||
+ | * [[Code-Word Elvis]] | ||
+ | * [[Video-Magic (song) | Video-Magic]] | ||
+ | * [[Night Bound City]] | ||
+ | * [[Las Vegas Tango]] | ||
+ | * [[Frame Of Mind]] | ||
+ | * [[Shape Of Things To Come]] | ||
+ | * [[Octogon]] | ||
+ | * [[Speech Behind Speech]] | ||
+ | * [[Koan]] | ||
− | |||
− | |||
− | + | * [[Only The Wind]] | |
− | + | * [[Trailer]] | |
+ | * [[Trans-AM]] | ||
− | + | (a possible fourth encore [[San Francisco Waitress]] was never performed) | |
− | + | =Recording information= | |
+ | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' | ||
+ | =Trivia= | ||
+ | A tour schedule from late [[1978]] shows that today's concert was originally scheduled to take place in Bielefeld's [[Rudolf-Oetker-Halle]]. | ||
+ | The concert was reviewed in the "Neue Westfälische" on January 30, [[1979]] with photos of [[Sting]] and [[Andy Summers]]. There were about 800 people in the audience | ||
=See also= | =See also= | ||
Line 58: | Line 92: | ||
=References= | =References= | ||
− | + | sources: tour schedules; Neue Westfälische - January 30, [[1979]]; photos | |
+ | |||
+ | |||
+ | [[1979-01-28| next entry ==>]] | ||
− | + | [[Category:1978-1979 Outlandos d'Amour Tour]][[Category:1979]] [[Category:1979 Laser '79 In Concert Tour]] |
Latest revision as of 00:14, 27 May 2023
1979-01-27 | |
---|---|
a photo from today - copyright Klaus R. Meier | |
a review of this concert in Neue Westfälische Zeitung - January 30, 1979 | |
Performance summary | |
Artist performing: | Eberhard Schoener |
Tour: | 1979 Laser '79 In Concert Tour |
Venue: | Ostwestfalenhalle |
Location: | Kaunitz, Germany |
Support acts: | The Police |
Ticket prices: | TICKET PRICES |
On 1979-01-27, The Police performed at Ostwestfalenhalle in Kaunitz, Germany.
Setlist
The Police (probable order of songs):
- Trance-Formation
- Rhine-Bow
- Only The Wind
- Loreley
- Magma
- Trans-AM
- Code-Word Elvis
- Video-Magic
- Night Bound City
- Las Vegas Tango
- Frame Of Mind
- Shape Of Things To Come
- Octogon
- Speech Behind Speech
- Koan
(a possible fourth encore San Francisco Waitress was never performed)
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
A tour schedule from late 1978 shows that today's concert was originally scheduled to take place in Bielefeld's Rudolf-Oetker-Halle.
The concert was reviewed in the "Neue Westfälische" on January 30, 1979 with photos of Sting and Andy Summers. There were about 800 people in the audience
See also
This section needs more information.
External links
This section needs more information.
References
sources: tour schedules; Neue Westfälische - January 30, 1979; photos