Difference between revisions of "1993-1995 Ten Summoner's Tales Tour"
From PoliceWiki
m (→Summary of tour dates) |
(→Tour passes) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Between [[ | + | Between [[1993-03-12]] and [[1995-06-22]], [[Sting (person) | Sting]] took part in the '''Ten Summoner's Tales Tour'''. |
=Introduction= | =Introduction= | ||
Line 7: | Line 7: | ||
''This section needs more information.'' | ''This section needs more information.'' | ||
===Touring musicians and bandmembers=== | ===Touring musicians and bandmembers=== | ||
− | + | * [[Sting]] - vocals, bass | |
+ | * [[Dominic Miller]] - guitar | ||
+ | * [[Vinnie Colaiuta]] - drums | ||
+ | * [[David Sancious]] - keyboards | ||
===Road crew and technicians=== | ===Road crew and technicians=== | ||
− | + | * [[Tam Fairgrieve]] - production manager | |
+ | * James Bolton - stage manager | ||
+ | * Nick Sholem - set and lighting design | ||
+ | * Mike Keating - sound engineer | ||
+ | * Phil Dogherty - guitar technician | ||
+ | * Donny Fritzsimmonds - drum technician | ||
+ | * [[Danny Quatrochi]] - bass / synclavier technician | ||
+ | * Peter Lorimer - keyboard technician | ||
+ | * Tom Herrmann - monitor engineer | ||
+ | * Rick Locklin - Upstaging lighting | ||
+ | * C.J. Patterson - Clair Brothers sound | ||
+ | * Cliff Donney - Clair Brothers sound | ||
+ | * Matt Dean - Clair Brothers sound | ||
+ | * Eric Porter - rigging UK | ||
+ | * Bill Spoon - rigging USA | ||
+ | * Tim Stracey - carpenter | ||
===Production crew=== | ===Production crew=== | ||
− | + | * [[Miles Copeland]] - management | |
+ | * [[Kim Turner]] - managemant | ||
+ | * William Francis - tour manager | ||
+ | * Mike McGinely - accounts | ||
=Support act(s)= | =Support act(s)= | ||
Line 27: | Line 48: | ||
! Location | ! Location | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
− | ! colspan="3" | <big> | + | ! colspan="3" | <big>1993 concerts</big> |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1993-03-12]] | | [[1993-03-12]] | ||
Line 90: | Line 111: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1993-03-31]] | | [[1993-03-31]] | ||
− | | [[ | + | | [[Parc des Expositions (Dijon) | Parc des Expositions]] |
| Dijon, France | | Dijon, France | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 212: | Line 233: | ||
| [[Red Rocks Amphitheatre]] | | [[Red Rocks Amphitheatre]] | ||
| Morrison, CO, USA | | Morrison, CO, USA | ||
− | |||
− | |||
− | |||
− | |||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1993-05-22]] | | [[1993-05-22]] | ||
Line 222: | Line 239: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1993-05-23]] | | [[1993-05-23]] | ||
− | | [[ | + | | [[Centro Internacional Acapulco]] |
| Acapulco, Mexico | | Acapulco, Mexico | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-05-21]] | ||
+ | | [[Cynthia Woods Mitchell Pavilion]] | ||
+ | | Woodlands, TX, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1993-05-25]] | | [[1993-05-25]] | ||
| [[Lakefront Arena]] | | [[Lakefront Arena]] | ||
| New Orleans, LA, USA | | New Orleans, LA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-05-26]] | ||
+ | | [[Mud Island Amphitheatre]] | ||
+ | | Memphis, TN, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-05-28]] | ||
+ | | [[Chastain Park Amphitheatre]] | ||
+ | | Atlanta, GA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-05-29]] | ||
+ | | [[Carowinds Palladium]] | ||
+ | | Charlotte, NC, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-05-30]] | ||
+ | | [[Classic Amphitheater]] | ||
+ | | Richmond, VA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-01]] | ||
+ | | [[Kingswood Music Theatre]] | ||
+ | | Toronto, ON, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-02]] | ||
+ | | [[Montreal Forum]] | ||
+ | | Montreal, QC, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-04]] | ||
+ | | [[Great Woods Center]] | ||
+ | | Mansfield, MA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-05]] | ||
+ | | [[Giants Stadium]] | ||
+ | | East Rutherford, NJ, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-06]] | ||
+ | | [[Giants Stadium]] | ||
+ | | East Rutherford, NJ, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-08]] | ||
+ | | [[The Paramount Theater]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-09]] | ||
+ | | [[The Paramount Theater]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-08]] | ||
+ | | [[The Paramount Theater]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-11]] | ||
+ | | [[Buckeye Lake Music Center]] | ||
+ | | Hebron, OH, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-12]] | ||
+ | | [[Pine Knob Music Theatre]] | ||
+ | | Clarkston, MI, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-13]] | ||
+ | | [[Rich Stadium]] | ||
+ | | Orchard Park, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-15]] | ||
+ | | [[Star Lake Amphitheatre]] | ||
+ | | Burgettstown, PA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-16]] | ||
+ | | [[Riverbend Music Center]] | ||
+ | | Cincinnati, OH, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-18]] | ||
+ | | [[Soldier Field]] | ||
+ | | Chicago, IL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-19]] | ||
+ | | [[Soldier Field]] | ||
+ | | Chicago, IL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-20]] | ||
+ | | [[Riverport Amphitheatre]] | ||
+ | | Maryland Heights, MO, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-22]] | ||
+ | | [[Target Center]] | ||
+ | | Minneapolis, MN, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-24]] | ||
+ | | [[Marcus Amphitheater]] | ||
+ | | Milwaukee, WI, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-25]] | ||
+ | | [[RFK Stadium]] | ||
+ | | Washington, DC, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-06-26]] | ||
+ | | [[RFK Stadium]] | ||
+ | | Washington, DC, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-02]] | ||
+ | | [[Antik Tiyatro]] | ||
+ | | Ephesus, Turkey | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-04]] | ||
+ | | [[Inönü Stadi]] | ||
+ | | Istanbul, Turkey | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-06]] | ||
+ | | [[Nikos Goumas Stadium]] | ||
+ | | Athens, Greece | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-08]] | ||
+ | | [[Estadio Municipal de Riazor]] | ||
+ | | La Coruna, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-11]] | ||
+ | | [[Grosse Allmend]] | ||
+ | | Frauenfeld, Switzerland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-13]] | ||
+ | | [[Palasport (Porto San Giórgio) | Palasport]] | ||
+ | | Porto San Giórgio, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-14]] | ||
+ | | [[Palaeur]] | ||
+ | | Rome, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-17]] | ||
+ | | [[Stadio San Vito]] | ||
+ | | Cosenza, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-18]] | ||
+ | | [[Stadio Comunale (Marsala) | Stadio Comunale]] | ||
+ | | Marsala, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-20]] | ||
+ | | [[Forum di Assago]] | ||
+ | | Milan, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-21]] | ||
+ | | [[Arena Parco Nord]] | ||
+ | | Bologna, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-23]] | ||
+ | | [[Palafiera]] | ||
+ | | Genova, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-24]] | ||
+ | | [[Stadio Comunale (Livorno) | Stadio Comunale]] | ||
+ | | Livorno, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-25]] | ||
+ | | [[Villa Manin]] | ||
+ | | Passariano, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-28]] | ||
+ | | [[Palau Sant Jordi]] | ||
+ | | Barcelona, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-29]] | ||
+ | | [[Plaza de Toros Monumental de las Ventas]] | ||
+ | | Madrid, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-30]] | ||
+ | | [[Auditorio Monte do Gozo]] | ||
+ | | Santiago de Compostela, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-07-14]] | ||
+ | | [[Palaeur]] | ||
+ | | Rome, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-01]] | ||
+ | | [[Estádio José Alvalade]] | ||
+ | | Lisbon, Portugal | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-02]] | ||
+ | | [[Estadio Príncipe Felipe]] | ||
+ | | Cáceres, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-03]] | ||
+ | | [[Estadio Municipal de San Fernando]] | ||
+ | | San Fernando, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-06]] | ||
+ | | [[Auditorio Municipal Maestro Padilla]] | ||
+ | | Almería, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-07]] | ||
+ | | [[Auditorio del Parque Municipal]] | ||
+ | | Daimiel, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-09]] | ||
+ | | [[Hipódromo Son Pardo]] | ||
+ | | Mallorca, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-12]] | ||
+ | | [[Polideportivo Municipal]] | ||
+ | | Gijón, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-13]] | ||
+ | | [[Plaza de Toros (Santander) | Plaza de Toros]] | ||
+ | | Santander, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-14]] | ||
+ | | [[Velódromo de Anoeta]] | ||
+ | | San Sebastian, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-17]] | ||
+ | | [[Stade d'Aguilera]] | ||
+ | | Biarritz, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-18]] | ||
+ | | [[Les Arènes de Nîmes]] | ||
+ | | Nîmes, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-19]] | ||
+ | | [[La Pinède]] | ||
+ | | Antibes, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-21]] | ||
+ | | [[Radrennbahn]] | ||
+ | | Hildesheim, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-22]] | ||
+ | | [[Messegelände (Koblenz) | Messegelände]] | ||
+ | | Koblenz, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-24]] | ||
+ | | [[Globe Arena]] | ||
+ | | Stockholm, Sweden | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-26]] | ||
+ | | [[Jäähalli]] | ||
+ | | Helsinki, Finland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-28]] | ||
+ | | [[Spektrum]] | ||
+ | | Oslo, Norway | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-29]] | ||
+ | | [[Valby Hallen]] | ||
+ | | Copenhagen, Denmark | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-08-31]] | ||
+ | | [[Le Zénith (Caen) | Le Zénith]] | ||
+ | | Caen, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-09-06]] | ||
+ | | [[Foxboro Stadium]] | ||
+ | | Foxborough, MA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-10-22]] | ||
+ | | [[Sportpaleis]] | ||
+ | | Antwerp, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-10-23]] | ||
+ | | [[Sportpaleis]] | ||
+ | | Antwerp, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-10-24]] | ||
+ | | [[Sportpaleis]] | ||
+ | | Antwerp, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-10-27]] | ||
+ | | [[MECC]] | ||
+ | | Maastricht, The Netherlands | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-10-28]] | ||
+ | | [[Sportpaleis]] | ||
+ | | Antwerp, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-10-29]] | ||
+ | | [[Sportpaleis]] | ||
+ | | Antwerp, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-10-30]] | ||
+ | | [[Ahoy' Sportpaleis]] | ||
+ | | Rotterdam, The Netherlands | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1993-10-31]] | ||
+ | | [[Ahoy' Sportpaleis]] | ||
+ | | Rotterdam, The Netherlands | ||
+ | |- style="background-color: #E6E6E6;" | ||
+ | ! colspan="3" | <big>1994 concerts</big> | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-07]] | ||
+ | | [[National Exhibition Centre]] | ||
+ | | Birmingham, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-08]] | ||
+ | | [[International Arena]] | ||
+ | | Cardiff, Wales, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-09]] | ||
+ | | [[Sheffield Arena]] | ||
+ | | Sheffield, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-11]] | ||
+ | | [[Royal Albert Hall]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-12]] | ||
+ | | [[Royal Albert Hall]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-13]] | ||
+ | | [[Royal Albert Hall]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-14]] | ||
+ | | [[Royal Albert Hall]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-18]] | ||
+ | | [[Budokan Hall]] | ||
+ | | Tokyo, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-19]] | ||
+ | | [[Budokan Hall]] | ||
+ | | Tokyo, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-20]] | ||
+ | | [[Budokan Hall]] | ||
+ | | Tokyo, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-22]] | ||
+ | | [[Fukuoka Kokusai Center]] | ||
+ | | Fukuoka, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-24]] | ||
+ | | [[Rainbow Hall]] | ||
+ | | Nagoya, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-25]] | ||
+ | | [[Osaka-Jo Hall]] | ||
+ | | Osaka, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-26]] | ||
+ | | [[Osaka-Jo Hall]] | ||
+ | | Osaka, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-28]] | ||
+ | | [[National Sun Yat-sen Memorial Hall]] | ||
+ | | Taipei, Taiwan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-29]] | ||
+ | | [[National Sun Yat-sen Memorial Hall]] | ||
+ | | Taipei, Taiwan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-01-31]] | ||
+ | | [[PSC Football Stadium]] | ||
+ | | Manila, Philippines | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-02]] | ||
+ | | [[Stadium Negara]] | ||
+ | | Kuala Lumpur, Malaysia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-03]] | ||
+ | | [[Singapore Indoor Stadium]] | ||
+ | | Singapore, Singapore | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-05]] | ||
+ | | [[Plenary Hall]] | ||
+ | | Jakarta, Indonesia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-07]] | ||
+ | | [[Entertainment Centre (Brisbane) | Entertainment Centre]] | ||
+ | | Brisbane, Australia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-09]] | ||
+ | | [[National Tennis Centre]] | ||
+ | | Melbourne, Australia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-10]] | ||
+ | | [[Adelaide Entertainment Centre]] | ||
+ | | Hindmarsh, Australia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-11]] | ||
+ | | [[Sydney Football Stadium]] | ||
+ | | Sydney, Australia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-12]] | ||
+ | | [[Entertainment Centre (Sydney) | Entertainment Centre]] | ||
+ | | Sydney, Australia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-13]] | ||
+ | | [[Entertainment Centre (Sydney) | Entertainment Centre]] | ||
+ | | Sydney, Australia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-18]] | ||
+ | | [[Stephen O'Connell Center]] | ||
+ | | Gainesville, FL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-19]] | ||
+ | | [[Pensacola Civic Center]] | ||
+ | | Pensacola, FL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-20]] | ||
+ | | [[Sun Dome]] | ||
+ | | Tampa, FL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-22]] | ||
+ | | [[Orlando Arena]] | ||
+ | | Orlando, FL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-23]] | ||
+ | | [[Miami Arena]] | ||
+ | | Miami, FL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-25]] | ||
+ | | [[Patriot Center]] | ||
+ | | Fairfax, VA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-26]] | ||
+ | | [[Meadowlands Arena]] | ||
+ | | East Rutherford, NJ, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-02-27]] | ||
+ | | [[The Spectrum]] | ||
+ | | Philadelphia, PA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-02]] | ||
+ | | [[The Paramount Theater]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-03]] | ||
+ | | [[The Paramount Theater]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-05]] | ||
+ | | [[The Paramount Theater]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-06]] | ||
+ | | [[The Paramount Theater]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-09]] | ||
+ | | [[Coliseo Roberto Clemente]] | ||
+ | | San Juan, Puerto Rico | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-11]] | ||
+ | | [[Palacio de los Deportes (Mexico City) | Palacio de los Deportes]] | ||
+ | | Mexico City, Mexico | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-13]] | ||
+ | | [[Palacio de los Deportes (Heredia) | Palacio de los Deportes]] | ||
+ | | Heredia, Costa Rica | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-15]] | ||
+ | | [[Estadio de Béisbol de la Ciudad Universitaria de Carácas]] | ||
+ | | Carácas, Venezuela | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-19]] | ||
+ | | [[Anhembi Convention Center]] | ||
+ | | Sao Paulo, Brazil | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-20]] | ||
+ | | [[Olympia Club]] | ||
+ | | Sao Paulo, Brazil | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-23]] | ||
+ | | [[Estadio Dr. Lisandro de la Torre]] | ||
+ | | Rosario, Argentina | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-25]] | ||
+ | | [[Estadio José Amalfitani]] | ||
+ | | Buenos Aires, Argentina | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-26]] | ||
+ | | [[Estadio José Amalfitani]] | ||
+ | | Buenos Aires, Argentina | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-03-27]] | ||
+ | | [[Estadio San Carlos de Apoquindo]] | ||
+ | | Las Condes, Chile | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-09-18]] | ||
+ | | [[Sultan's Pool]] | ||
+ | | Jerusalem, Israel | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-09-19]] | ||
+ | | [[Tzemach Beach]] | ||
+ | | Tzemach, Israel | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-09-20]] | ||
+ | | [[Amphipark]] | ||
+ | | Rishon LeZion, Israel | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-09-23]] | ||
+ | | [[Stadio Acquedotto]] | ||
+ | | Sassari, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-09-27]] | ||
+ | | [[Good Hope Centre]] | ||
+ | | Capetown, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-09-28]] | ||
+ | | [[Good Hope Centre]] | ||
+ | | Capetown, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-09-30]] | ||
+ | | [[Superbowl]] | ||
+ | | Sun City, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-01]] | ||
+ | | [[Superbowl]] | ||
+ | | Sun City, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-02]] | ||
+ | | [[Superbowl]] | ||
+ | | Sun City, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-04]] | ||
+ | | [[Village Green]] | ||
+ | | Durban, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-05]] | ||
+ | | [[Village Green]] | ||
+ | | Durban, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-07]] | ||
+ | | [[Superbowl]] | ||
+ | | Sun City, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-08]] | ||
+ | | [[Superbowl]] | ||
+ | | Sun City, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-09]] | ||
+ | | [[Superbowl]] | ||
+ | | Sun City, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-22]] | ||
+ | | [[Ellis Park]] | ||
+ | | Johannesburg, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-23]] | ||
+ | | [[Royal Albert Hall]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1994-10-31]] | ||
+ | | [[Ocean 45]] | ||
+ | | Miyazaki, Japan | ||
+ | |- style="background-color: #E6E6E6;" | ||
+ | ! colspan="3" | <big>1995 concerts</big> | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1995-06-12]] | ||
+ | | [[Badminton Hall]] | ||
+ | | Brunei Darussalam, Brunei - probably not a part of the official tour | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1995-06-13]] | ||
+ | | [[Badminton Hall]] | ||
+ | | Brunei Darussalam, Brunei - probably not a part of the official tour | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1995-06-16]] | ||
+ | | [[Budokan Hall]] | ||
+ | | Tokyo, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1995-06-17]] | ||
+ | | [[Yokohama Arena]] | ||
+ | | Yokohama, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1995-06-19]] | ||
+ | | [[Osaka-Jo Hall]] | ||
+ | | Osaka, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1995-06-20]] | ||
+ | | [[Osaka-Jo Hall]] | ||
+ | | Osaka, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1995-06-22]] | ||
+ | | [[Yoyogi Olympic Pool]] | ||
+ | | Tokyo, Japan | ||
|} | |} | ||
Line 237: | Line 830: | ||
=Tour passes= | =Tour passes= | ||
+ | [[Image:1993_Sting_horse_A&M_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1993_Sting_horse_promoter_staff_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1993_Sting_horse_staff_all_access_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1993_Sting_horse_support_all_access_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1993_Sting_horse_CIP_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1993_Sting_generic_staff_all_access_pass_Christophe_Laversanne.jpg|50px]] | ||
[[Image:1993_localcrew_pass.jpg|50px]] | [[Image:1993_localcrew_pass.jpg|50px]] | ||
+ | [[Image:1993_04_07_pass_Christophe_Laversanne.jpg|50px]] | ||
