Difference between revisions of "1983-12-15"
m (→Setlist) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1983-12-14|<== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1983-12-15</big> | ! colspan="2" | <big>1983-12-15</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image:1983_12_15_ticket.jpg]] | + | | colspan="2" align="center" | [[Image:1983_12_15_ticket.jpg|310px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| colspan="2" align="center" | a ticket for this concert | | colspan="2" align="center" | a ticket for this concert | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1983_12_15_stick_Paul_Wilkinson.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a drum stick from this concert - provided by Paul Wikinson | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1983_12_15_review_Kindred_Spirit.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a review of this gig in "Kindred Spirit" fanzine #3 - provided by editor Jill Webb | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 44: | Line 54: | ||
=Setlist= | =Setlist= | ||
* [[Voices Inside My Head]] | * [[Voices Inside My Head]] | ||
− | |||
* [[Synchronicity I]] | * [[Synchronicity I]] | ||
− | |||
* [[Synchronicity II]] | * [[Synchronicity II]] | ||
− | |||
* [[Walking In Your Footsteps]] | * [[Walking In Your Footsteps]] | ||
− | |||
* [[Message In A Bottle]] | * [[Message In A Bottle]] | ||
− | |||
* [[Walking On The Moon]] | * [[Walking On The Moon]] | ||
− | |||
* [[Oh My God]] | * [[Oh My God]] | ||
− | |||
* [[De Do Do Do, De Da Da Da]] | * [[De Do Do Do, De Da Da Da]] | ||
− | |||
* [[Wrapped Around Your Finger]] | * [[Wrapped Around Your Finger]] | ||
− | |||
* [[Tea In The Sahara]] | * [[Tea In The Sahara]] | ||
− | |||
* [[Hole In My Life]] | * [[Hole In My Life]] | ||
− | |||
* [[Spirits In The Material World]] | * [[Spirits In The Material World]] | ||
− | |||
* [[Invisible Sun]] | * [[Invisible Sun]] | ||
− | |||
* [[One World]] | * [[One World]] | ||
− | |||
* [[King Of Pain]] | * [[King Of Pain]] | ||
− | |||
* [[Don't Stand So Close To Me]] | * [[Don't Stand So Close To Me]] | ||
− | |||
* [[Every Breath You Take]] | * [[Every Breath You Take]] | ||
− | |||
* [[Murder By Numbers]] | * [[Murder By Numbers]] | ||
− | |||
* [[Roxanne]] | * [[Roxanne]] | ||
− | |||
* [[Can't Stand Losing You]] | * [[Can't Stand Losing You]] | ||
− | |||
* [[So Lonely]] | * [[So Lonely]] | ||
=Recording information= | =Recording information= | ||
− | There | + | There are at least two different recordings of this concert. A relatively poor sounding one which is the complete performance and a better quality one which misses [[Synchronicity I]] and [[Synchronicity II]]. |
=Trivia= | =Trivia= | ||
There were about 7.000 people in the audience. | There were about 7.000 people in the audience. | ||
+ | The venue was all standing, an old bus depot and has since been pulled down. | ||
+ | During [[Can't Stand Losing You]] [[Sting]] sings a verse and chorus of an old yorkshire folk song, "Ilkley Moor Bah't Hat'. He also mentions that at one time he lived in nearby Hunslet. | ||
=See also= | =See also= | ||
Line 98: | Line 90: | ||
=References= | =References= | ||
− | sources: ticket, Outlandos newsletter December 1983, eyewitness, personal information, internet | + | sources: ticket, [[Outlandos newsletter]] - December [[1983]], eyewitness, personal information, internet |
+ | |||
+ | |||
+ | [[1983-12-17|next entry ==>]] | ||
[[Category:1983]][[Category:1983-1984 Synchronicity Tour]] | [[Category:1983]][[Category:1983-1984 Synchronicity Tour]] |
Latest revision as of 03:00, 6 August 2024
1983-12-15 | |
---|---|
a ticket for this concert | |
a drum stick from this concert - provided by Paul Wikinson | |
a review of this gig in "Kindred Spirit" fanzine #3 - provided by editor Jill Webb | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Queens Hall |
Location: | Leeds, England, UK |
Support acts: | The Belle Stars |
Ticket prices: | 7,00 UK pounds |
On 1983-12-15, The Police performed at Queens Hall in Leeds, England, UK.
Setlist
- Voices Inside My Head
- Synchronicity I
- Synchronicity II
- Walking In Your Footsteps
- Message In A Bottle
- Walking On The Moon
- Oh My God
- De Do Do Do, De Da Da Da
- Wrapped Around Your Finger
- Tea In The Sahara
- Hole In My Life
- Spirits In The Material World
- Invisible Sun
- One World
- King Of Pain
- Don't Stand So Close To Me
- Every Breath You Take
- Murder By Numbers
- Roxanne
- Can't Stand Losing You
- So Lonely
Recording information
There are at least two different recordings of this concert. A relatively poor sounding one which is the complete performance and a better quality one which misses Synchronicity I and Synchronicity II.
Trivia
There were about 7.000 people in the audience. The venue was all standing, an old bus depot and has since been pulled down. During Can't Stand Losing You Sting sings a verse and chorus of an old yorkshire folk song, "Ilkley Moor Bah't Hat'. He also mentions that at one time he lived in nearby Hunslet.
See also
This section needs more information.
External links
This section needs more information.
References
sources: ticket, Outlandos newsletter - December 1983, eyewitness, personal information, internet