Difference between revisions of "1991-05-01"
From PoliceWiki
m (trivia added) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
! colspan="2" | <big>1991-05-01</big> | ! colspan="2" | <big>1991-05-01</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1991_03_mesounds_ad.jpg|400px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | an ad for this concert in ME/Sounds - March [[1991]] |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 33: | Line 33: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | | + | | Kennedy Rose, Vinx |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
− | | | + | | 40,00 DM |
|} | |} | ||
Line 45: | Line 45: | ||
Among the songs played were: | Among the songs played were: | ||
− | [[All This Time]] | + | * [[All This Time]] |
− | + | * [[Mad About You]] | |
− | [[Mad About You]] | + | * [[Jeremiah Blues Pt. 1]] |
− | + | * [[Every Breath You Take]] | |
− | [[Jeremiah Blues Pt. 1]] | + | * [[Message In A Bottle]] |
− | + | * [[Walking On The Moon]] | |
− | [[Every Breath You Take]] | + | * [[Ain't No Sunshine]] |
− | + | * [[Purple Haze]] | |
− | [[Message In A Bottle]] | + | * [[Roxanne]] |
− | + | * [[Every Breath You Take]] | |
− | [[Walking On The Moon]] | + | * [[Message In A Bottle]] |
− | + | * [[Fragile]] | |
− | [[Roxanne]] | ||
− | |||
− | [[Fragile]] | ||
=Recording information= | =Recording information= | ||
Line 66: | Line 63: | ||
=Trivia= | =Trivia= | ||
There were about 9.000 people in the audience. | There were about 9.000 people in the audience. | ||
+ | |||
+ | In his dressing room [[Sting]] was interviewed by Günter Stampf for German magazine BUNTE. | ||
=See also= | =See also= | ||
Line 74: | Line 73: | ||
=References= | =References= | ||
− | source: review in BILD - May 3, 1991 | + | source: ticket, German tour ads, review in BILD - May 3, [[1991]]; ME/Sounds - July [[1991]], BUNTE |
[[Category:1991]] [[Category:1991-1992 The Soul Cages Tour]] | [[Category:1991]] [[Category:1991-1992 The Soul Cages Tour]] |
Latest revision as of 01:39, 18 June 2011
1991-05-01 | |
---|---|
an ad for this concert in ME/Sounds - March 1991 | |
Performance summary | |
Artist performing: | Sting |
Tour: | 1991-1992 The Soul Cages Tour |
Venue: | Deutschlandhalle |
Location: | Berlin, Germany |
Support acts: | Kennedy Rose, Vinx |
Ticket prices: | 40,00 DM |
On 1991-05-01, Sting performed at the Deutschlandhalle in Berlin, Germany.
Setlist
Among the songs played were:
- All This Time
- Mad About You
- Jeremiah Blues Pt. 1
- Every Breath You Take
- Message In A Bottle
- Walking On The Moon
- Ain't No Sunshine
- Purple Haze
- Roxanne
- Every Breath You Take
- Message In A Bottle
- Fragile
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
There were about 9.000 people in the audience.
In his dressing room Sting was interviewed by Günter Stampf for German magazine BUNTE.
See also
This section needs more information.
External links
This section needs more information.
References
source: ticket, German tour ads, review in BILD - May 3, 1991; ME/Sounds - July 1991, BUNTE