Difference between revisions of "1991-02-26"
From PoliceWiki
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1991-02-25 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
Line 74: | Line 76: | ||
=References= | =References= | ||
source: ticket, pass, Rogier van der Gugten, Sting.com | source: ticket, pass, Rogier van der Gugten, Sting.com | ||
+ | |||
+ | |||
+ | [[1991-02-27 | next entry ==>]] | ||
[[Category:1991]] [[Category:1991-1992 The Soul Cages Tour]] | [[Category:1991]] [[Category:1991-1992 The Soul Cages Tour]] |
Latest revision as of 14:15, 26 February 2024
1991-02-26 | |
---|---|
a pass for this concert - provided by Christophe Laversanne | |
Performance summary | |
Artist performing: | Sting |
Tour: | 1991-1992 The Soul Cages Tour |
Venue: | Sun Dome |
Location: | Tampa, FL, USA |
Support acts: | Concrete Blonde, Vinx |
Ticket prices: | US$ 21,50 |
On 1991-02-26, Sting performed at the Sun Dome in Tampa, FL, USA.
Setlist
- All This Time
- Mad About You
- Jeremiah Blues Pt. 1
- Spirits In The Material World
- Why Should I Cry For You?
- Ain't No Sunshine
- Roxanne
- Bring On The Night / When The World Is Running Down
- King Of Pain
- Fortress Around Your Heart
- The Wild Wild Sea / The Soul Cages
- Purple Haze
- Message In A Bottle
- If You Love Somebody Set Them Free / Dance To The Music
- Every Breath You Take
- Fragile
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
There were 8.452 people in the audience.
References
source: ticket, pass, Rogier van der Gugten, Sting.com