Difference between revisions of "1979-01-30"
From PoliceWiki
m (→References) |
m |
||
Line 37: | Line 37: | ||
=Setlist= | =Setlist= | ||
− | ' | + | [[The Police]] (probable order of songs): |
+ | |||
+ | * [[Can't Stand Losing You]] | ||
+ | * [[So Lonely]] | ||
+ | * [[Roxanne]] | ||
+ | |||
+ | |||
+ | [[Eberhard Schoener]]: | ||
+ | |||
+ | * [[Trance-Formation]] | ||
+ | * [[Rhine-Bow]] | ||
+ | * [[Only The Wind]] | ||
+ | * [[Loreley]] | ||
+ | * [[Magma]] | ||
+ | * [[Trans-AM]] | ||
+ | * [[Code-Word Elvis]] | ||
+ | * [[Video-Magic (song) | Video-Magic]] | ||
+ | * [[Night Bound City]] | ||
+ | * [[Las Vegas Tango]] | ||
+ | * [[Frame Of Mind]] | ||
+ | * [[Shape Of Things To Come]] | ||
+ | * [[Octogon]] | ||
+ | * [[Speech Behind Speech]] | ||
+ | * [[Koan]] | ||
+ | |||
+ | |||
+ | * [[Only The Wind]] | ||
+ | * [[Trailer]] | ||
+ | * [[Trans-AM]] | ||
+ | |||
+ | (a possible fourth encore [[San Francisco Waitress]] was never performed) | ||
+ | |||
=Recording information= | =Recording information= |
Revision as of 05:19, 7 February 2011
1979-01-30 | |
---|---|
![]() | |
a ticket stub from the Münster concert. | |
Performance summary | |
Artist performing: | Eberhard Schoener |
Tour: | 1979 Laser '79 In Concert Tour |
Venue: | Halle Münsterland |
Location: | Münster, Germany |
Support acts: | The Police |
Ticket prices: | 17,50 DM - 19 DM |
On 1979-01-30, The Police performed at Halle Münsterland in Münster, Germany.
Setlist
The Police (probable order of songs):
- Trance-Formation
- Rhine-Bow
- Only The Wind
- Loreley
- Magma
- Trans-AM
- Code-Word Elvis
- Video-Magic
- Night Bound City
- Las Vegas Tango
- Frame Of Mind
- Shape Of Things To Come
- Octogon
- Speech Behind Speech
- Koan
(a possible fourth encore San Francisco Waitress was never performed)
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
This section needs more information.
References
source: German tour schedule, ticket