Difference between revisions of "1983-09-10"
From PoliceWiki
(→Recording information) |
(→Setlist) |
||
Line 43: | Line 43: | ||
=Setlist= | =Setlist= | ||
− | [[Voices Inside My Head]] | + | * [[Voices Inside My Head]] |
− | [[Synchronicity I]] | + | * [[Synchronicity I]] |
− | [[Synchronicity II]] | + | * [[Synchronicity II]] |
− | [[Walking In Your Footsteps]] | + | * [[Walking In Your Footsteps]] |
− | [[Message In A Bottle]] | + | * [[Message In A Bottle]] |
− | [[Walking On The Moon]] | + | * [[Walking On The Moon]] |
− | [[Oh My God]] | + | * [[Oh My God]] |
− | [[De Do Do Do, De Da Da Da]] | + | * [[De Do Do Do, De Da Da Da]] |
− | [[Wrapped Around Your Finger]] | + | * [[Wrapped Around Your Finger]] |
− | [[Tea In The Sahara]] | + | * [[Tea In The Sahara]] |
− | [[Spirits In The Material World]] | + | * [[Spirits In The Material World]] |
− | [[Hole In My Life]] | + | * [[Hole In My Life]] |
− | [[Invisible Sun]] | + | * [[Invisible Sun]] |
− | [[One World]] | + | * [[One World]] |
− | [[King Of Pain]] | + | * [[King Of Pain]] |
− | [[Don't Stand So Close To Me]] | + | * [[Don't Stand So Close To Me]] |
− | [[Murder By Numbers]] | + | * [[Murder By Numbers]] |
− | [[Every Breath You Take]] | + | * [[Every Breath You Take]] |
− | [[Roxanne]] | + | * [[Roxanne]] |
− | [[Can't Stand Losing You]] | + | * [[Can't Stand Losing You]] |
=Recording information= | =Recording information= |
Revision as of 11:38, 29 November 2009
1983-09-10 | |
---|---|
![]() | |
a ticket for this concert | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Oakland-Alameda County Coliseum |
Location: | Oakland, CA, USA |
Support acts: | Thompson Twins, Madness, The Fixx, Oingo Boingo |
Ticket prices: | US$ 17,50 |
On 1983-09-10, The Police performed at Oakland-Alameda County Coliseum in Oakland, CA, USA.
Setlist
Recording information
There's an audio recording of this concert.
Recently a good quality DVD recording with timecode was "discovered".
Trivia
This event was called "Day On The Green #3". There were 59.800 people in the audience - sold out.
See also
This section needs more information.
External links
This section needs more information.
References
sources: ticket; ad in BAM August 26, 1983, eyewitness, unofficial Thompson Twins homepage