Difference between revisions of "1991-1992 The Soul Cages Tour"
From PoliceWiki
m (→Summary of tour dates) |
(→Tour passes) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
''This section needs more information.'' | ''This section needs more information.'' | ||
===Touring musicians and bandmembers=== | ===Touring musicians and bandmembers=== | ||
− | + | * [[Sting]] - bass, vocals | |
+ | * [[Dominic Miller]] - guitar | ||
+ | * [[Vinnie Colaiuta]] - drums | ||
+ | * [[David Sancious]] - keyboards, guitar | ||
===Road crew and technicians=== | ===Road crew and technicians=== | ||
− | + | * [[Tam Fairgrieve]] - production manager | |
+ | * Philip Docherty - guitar technician | ||
+ | * Tom Hermann - monitor engineer | ||
+ | * [[Danny Quatrochi]] - bass / synclavier technician | ||
+ | * James Monkman - keyboard technician | ||
+ | * Donald Fitzsimmons - drum technician | ||
+ | * David Kob - sound engineer | ||
+ | * Nicholas Sholem - lighting technician | ||
+ | * George Peter Lorimer - keyboard technician | ||
+ | * Christopher Patterson - audio engineer (Clair Brothers) | ||
+ | * Thomas Cossin Ford - audio technician (Clair Brothers) | ||
+ | * John Leaman - Clair Brothers | ||
+ | * Matthew Dean - Clair Brothers | ||
+ | * James McKenzie - Vari-light operator | ||
+ | * Richard Locklin - Upstaging lighting | ||
+ | * Sean McGrann - Upstaging lighting | ||
+ | * David Bukowski - Upstaging lighting | ||
+ | * William Spoon - rigger | ||
+ | * Michael Disotell - Upstaging trucking | ||
+ | * Stephen Sallee - Upstaging trucking | ||
+ | |||
+ | * James Bolton - stage manager | ||
===Production crew=== | ===Production crew=== | ||
− | + | * [[Miles Copeland III | Miles Copeland]] - manager | |
+ | * [[Kim Turner]] - manager | ||
+ | * William Francis - tour manager | ||
+ | * Jonathan Kessler / Thierry Pouchain - accountants | ||
=Support act(s)= | =Support act(s)= | ||
Line 27: | Line 54: | ||
! Location | ! Location | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
− | ! colspan="3" | <big> | + | ! colspan="3" | <big>1991 concerts</big> |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1991-02-01]] | | [[1991-02-01]] | ||
Line 336: | Line 363: | ||
| [[Estadio Municipal El Molinón]] | | [[Estadio Municipal El Molinón]] | ||
| Gijón, Spain | | Gijón, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-08]] | ||
+ | | [[Plaza de Toros Monumental de las Ventas]] | ||
+ | | Madrid, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-11]] | ||
+ | | [[Estadio del Levante]] | ||
+ | | Valencia, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-12]] | ||
+ | | [[Estadio de Sarrià]] | ||
+ | | Barcelona, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-14]] | ||
+ | | [[Les Arènes de Nîmes]] | ||
+ | | Nîmes, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-15]] | ||
+ | | [[Halle Tony Garnier]] | ||
+ | | Lyon, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-16]] | ||
+ | | [[Hall Rhénus]] | ||
+ | | Strasbourg, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-18]] | ||
+ | | [[Stade Couvert]] | ||
+ | | Liévin, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-19]] | ||
+ | | [[Parc des Expositions (Caen) | Parc des Expositions]] | ||
+ | | Caen, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-20]] | ||
+ | | [[Parc des Expositions La Beaujoire]] | ||
+ | | Nantes, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-23]] | ||
+ | | [[Palais Omnisports De Bercy]] | ||
+ | | Paris, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-24]] | ||
+ | | [[Galaxie]] | ||
+ | | Amneville, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-25]] | ||
+ | | [[Hallenstadion]] | ||
+ | | Zurich, Switzerland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-29]] | ||
+ | | [[Möslestadion]] | ||
+ | | Freiburg, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-06-30]] | ||
+ | | [[Nürburgring]] | ||
+ | | Nürburg, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-02]] | ||
+ | | [[Montreux Casino]] | ||
+ | | Montreux, Switzerland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-03]] | ||
+ | | [[Waldbühne]] | ||
+ | | Berlin, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-05]] | ||
+ | | [[Palais Omnisports De Bercy]] | ||
+ | | Paris, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-06]] | ||
+ | | [[Festivalpark (Torhout) | Festivalpark]] | ||
+ | | Torhout, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-07]] | ||
+ | | [[Festivalpark (Werchter) | Festivalpark]] | ||
+ | | Werchter, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-08]] | ||
+ | | [[Spektrum]] | ||
+ | | Oslo, Norway | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-10]] | ||
+ | | [[Jäähalli]] | ||
+ | | Helsinki, Finland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-12]] | ||
+ | | [[Globe Arena]] | ||
+ | | Stockholm, Sweden | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-13]] | ||
+ | | [[Forum (Copenhagen) | Forum]] | ||
+ | | Copenhagen, Denmark | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-14]] | ||
+ | | [[Weser-Ems-Halle]] | ||
+ | | Oldenburg, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-07-17]] | ||
+ | | [[Donauhalle]] | ||
+ | | Ulm, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-03]] | ||
+ | | [[Alpine Valley Music Theatre]] | ||
+ | | East Troy, WI, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-04]] | ||
+ | | [[Alpine Valley Music Theatre]] | ||
+ | | East Troy, WI, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-06]] | ||
+ | | [[Winnipeg Arena]] | ||
+ | | Winnipeg, MB, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-07]] | ||
+ | | [[Saskatchewan Place]] | ||
+ | | Saskatoon, SK, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-08]] | ||
+ | | [[Olympic Saddledome]] | ||
+ | | Calgary, AB, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-10]] | ||
+ | | [[The Gorge Amphitheatre]] | ||
+ | | George, WA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-11]] | ||
+ | | [[The Gorge Amphitheatre]] | ||
+ | | George, WA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-12]] | ||
+ | | [[Pacific Coliseum]] | ||
+ | | Vancouver, BC, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-14]] | ||
+ | | [[L.B. Day Amphitheatre]] | ||
+ | | Salem, OR, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-16]] | ||
+ | | [[Park West Resort]] | ||
+ | | Salt Lake City, UT, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-17]] | ||
+ | | [[Red Rocks Amphitheatre]] | ||
+ | | Morrison, CO, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-18]] | ||
+ | | [[Red Rocks Amphitheatre]] | ||
+ | | Morrison, CO, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-20]] | ||
+ | | [[Omaha Civic Auditorium]] | ||
+ | | Omaha, NE, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-21]] | ||
+ | | [[Target Center]] | ||
+ | | Minneapolis, MN, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-23]] | ||
+ | | [[Starlight Amphitheater]] | ||
+ | | Kansas City, MO, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-24]] | ||
+ | | [[Riverport Amphitheatre]] | ||
+ | | Maryland Heights, MO, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-25]] | ||
+ | | [[Deer Creek Music Center]] | ||
+ | | Noblesville, IN, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-27]] | ||
+ | | [[Riverbend Music Center]] | ||
+ | | Cincinnati, OH, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-28]] | ||
+ | | [[Pine Knob Music Theatre]] | ||
+ | | Clarkston, MI, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-30]] | ||
+ | | [[Blossom Music Center]] | ||
+ | | Cuyahoga Falls, OH, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-08-31]] | ||
+ | | [[Capitol Music Center]] | ||
+ | | Columbus, OH, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-01]] | ||
+ | | [[Star Lake Amphitheatre]] | ||
+ | | Burgettstown, PA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-02]] | ||
+ | | [[Finger Lakes Performing Arts Center]] | ||
+ | | Canandaigua, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-05]] | ||
+ | | [[Madison Square Garden]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-06]] | ||
+ | | [[Knickerbocker Arena]] | ||
+ | | Albany, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-07]] | ||
+ | | [[Jones Beach Amphitheatre]] | ||
+ | | Wantagh, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-08]] | ||
+ | | [[Jones Beach Amphitheatre]] | ||
+ | | Wantagh, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-10]] | ||
+ | | [[Garden State Arts Center]] | ||
+ | | Holmdel, NJ, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-11]] | ||
+ | | [[The Spectrum]] | ||
+ | | Philadelphia, PA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-13]] | ||
+ | | [[Great Woods Center]] | ||
+ | | Mansfield, MA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-14]] | ||
+ | | [[Great Woods Center]] | ||
+ | | Mansfield, MA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-15]] | ||
+ | | [[Patrick Gymnasium]] | ||
+ | | Burlington, VT, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-18]] | ||
+ | | [[Merriweather Post Pavilion]] | ||
+ | | Columbia, MD, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-20]] | ||
+ | | [[Walnut Creek Amphitheatre]] | ||
+ | | Raleigh, NC, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-21]] | ||
+ | | [[Lakewood Amphitheatre]] | ||
+ | | Atlanta, GA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-22]] | ||
+ | | [[Blockbuster Pavilion]] | ||
+ | | Charlotte, NC, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-24]] | ||
+ | | [[Oak Mountain Amphitheatre]] | ||
+ | | Pelham, AL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-09-25]] | ||
+ | | [[Starwood Amphitheatre]] | ||
+ | | Nashville, TN, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-02]] | ||
+ | | [[Hollywood Bowl]] | ||
+ | | Los Angeles, CA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-04]] | ||
+ | | [[Pacific Amphitheatre]] | ||
+ | | Costa Mesa, CA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-05]] | ||
+ | | [[Shoreline Amphitheatre]] | ||
+ | | Mountain View, CA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-07]] | ||
+ | | [[Concord Pavilion]] | ||
+ | | Concord, CA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-11]] | ||
+ | | [[Palacio de los Deportes (Mexico City) | Palacio de los Deportes]] | ||
+ | | Mexico City, Mexico | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-12]] | ||
+ | | [[Palacio de los Deportes (Mexico City) | Palacio de los Deportes]] | ||
+ | | Mexico City, Mexico | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-13]] | ||
+ | | [[Palacio de los Deportes (Mexico City) | Palacio de los Deportes]] | ||
+ | | Mexico City, Mexico | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-14]] | ||
+ | | [[Palacio de los Deportes (Mexico City) | Palacio de los Deportes]] | ||
+ | | Mexico City, Mexico | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-18]] | ||
+ | | [[Estadio de Base Ball]] | ||
+ | | Monterrey, Mexico | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-19]] | ||
+ | | [[Estadio Jalisco]] | ||
+ | | Guadalajara, Mexico | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-21]] | ||
+ | | [[Madison Square Garden]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-10-22]] | ||
+ | | [[Madison Square Garden]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-01]] | ||
+ | | [[Palasport (Reggio di Calabria) | Palasport]] | ||
+ | | Reggio di Calabria, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-03]] | ||
+ | | [[Palasport (Priolo) | Palasport]] | ||
+ | | Priolo, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-05]] | ||
+ | | [[Teatro Tenda Partenope]] | ||
+ | | Naples, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-06]] | ||
+ | | [[Palasport (Bari) | Palasport]] | ||
+ | | Bari, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-08]] | ||
+ | | [[Palaverde]] | ||
+ | | Treviso, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-09]] | ||
+ | | [[Palazzo dello Sport di Chiarbola]] | ||
+ | | Trieste, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-10]] | ||
+ | | [[Palafiera (Forli) | Palafiera]] | ||
+ | | Forli, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-12]] | ||
+ | | [[Frankenhalle]] | ||
+ | | Nuremberg, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-13]] | ||
+ | | [[Rhein-Neckar-Halle]] | ||
+ | | Heidelberg, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-14]] | ||
+ | | [[Sporthalle (Cologne) | Sporthalle]] | ||
+ | | Cologne, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-16]] | ||
+ | | [[Music Hall]] | ||
+ | | Hannover, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-17]] | ||
+ | | [[Alsterdorfer Sporthalle]] | ||
+ | | Hamburg, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-19]] | ||
+ | | [[Brabanthallen]] | ||
+ | | 's-Hertogenbosch, The Netherlands | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-22]] | ||
+ | | [[Aberdeen Exhibition and Conference Centre]] | ||
+ | | Aberdeen, Scotland, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-23]] | ||
+ | | [[SECC]] | ||
+ | | Glasgow, Scotland, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-25]] | ||
+ | | [[Ice Rink]] | ||
+ | | Whitley Bay, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-26]] | ||
+ | | [[Sheffield Arena]] | ||
+ | | Sheffield, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-29]] | ||
+ | | [[Wembley Arena]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-11-30]] | ||
+ | | [[Wembley Arena]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-02]] | ||
+ | | [[Brighton Centre]] | ||
+ | | Brighton, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-03]] | ||
+ | | [[Windsor Hall]] | ||
+ | | Bournemouth, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-05]] | ||
+ | | [[Apollo Theatre (Manchester) | Apollo Theatre]] | ||
+ | | Manchester, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-06]] | ||
+ | | [[Apollo Theatre (Manchester) | Apollo Theatre]] | ||
+ | | Manchester, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-07]] | ||
+ | | [[National Exhibition Centre]] | ||
+ | | Birmingham, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-08]] | ||
+ | | [[National Exhibition Centre]] | ||
+ | | Birmingham, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-10]] | ||
+ | | [[Palais Omnisports De Bercy]] | ||
+ | | Paris, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-11]] | ||
+ | | [[Maison des Sports]] | ||
+ | | Clermont-Ferrand, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-12]] | ||
+ | | [[Palais des Sports (Grenoble) | Palais des Sports]] | ||
+ | | Grenoble, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-13]] | ||
+ | | [[Espace Fontvieille]] | ||
+ | | Monte Carlo, Monaco | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-15]] | ||
+ | | [[Parc du Penfeld]] | ||
+ | | Brest, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-10]] | ||
+ | | [[Amphithea 4000]] | ||
+ | | Angers, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1991-12-10]] | ||
+ | | [[Parc des Expositions (Reims) | Parc des Expositions]] | ||
+ | | Reims, France | ||
+ | |- style="background-color: #E6E6E6;" | ||
+ | ! colspan="3" | <big>1992 concerts</big> | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1992-01-20]] | ||
+ | | [[Budokan Hall]] | ||
+ | | Tokyo, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1992-01-21]] | ||
+ | | [[Budokan Hall]] | ||
+ | | Tokyo, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1992-01-22]] | ||
+ | | [[Budokan Hall]] | ||
+ | | Tokyo, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1992-01-25]] | ||
+ | | [[Yokohama Arena]] | ||
+ | | Yokohama, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1992-02-08]] | ||
+ | | [[Hamamatsu Arena]] | ||
+ | | Hamamatsu, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1992-02-10]] | ||
+ | | [[Sendaishi Taiikukan]] | ||
+ | | Sendai, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1992-02-12]] | ||
+ | | [[Tsukisamu Green Dome]] | ||
+ | | Sapporo, Japan | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1992-02-14]] | ||
+ | | [[Neal S. Blaisdell Center]] | ||
+ | | Honolulu, Hawaii, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1992-02-15]] | ||
+ | | [[Neal S. Blaisdell Center]] | ||
+ | | Honolulu, Hawaii, USA | ||
|} | |} | ||
=Quotations and trivia= | =Quotations and trivia= | ||
− | + | Tour merchandise flyer: | |
+ | |||
+ | [[Image:The_Soul_Cages_Tour_Kit_merchandise_flyer_front.jpg|100px]] [[Image:The_Soul_Cages_Tour_Kit_merchandise_flyer_back.jpg|100px]] | ||
=See also= | =See also= | ||
Line 345: | Line 840: | ||
=Tour passes= | =Tour passes= | ||
+ | [[Image:1991_Tour_A&M_pass_Christophe_Laversanne.jpg|70px]] | ||
+ | [[Image:1991_Tour_promoter_pass_Christophe_Laversanne.jpg|70px]] | ||
+ | [[Image:1991_Tour_Staff_pass_Christophe_Laversanne.jpg|70px]] | ||
+ | [[Image:1991_Tour_Staff_support_act_Christophe_Laversanne.jpg|70px]] | ||
+ | [[Image:1991_Tour_Staff_VIP_Christophe_Laversanne.jpg|70px]] | ||
+ | [[Image:1991_Tour_Staff_pass_Christophe_Laversanne.jpg|70px]] | ||
+ | [[Image:1991_10_12_press_pass_Alex_Sanchez.jpg|45px]] | ||
+ | [[Image:1991_10_12_photo_pass_Alex_Sanchez.jpg|70px]] | ||
[[Image:1991_localcrew_pass.jpg|75px]] | [[Image:1991_localcrew_pass.jpg|75px]] | ||
[[Image:1991_localcres_purple_pass.jpg|75px]] | [[Image:1991_localcres_purple_pass.jpg|75px]] | ||
+ | [[Image:1991_Tour_Staff_VIP_pass_Christophe_Laversanne.jpg|70px]] | ||
[[Image:1991_laminated_staff_pass_access_all_areas.jpg|50px]] | [[Image:1991_laminated_staff_pass_access_all_areas.jpg|50px]] | ||
+ | [[Image:1991_05_Spanish_tour_Servicios_auxiliares_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:1991_06_30_crew_pass_Christophe_Laversanne.jpg|50px]] | ||
=Tourbook= | =Tourbook= | ||
Line 359: | Line 865: | ||
=References= | =References= | ||
− | + | source: [[The Soul Cages]] tour program, additional personnel from a Japanese [[1992]] tour itinerary | |
[[Category:Performances (Sting)]] | [[Category:Performances (Sting)]] |
Latest revision as of 10:55, 5 September 2024
Between 1991-02-01 and 1992-02-15, Sting took part in The Soul Cages Tour.
Contents
Introduction
This section needs more information. Include a brief summary of the tour, what it was in promotion of, etc.
Tour personnel
This section needs more information.
Touring musicians and bandmembers
- Sting - bass, vocals
- Dominic Miller - guitar
- Vinnie Colaiuta - drums
- David Sancious - keyboards, guitar
Road crew and technicians
- Tam Fairgrieve - production manager
- Philip Docherty - guitar technician
- Tom Hermann - monitor engineer
- Danny Quatrochi - bass / synclavier technician
- James Monkman - keyboard technician
- Donald Fitzsimmons - drum technician
- David Kob - sound engineer
- Nicholas Sholem - lighting technician
- George Peter Lorimer - keyboard technician
- Christopher Patterson - audio engineer (Clair Brothers)
- Thomas Cossin Ford - audio technician (Clair Brothers)
- John Leaman - Clair Brothers
- Matthew Dean - Clair Brothers
- James McKenzie - Vari-light operator
- Richard Locklin - Upstaging lighting
- Sean McGrann - Upstaging lighting
- David Bukowski - Upstaging lighting
- William Spoon - rigger
- Michael Disotell - Upstaging trucking
- Stephen Sallee - Upstaging trucking
- James Bolton - stage manager
Production crew
- Miles Copeland - manager
- Kim Turner - manager
- William Francis - tour manager
- Jonathan Kessler / Thierry Pouchain - accountants
Support act(s)
This section needs more information.
Timeline
This section needs more information. Include a timeline of dates relevant to the tour (announcement dates, special events or promotions, particularly notable performances, etc.
Summary of tour dates
Quotations and trivia
Tour merchandise flyer:
See also
This section needs more information.
Tour passes
Tourbook
Tour itineraries
External links
This section needs more information.
References
source: The Soul Cages tour program, additional personnel from a Japanese 1992 tour itinerary