Difference between revisions of "1986-02-14"
From PoliceWiki
(9 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1986-02-13 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1986-02-14</big> | ! colspan="2" | <big>1986-02-14</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1986_02_14_photo_joepmens.jpg|300px]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a photo from this concert - copyright Joep Mens | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1986_02_14_ticket_joepmens.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a ticket for this concert - provided by Joep Mens | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1986_02_14_bill_Dietmar.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a bill from Mojo Concerts from today | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1986_02_Rotterdam_guest_pass_Christophe_Laversanne.jpg|300px]] | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | a guest pass for a Rotterdam concert - provided by Christophe Laversanne |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 33: | Line 47: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | | + | | none |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
Line 43: | Line 57: | ||
=Setlist= | =Setlist= | ||
− | [[Shadows In The Rain]] | + | * [[Shadows In The Rain]] |
− | + | * [[Driven To Tears]] | |
− | [[Driven To Tears]] | + | * [[Consider Me Gone]] |
− | + | * [[Children's Crusade]] | |
− | [[Consider Me Gone]] | + | * [[One World]] |
− | + | * [[Love Is The Seventh Wave]] | |
− | [[Children's Crusade]] | + | * [[We Work The Black Seam]] |
− | + | * [[Bring On The Night]] | |
− | [[One World]] | + | * [[When The World Is Running Down]] |
− | + | * [[Moon Over Bourbon Street]] | |
− | [[Love Is The Seventh Wave]] | + | * [[Fortress Around Your Heart]] |
− | + | * [[Low Life]] | |
− | [[We Work The Black Seam]] | + | * [[I Burn For You]] |
− | + | * [[If You Love Somebody Set Them Free]] | |
− | [[Bring On The Night]] | + | * [[Roxanne]] |
− | + | * [[Russians]] | |
− | [[When The World Is Running Down]] | + | * [[Tea In The Sahara]] |
− | + | * [[Walking On The Moon]] | |
− | [[Moon Over Bourbon Street]] | + | * [[Every Breath You Take]] |
− | + | * [[The Dream Of The Blue Turtles]] | |
− | [[Fortress Around Your Heart]] | + | * [[Demolition Man]] |
− | + | * [[Message In A Bottle]] | |
− | [[Low Life]] | ||
− | |||
− | [[I Burn For You]] | ||
− | |||
− | [[If You Love Somebody Set Them Free]] | ||
− | |||
− | [[Roxanne]] | ||
− | |||
− | [[Russians]] | ||
− | |||
− | [[Tea In The Sahara]] | ||
− | |||
− | [[Walking On The Moon]] | ||
− | |||
− | [[Every Breath You Take]] | ||
− | |||
− | [[The Dream Of The Blue Turtles]] | ||
− | |||
− | [[Demolition Man]] | ||
− | |||
− | [[Message In A Bottle]] | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
Line 97: | Line 90: | ||
=External links= | =External links= | ||
− | + | [http://www.kamerado.nl/ Joep Mens photography] | |
=References= | =References= | ||
− | source: Outlandos newsletter February 1986, | + | source: [[Outlandos newsletter]] February [[1986]], photo, tickets |
+ | |||
+ | |||
+ | [[1986-02-15 | next entry ==>]] | ||
[[Category:1986]] [[Category:1985-1986 The Dream of the Blue Turtles Tour]] | [[Category:1986]] [[Category:1985-1986 The Dream of the Blue Turtles Tour]] |
Latest revision as of 13:36, 4 September 2024
1986-02-14 | |
---|---|
a photo from this concert - copyright Joep Mens | |
a ticket for this concert - provided by Joep Mens | |
a bill from Mojo Concerts from today | |
a guest pass for a Rotterdam concert - provided by Christophe Laversanne | |
Performance summary | |
Artist performing: | Sting |
Tour: | 1985-1986 The Dream of the Blue Turtles Tour |
Venue: | Ahoy |
Location: | Rotterdam, The Netherlands |
Support acts: | none |
Ticket prices: | ƒ 35,00 |
On 1986-02-14, Sting performed at Sportpaleis Ahoy' in Rotterdam, The Netherlands.
Setlist
- Shadows In The Rain
- Driven To Tears
- Consider Me Gone
- Children's Crusade
- One World
- Love Is The Seventh Wave
- We Work The Black Seam
- Bring On The Night
- When The World Is Running Down
- Moon Over Bourbon Street
- Fortress Around Your Heart
- Low Life
- I Burn For You
- If You Love Somebody Set Them Free
- Roxanne
- Russians
- Tea In The Sahara
- Walking On The Moon
- Every Breath You Take
- The Dream Of The Blue Turtles
- Demolition Man
- Message In A Bottle
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
There were 8.937 people in the audience.
See also
This section needs more information.
External links
References
source: Outlandos newsletter February 1986, photo, tickets