Difference between revisions of "Office Girls"
From PoliceWiki
(→About the song) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
! colspan="2" | <big>'''"Office Girls"'''</big> | ! colspan="2" | <big>'''"Office Girls"'''</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:dontcaresingle.jpg|thumb|center|the UK 7" cover]] |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
− | ! colspan="2" | Recorded by [[Klark Kent]] | + | ! colspan="2" | Recorded by [[Klark Kent (artist) | Klark Kent]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Released:</b> | | <b>Released:</b> | ||
− | | [[ | + | | [[1978]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Recorded:</b> | | <b>Recorded:</b> | ||
− | | | + | | [[1977-12-16]], [[1977-12-17]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Length:</b> | | <b>Length:</b> | ||
Line 16: | Line 16: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Album(s):</b> | | <b>Album(s):</b> | ||
− | | [[ | + | | [[Kollected Works]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Label(s):</b> | | <b>Label(s):</b> | ||
− | | [[ | + | | [[Kryptone Records]], [[A&M]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Writer(s):</b> | | <b>Writer(s):</b> | ||
− | | [[ | + | | [[Klark Kent (artist) | Klark Kent]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Producer(s):</b> | | <b>Producer(s):</b> | ||
− | | [[ | + | | [[Klark Kent (artist) | Klark Kent]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Studio(s):</b> | | <b>Studio(s):</b> | ||
− | | [[ | + | | [[Surrey Sound Studios]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Released as single?</b> | | <b>Released as single?</b> | ||
− | | | + | | B-SIDE |
|} | |} | ||
− | '''" | + | '''"Thrills"''' is a song written by [[Klark Kent (artist) | Klark Kent]] and recorded by [[Klark Kent (artist) | Klark Kent]] in [[1977]]. |
=About the song= | =About the song= | ||
− | + | The demo for this song was recorded in [[1977]] at [[283a Goldhawk Road]]. | |
=Personnel= | =Personnel= | ||
− | + | The backcover of the UK 7" mentions Nigel Grey (sic!) as engineer. That should be [[Nigel Gray]]. | |
=Release History= | =Release History= | ||
==Albums== | ==Albums== | ||
− | [[ | + | [[Office Girls]] appears on the following album releases: |
{| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px;" | {| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px;" | ||
! Cover art | ! Cover art | ||
Line 51: | Line 51: | ||
! Release country | ! Release country | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[Image: | + | | [[Image:compilation-irsgreatesthits2and3a.gif|40px]]<br>[[Image:compilation-irsgreatesthits2and3b.gif|40px]] |
− | | [[ | + | | [[I.R.S. Greatest Hits Vols. 2 & 3]] |
− | | [[ | + | | [[1981-01-15]] |
− | | | + | | RELEASE COUNTRY |
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:KlarkKent-album-kollectedworks.jpg|40px]] | ||
+ | | [[Kollected Works]] | ||
+ | | [[1995-MM-DD]] | ||
+ | | USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:2023_Klark_Kent_cover.jpg|40px]] | ||
+ | | [[Klark Kent (album) | Klark Kent]] | ||
+ | | [[2023-11-17]] | ||
+ | | worldwide | ||
|} | |} | ||
==Singles== | ==Singles== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===7" Singles=== | ===7" Singles=== | ||
Line 82: | Line 77: | ||
! Release country | ! Release country | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[Image: | + | | [[Image:dontcaresingle.jpg|40px]] |
− | | | + | | KK1 |
− | | "[[ | + | | "[[Don't Care]]"/"[[Thrills]]"/"[[Office Girls]]" |
− | | [[ | + | | [[1978-MM-DD]] |
− | | | + | | UK |
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:dontcaresingle.jpg|40px]] | ||
+ | | AMS 7376 | ||
+ | | "[[Don't Care]]"/"[[Thrills]]"/"[[Office Girls]]" | ||
+ | | [[1978-MM-DD]] | ||
+ | | UK | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | =Lyrics= |
− | + | <pre> | |
− | + | Office work today | |
− | + | And I can see my yearly pay | |
− | + | And I won't have much to say | |
− | + | So I'll get on top some way | |
− | + | ||
− | + | Talk show world | |
− | + | With office girls | |
− | + | Coffee break | |
− | + | And I'll make me a date | |
− | |||
− | |||
+ | Adjusting my career | ||
+ | It picks up every year | ||
+ | I'll get on top some day | ||
+ | If I can only find a way | ||
− | + | Talk show world | |
− | + | With office girls | |
− | + | Coffee break | |
− | ' | + | And I'll make me a date |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | I'm gonna marry me a mouse | |
− | ' | + | And then I'm gonna buy a house |
− | + | Downpayment on a brand new car | |
− | + | You can see I'm goin' far | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {Office Girl: "You know...to say something....and, uh, he says to | |
− | + | me...and I said, 'Is there anyone else...' ...the whole bloody... | |
− | { | + | [laughter]....We all were....We're not happy."} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Office work today | |
− | + | And I can see my yearly pay | |
− | + | And I won't have much to say | |
− | + | So I'll get on top some way | |
− | + | Talk show world | |
− | + | With office girls | |
− | + | Coffee break | |
− | + | And I'll make me a date | |
</pre> | </pre> | ||
Line 181: | Line 140: | ||
=See also= | =See also= | ||
− | + | [[1977-12-16]] | |
+ | |||
+ | [[1977-12-17]] | ||
=External links= | =External links= | ||
Line 187: | Line 148: | ||
=References= | =References= | ||
− | + | source: [[Klark Kent (album) | Klark Kent]] [[2023]] album liner notes | |
[[Category:Songs (Klark Kent)]][[Category:Songs & Compositions (Stewart Copeland)]] | [[Category:Songs (Klark Kent)]][[Category:Songs & Compositions (Stewart Copeland)]] |
Latest revision as of 08:45, 21 November 2023
"Office Girls" | |
---|---|
Recorded by Klark Kent | |
Released: | 1978 |
Recorded: | 1977-12-16, 1977-12-17 |
Length: | SONG LENGTH |
Album(s): | Kollected Works |
Label(s): | Kryptone Records, A&M |
Writer(s): | Klark Kent |
Producer(s): | Klark Kent |
Studio(s): | Surrey Sound Studios |
Released as single? | B-SIDE |
"Thrills" is a song written by Klark Kent and recorded by Klark Kent in 1977.
Contents
About the song
The demo for this song was recorded in 1977 at 283a Goldhawk Road.
Personnel
The backcover of the UK 7" mentions Nigel Grey (sic!) as engineer. That should be Nigel Gray.
Release History
Albums
Office Girls appears on the following album releases:
Cover art | Album title | Release date | Release country |
---|---|---|---|
![]() ![]() |
I.R.S. Greatest Hits Vols. 2 & 3 | 1981-01-15 | RELEASE COUNTRY |
![]() |
Kollected Works | 1995-MM-DD | USA |
![]() |
Klark Kent | 2023-11-17 | worldwide |
Singles
7" Singles
Cover art | Catalog no. | A-side song/B-side song | Release date | Release country |
---|---|---|---|---|
![]() |
KK1 | "Don't Care"/"Thrills"/"Office Girls" | 1978-MM-DD | UK |
![]() |
AMS 7376 | "Don't Care"/"Thrills"/"Office Girls" | 1978-MM-DD | UK |
Lyrics
Office work today And I can see my yearly pay And I won't have much to say So I'll get on top some way Talk show world With office girls Coffee break And I'll make me a date Adjusting my career It picks up every year I'll get on top some day If I can only find a way Talk show world With office girls Coffee break And I'll make me a date I'm gonna marry me a mouse And then I'm gonna buy a house Downpayment on a brand new car You can see I'm goin' far {Office Girl: "You know...to say something....and, uh, he says to me...and I said, 'Is there anyone else...' ...the whole bloody... [laughter]....We all were....We're not happy."} Office work today And I can see my yearly pay And I won't have much to say So I'll get on top some way Talk show world With office girls Coffee break And I'll make me a date
Quotations and trivia
This section needs more information.
Alternative and cover versions
This section needs more information.
See also
External links
This section needs more information.
References
source: Klark Kent 2023 album liner notes