Difference between revisions of "1983-09-05"
From PoliceWiki
m (→References) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1983-09-03|<== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
Line 18: | Line 20: | ||
| colspan="2" align="center" | a ticket for this concert | | colspan="2" align="center" | a ticket for this concert | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1983_09_05_radio_sticker_red.jpg|300px]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a promotional radio sticker for this concert | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1983_09_05_radio_sticker_yellow.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a promotional radio sticker for this concert | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1983_09_05_radio_sticker_blue.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a promotional radio sticker for this concert | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1983_09_05_all_access_pass_Christophe_Laversanne.jpg|300px]] | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | an all access pass for this concert - provided by Christophe Laversanne |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 34: | Line 48: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Location:</b> | | <b>Location:</b> | ||
− | | San Diego, CA, | + | | San Diego, CA, USA |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | Oingo Boingo, Madness | + | | Thompson Twins, Oingo Boingo, Madness |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
Line 44: | Line 58: | ||
− | On [[1983-09-05]], [[The Police]] performed at the [[Aztec Bowl]]. | + | On [[1983-09-05]], [[The Police]] performed at the [[Aztec Bowl]] in San Diego, CA, USA. |
=Setlist= | =Setlist= | ||
− | [[Voices Inside My Head]] | + | * [[Voices Inside My Head]] |
− | + | * [[Synchronicity I]] | |
− | [[Synchronicity I]] | + | * [[Synchronicity II]] |
− | + | * [[Walking In Your Footsteps]] | |
− | [[Synchronicity II]] | + | * [[Message In A Bottle]] |
− | + | * [[Walking On The Moon]] | |
− | [[Walking In Your Footsteps]] | + | * [[Oh My God]] |
− | + | * [[De Do Do Do, De Da Da Da]] | |
− | [[Message In A Bottle]] | + | * [[Wrapped Around Your Finger]] |
− | + | * [[Tea In The Sahara]] | |
− | [[Walking On The Moon]] | + | * [[Spirits In The Material World]] |
− | + | * [[Hole In My Life]] | |
− | [[Oh My God]] | + | * [[Invisible Sun]] |
− | + | * [[One World]] | |
− | [[De Do Do Do, De Da Da Da]] | + | * [[King Of Pain]] |
− | + | * [[Don't Stand So Close To Me]] | |
− | [[Wrapped Around Your Finger]] | + | * [[Murder By Numbers]] |
− | + | * [[Every Breath You Take]] | |
− | [[Tea In The Sahara]] | + | * [[Roxanne]] |
− | + | * [[Can't Stand Losing You]] | |
− | [[Spirits In The Material World]] | ||
− | |||
− | [[Hole In My Life]] | ||
− | |||
− | [[Invisible Sun]] | ||
− | |||
− | [[One World]] | ||
− | |||
− | [[King Of Pain]] | ||
− | |||
− | [[Don't Stand So Close To Me]] | ||
− | |||
− | [[Murder By Numbers]] | ||
− | |||
− | [[Every Breath You Take]] | ||
− | |||
− | [[Roxanne]] | ||
− | |||
− | [[Can't Stand Losing You]] | ||
=Recording information= | =Recording information= | ||
Line 91: | Line 86: | ||
=Trivia= | =Trivia= | ||
− | + | There were about 20.000 people in the audience - sold out. | |
=See also= | =See also= | ||
Line 100: | Line 95: | ||
=References= | =References= | ||
− | sources: ticket; radio | + | sources: ticket; radio stickers; OOR October 8, [[1983]], unofficial Thompson Twins homepage |
+ | |||
+ | |||
+ | [[1983-09-06|next entry ==>]] | ||
− | [[Category:1983]] | + | [[Category:1983]][[Category:1983-1984 Synchronicity Tour]] |
Latest revision as of 10:30, 5 December 2020
1983-09-05 | |
---|---|
a ticket for this concert | |
a promotional radio sticker for this concert | |
a promotional radio sticker for this concert | |
a promotional radio sticker for this concert | |
an all access pass for this concert - provided by Christophe Laversanne | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Aztec Bowl |
Location: | San Diego, CA, USA |
Support acts: | Thompson Twins, Oingo Boingo, Madness |
Ticket prices: | US$ 15,00 |
On 1983-09-05, The Police performed at the Aztec Bowl in San Diego, CA, USA.
Setlist
- Voices Inside My Head
- Synchronicity I
- Synchronicity II
- Walking In Your Footsteps
- Message In A Bottle
- Walking On The Moon
- Oh My God
- De Do Do Do, De Da Da Da
- Wrapped Around Your Finger
- Tea In The Sahara
- Spirits In The Material World
- Hole In My Life
- Invisible Sun
- One World
- King Of Pain
- Don't Stand So Close To Me
- Murder By Numbers
- Every Breath You Take
- Roxanne
- Can't Stand Losing You
Recording information
There's a recording of this concert. It ends with Can't Stand Losing You.
Trivia
There were about 20.000 people in the audience - sold out.
See also
This section needs more information.
External links
http://www.sandiegoconcertarchive.com
References
sources: ticket; radio stickers; OOR October 8, 1983, unofficial Thompson Twins homepage