Difference between revisions of "Discography (Sting)"
From PoliceWiki
m (→Compilations) |
(→Compilations) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 133: | Line 133: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[Image:45rpm.png|40px]] | | [[Image:45rpm.png|40px]] | ||
− | | ''[[ | + | | ''[[Brimstone & Treacle]]'' |
− | | | + | | A&M 3245 |
− | | | + | | |
− | | | + | | United States |
− | | [[ | + | | [[1982]] |
− | | | + | | |
|} | |} | ||
Line 152: | Line 152: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[Image:45rpm.png|40px]] | | [[Image:45rpm.png|40px]] | ||
− | | ''[[The Secret Policeman's Other Ball]]'' | + | | ''[[The Secret Policeman's Other Ball (live album) | The Secret Policeman's Other Ball]]'' |
| Island 9698<br>Rhino CD 71048 | | Island 9698<br>Rhino CD 71048 | ||
| | | | ||
Line 160: | Line 160: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[Image:45rpm.png|40px]] | | [[Image:45rpm.png|40px]] | ||
− | | ''[[Lost In The Stars: Music Of Kurt Weill]]'' | + | | ''[[Lost In The Stars: The Music Of Kurt Weill]]'' |
| A&M 5104 | | A&M 5104 | ||
| | | | ||
Line 167: | Line 167: | ||
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[Image: | + | | [[Image:Image-Live!ForLife.jpg|40px]] |
| ''[[Live! For Life]]'' | | ''[[Live! For Life]]'' | ||
| IRS 5731 | | IRS 5731 | ||
Line 174: | Line 174: | ||
| [[1986]] | | [[1986]] | ||
| | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:45rpm.png|40px]] | ||
+ | | ''[[A Very Special Christmas]]'' | ||
+ | | A&M 3911 | ||
+ | | | ||
+ | | United States | ||
+ | | [[1987]] | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:The_Soldiers_Tale_cover.jpg|40px]] | ||
+ | | ''[[The Soldier's Tale]]'' | ||
+ | | Pangaea PNG 6233 | ||
+ | | | ||
+ | | United States | ||
+ | | [[1988]] | ||
+ | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[Image:45rpm.png|40px]] | | [[Image:45rpm.png|40px]] | ||
Line 188: | Line 204: | ||
| | | | ||
| United States | | United States | ||
− | | [[ | + | | [[1991]] |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 198: | Line 214: | ||
| [[1991]] | | [[1991]] | ||
| | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:45rpm.png|40px]] | ||
+ | | ''[[Two Rooms]]'' | ||
+ | | Polydor POL 845750 | ||
+ | | | ||
+ | | United States | ||
+ | | [[1991]] | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:HopeForHaitiNow.jpg|40px]] | ||
+ | | ''[[Hope For Haiti Now (album)|Hope For Haiti Now]]'' | ||
+ | | | ||
+ | | mp3 | ||
+ | | United States | ||
+ | | [[2010]] | ||
+ | | "[[Driven To Tears]]" (performance) | ||
|} | |} | ||
Line 245: | Line 277: | ||
! Contribution | ! Contribution | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[Image: | + | | [[Image:video-magic.jpg|40px]] |
− | | | + | | Eberhard Schoener |
− | | ''[[ | + | | ''[[Video Magic]]'' |
− | | | + | | Gaia 13-9003 |
− | | | + | | |
− | | | + | | |
− | | [[ | + | | [[1981]] |
− | | | + | | vocals, bass |
|} | |} | ||
Line 320: | Line 352: | ||
| [[Image:45rpm.png|40px]] | | [[Image:45rpm.png|40px]] | ||
| A&M 2364<br>5-inch | | A&M 2364<br>5-inch | ||
− | | "[[Why Should I Cry For You]]" (4 mixes) | + | | "[[Why Should I Cry For You?]]" (4 mixes) |
| United States | | United States | ||
| [[1991]] | | [[1991]] | ||
Line 341: | Line 373: | ||
! Release date | ! Release date | ||
! Album | ! Album | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:sting-spreadalittlehappiness-dutch.jpg|40px]] | ||
+ | | | ||
+ | | "[[Spread A Little Happiness]]"/"[[Only You]]" | ||
+ | | Netherlands | ||
+ | | [[1982]] | ||
+ | | ''[[Brimstone & Treacle]]'' | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[Image:45rpm.png|40px]] | | [[Image:45rpm.png|40px]] | ||
| A&M 2738 | | A&M 2738 | ||
− | | "[[If You Love | + | | "[[If You Love Somebody Set Them Free]]"/"[[Another Day]]" |
| United States | | United States | ||
| [[1985]] | | [[1985]] | ||
Line 351: | Line 390: | ||
| [[Image:45rpm.png|40px]] | | [[Image:45rpm.png|40px]] | ||
| A&M 2767 | | A&M 2767 | ||
− | | "[[Fortress Around Your Heart]]"/"[[Consider Me Gone ( | + | | "[[Fortress Around Your Heart]]"/"[[Consider Me Gone]] (live)" |
| United States | | United States | ||
| [[1986]] | | [[1986]] | ||
Line 367: | Line 406: | ||
| "[[Russians]]"/"[[Gabriel's Message]]" | | "[[Russians]]"/"[[Gabriel's Message]]" | ||
| United States | | United States | ||
+ | | [[1986]] | ||
+ | | ''[[The Dream Of The Blue Turtles]]'' | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:sting-russians-9871.jpg|40px]] | ||
+ | | A&M/Festival K 9871<br>Special Tour Souvenier double disc package | ||
+ | | "[[Russians]]"/"[[Gabriel's Message]]"<br>"[[Night Mix]] (medley)"/"[[I Burn For You]] (live)" | ||
+ | | Australia | ||
| [[1986]] | | [[1986]] | ||
| ''[[The Dream Of The Blue Turtles]]'' | | ''[[The Dream Of The Blue Turtles]]'' | ||
Line 372: | Line 418: | ||
| [[Image:45rpm.png|40px]] | | [[Image:45rpm.png|40px]] | ||
| A&M 8655 | | A&M 8655 | ||
− | | "[[If You Love | + | | "[[If You Love Somebody Set Them Free]]"/"[[Fortress Around Your Heart]]" |
| United States | | United States | ||
| [[1986]] | | [[1986]] | ||
Line 381: | Line 427: | ||
| "[[We'll Be Together]]"/"[[Conversation With A Dog]]" | | "[[We'll Be Together]]"/"[[Conversation With A Dog]]" | ||
| United States | | United States | ||
+ | | [[1987]] | ||
+ | | ''[[...Nothing Like The Sun]]'' | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:sting-wellbetogether-france.jpg|40px]] | ||
+ | | | ||
+ | | "[[We'll Be Together]]"/"[[Conversation With A Dog]]" | ||
+ | | France | ||
+ | | [[1987]] | ||
+ | | ''[[...Nothing Like The Sun]]'' | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:sting-theydancealone-france.jpg|40px]] | ||
+ | | | ||
+ | | "[[They Dance Alone]]"/"[[If You There]]" | ||
+ | | France | ||
| [[1987]] | | [[1987]] | ||
| ''[[...Nothing Like The Sun]]'' | | ''[[...Nothing Like The Sun]]'' | ||
Line 396: | Line 456: | ||
| United States | | United States | ||
| [[1988]] | | [[1988]] | ||
+ | | ''[[...Nothing Like The Sun]]'' | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:sting-theydancealone-687.jpg|40px]] | ||
+ | | A&M/Festival Records K 687 | ||
+ | | "[[They Dance Alone]]"/"[[If You There]]" | ||
+ | | Australia | ||
+ | | [[1988]] | ||
+ | | ''[[...Nothing Like The Sun]]'' | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:sting-allthistime-731.jpg|40px]] | ||
+ | | A&M 731 | ||
+ | | "[[All This Time]]"/"[[I Miss You, Kate]]" | ||
+ | | Australia | ||
+ | | [[1990]] | ||
| ''[[...Nothing Like The Sun]]'' | | ''[[...Nothing Like The Sun]]'' | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 404: | Line 478: | ||
| [[1991]] | | [[1991]] | ||
| ''[[...Nothing Like The Sun]]'' | | ''[[...Nothing Like The Sun]]'' | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:sting-allthistime-germany.jpg|40px]] | ||
+ | | | ||
+ | | "[[All This Time]]"/"[[I Miss You, Kate]]" | ||
+ | | Germany | ||
+ | | [[1991]] | ||
+ | | ''[[...Nothing Like The Sun]]'' | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:sting-sevendays-dutch.jpg|40px]] | ||
+ | | | ||
+ | | "[[Seven Days]]"/"[[January Stars]]" | ||
+ | | Netherlands | ||
+ | | [[1993]] | ||
+ | | ''[[Ten Summoner's Tales]]'' | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[Image:sting-ifieverlosemyfaith-france.jpg|40px]] | ||
+ | | | ||
+ | | "[[If I Ever Lose My Faith In You]]"/"[[Every Breath You Take]]" | ||
+ | | France | ||
+ | | [[1993]] | ||
+ | | ''[[Ten Summoner's Tales]]'' | ||
|} | |} | ||
Line 430: | Line 525: | ||
* Kintner, Thomas. "The Police U.S. Discography." <u>Goldmine</u> 30 Apr 1993: 17, 164. | * Kintner, Thomas. "The Police U.S. Discography." <u>Goldmine</u> 30 Apr 1993: 17, 164. | ||
* "Sting.com discography." ''Sting.com.'' UltraStar Entertainment LLC. 25 Feb 2008. <http://www.sting.com/discog/> | * "Sting.com discography." ''Sting.com.'' UltraStar Entertainment LLC. 25 Feb 2008. <http://www.sting.com/discog/> | ||
− | + | * Ebay listings | |
[[Category:Discography (Sting)]] | [[Category:Discography (Sting)]] |
Latest revision as of 11:41, 10 July 2020
The following article provides an overview discography for Sting, presented chronologically for each section.
See individual album articles for more detailed information.
Contents
Studio albums
Cover art | Album title | Catalog no. | Format | Release country | Release date |
---|---|---|---|---|---|
The Dream Of The Blue Turtles | A&M 3750 | United Kingdom | 1985-06-01 | ||
...Nothing Like The Sun | A&M 6402 | United Kingdom | 1987-10-01 | ||
...Nada Como El Sol | A&M 3295 | United Kingdom | 1988-02-16 | ||
The Dream Of The Blue Turtles | Mobile Fidelity UDCD528 | Ultradisc | United States | 1989 | |
...Nothing Like The Sun | Mobile Fidelity UDCD546 | Ultradisc | United States | 1989 | |
The Soul Cages | A&M 6405 | United Kingdom | 1991-01-22 | ||
Ten Summoner's Tales | A&M 31454-0070 | United Kingdom | 1993-03-09 | ||
Mercury Falling | A&M | United Kingdom | 1996-03-12 | ||
Brand New Day | A&M | United Kingdom | 1999-09-27 | ||
Sacred Love | A&M | United Kingdom | 2003-09-30 | ||
Songs From The Labyrinth |
Live albums
Cover art | Album title | Catalog no. | Format | Release country | Release date |
---|---|---|---|---|---|
Album title | Catalog no. | Format (cd, lp...) | Release country | YYYY-MM-DD |
Soundtracks
Cover art | Album title | Catalog no. | Format | Release country | Release date | Contribution |
---|---|---|---|---|---|---|
Brimstone & Treacle | A&M 3245 | United States | 1982 |
Compilations
Cover art | Album title | Catalog no. | Format | Release country | Release date | Contribution |
---|---|---|---|---|---|---|
The Secret Policeman's Other Ball | Island 9698 Rhino CD 71048 |
United States | 1981 | |||
Lost In The Stars: The Music Of Kurt Weill | A&M 5104 | United States | 1985 | |||
Live! For Life | IRS 5731 | United States | 1986 | |||
A Very Special Christmas | A&M 3911 | United States | 1987 | |||
The Soldier's Tale | Pangaea PNG 6233 | United States | 1988 | |||
Greenpeace/Rainbow Warriors | Geffen GFN 24236 | United States | 1989 | |||
Peter And The Wolf | Deutsche Grammophon 429396 | United States | 1991 | |||
For Our Children | Disney DIS 60616 | United States | 1991 | |||
Two Rooms | Polydor POL 845750 | United States | 1991 | |||
Hope For Haiti Now | mp3 | United States | 2010 | "Driven To Tears" (performance) |
Picture discs
Cover art | Album title | Catalog no. | Format | Release country | Release date |
---|---|---|---|---|---|
Album title | Catalog no. | Format (cd, lp...) | Release country | YYYY-MM-DD |
Interview discs
Cover art | Album title | Catalog no. | Format | Release country | Release date |
---|---|---|---|---|---|
Album title | Catalog no. | Format (cd, lp...) | Release country | YYYY-MM-DD |
Other contributions
Cover art | Artist or band | Album title | Catalog no. | Format | Release country | Release date | Contribution |
---|---|---|---|---|---|---|---|
Eberhard Schoener | Video Magic | Gaia 13-9003 | 1981 | vocals, bass |
Tribute albums
Cover art | Album title | Catalog no. | Format | Release country | Release date |
---|---|---|---|---|---|
Album title | Catalog no. | Format (cd, lp...) | Release country | YYYY-MM-DD |
Cassingles
Cover art | Catalog no. | Track list | Release country | Release date | Album |
---|---|---|---|---|---|
A&M 1580 | "Mad About You", "Mad About You" | United States | 1991 | The Soul Cages |
CD singles
Cover art | Catalog no. | Track list | Release country | Release date | Album |
---|---|---|---|---|---|
A&M CDS48 3-inch |
"Englishman In New York", "Someone To Watch Over Me", "Up From The Skies" | United States | 1988 | ...Nothing Like The Sun | |
A&M 2370 5-inch |
"Englishman In New York", "Someone To Watch Over Me", "Up From The Skies" | United States | 1988 | ...Nothing Like The Sun | |
A&M 2354 5-inch |
"All This Time", "I Miss You, Kate", "King Of Pain (Live)" | United States | 1991 | The Soul Cages | |
A&M 2364 5-inch |
"Why Should I Cry For You?" (4 mixes) | United States | 1991 | The Soul Cages | |
A&M 2407 5-inch |
"It's Probably Me", "It's Probably Me" | United States | 1992 | The Soul Cages |
7" Singles
12" Singles
Cover art | Catalog no. | A-side song(s)/B-side song(s) | Release country | Release date | Album |
---|---|---|---|---|---|
A&M 12132 | "If You Love Somebody Set Them Free (Remix)" "If You Love Somebody Set Them Free"/ "If You Love Somebody Set Them Free (Remix)" |
United States | 1985 | The Dream Of The Blue Turtles |
See also
References
- Kintner, Thomas. "The Police U.S. Discography." Goldmine 30 Apr 1993: 17, 164.
- "Sting.com discography." Sting.com. UltraStar Entertainment LLC. 25 Feb 2008. <http://www.sting.com/discog/>
- Ebay listings