Difference between revisions of "1991-10-05"
From PoliceWiki
(New page: <!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with the appropri...) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
! colspan="2" | <big>1991-10-05</big> | ! colspan="2" | <big>1991-10-05</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1991_10_05_ticket_Katerina_Moreno.jpg|350px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | a ticket for this concert - photo used with permission |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 36: | Line 36: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
− | | | + | | US$ 19,50 |
|} | |} | ||
Line 43: | Line 43: | ||
=Setlist= | =Setlist= | ||
− | + | Among the songs played were: | |
+ | |||
+ | * [[All This Time]] | ||
+ | * [[Roxanne]] | ||
+ | * [[Walking On The Moon]] | ||
+ | * [[Driven To Tears]] | ||
+ | * [[Jeremiah Blues Pt. 1]] | ||
+ | * [[Why Should I Cry For You?]] | ||
+ | * [[Ain't No Sunshine]] | ||
+ | * [[Message In A Bottle]] | ||
+ | * [[Every Breath You Take]] | ||
+ | * [[Fragile]] | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
− | + | [[Sting]] was very hoarse and changed the way songs were played and sung. He played for about two hours. | |
=See also= | =See also= | ||
Line 58: | Line 69: | ||
=References= | =References= | ||
− | source: | + | source: san Jose Mercury News - October 7, [[1991]]; ticket |
[[Category:1991]] [[Category:1991-1992 The Soul Cages Tour]] | [[Category:1991]] [[Category:1991-1992 The Soul Cages Tour]] |
Latest revision as of 00:04, 12 November 2018
1991-10-05 | |
---|---|
a ticket for this concert - photo used with permission | |
Performance summary | |
Artist performing: | Sting |
Tour: | 1991-1992 The Soul Cages Tour |
Venue: | Shoreline Amphitheatre |
Location: | Mountain View, CA, USA |
Support acts: | SUPPORT ACTS |
Ticket prices: | US$ 19,50 |
On 1991-10-05, Sting performed at the Shoreline Amphitheatre in Mountain View, CA, USA.
Setlist
Among the songs played were:
- All This Time
- Roxanne
- Walking On The Moon
- Driven To Tears
- Jeremiah Blues Pt. 1
- Why Should I Cry For You?
- Ain't No Sunshine
- Message In A Bottle
- Every Breath You Take
- Fragile
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
Sting was very hoarse and changed the way songs were played and sung. He played for about two hours.
See also
This section needs more information.
External links
This section needs more information.
References
source: san Jose Mercury News - October 7, 1991; ticket