Difference between revisions of "2001-10-21"
From PoliceWiki
m |
m (setlist added) |
||
Line 39: | Line 39: | ||
=Setlist= | =Setlist= | ||
− | + | * [[Oz Is Ever Floating]] | |
+ | * [[Rubberneck Lions]] | ||
+ | * [[Little Faces]] | ||
+ | * [[Mr. Oysterhead]] | ||
+ | * [[Radon Balloon]] | ||
+ | * [[Army's On Ecstacy]] > [[Smoke On The Water]] Tease > [[Army's On Ecstacy]] | ||
+ | * [[Grand Pecking Order]] | ||
+ | * [[Birthday Boys]] | ||
+ | * [[Polka Dot Rose]] > [[Walking on the Moon]] Tease > [[Polka Dot Rose]] | ||
+ | * [[Owner Of The World]] | ||
+ | * [[Pseudo Suicide]] | ||
+ | |||
+ | * [[Shadow Of A Man]] | ||
+ | * [[Immigrant Song]] | ||
=Recording information= | =Recording information= | ||
Line 51: | Line 64: | ||
=External links= | =External links= | ||
− | + | [http://www.toasterland.com/setlists/year.php?year=2001&band=4 Oysterhead setlists] | |
=References= | =References= | ||
− | source: | + | source: internet |
[[Category:2001]] [[Category:2001 Grand Pecking Order Tour]] | [[Category:2001]] [[Category:2001 Grand Pecking Order Tour]] |
Revision as of 22:02, 12 August 2010
2001-10-21 | |
---|---|
![]() | |
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Oysterhead |
Tour: | 2001 Grand Pecking Order Tour |
Venue: | The Paramount |
Location: | Seattle, WA, USA |
Support acts: | North Mississippi Allstars |
Ticket prices: | TICKET PRICES |
On 2001-10-21, Oysterhead performed at The Paramount in Seattle, WA, USA.
Setlist
- Oz Is Ever Floating
- Rubberneck Lions
- Little Faces
- Mr. Oysterhead
- Radon Balloon
- Army's On Ecstacy > Smoke On The Water Tease > Army's On Ecstacy
- Grand Pecking Order
- Birthday Boys
- Polka Dot Rose > Walking on the Moon Tease > Polka Dot Rose
- Owner Of The World
- Pseudo Suicide
Recording information
There's a recording of this concert.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
References
source: internet