Difference between revisions of "1984-02-25"
From PoliceWiki
m (→Setlist) |
|||
Line 53: | Line 53: | ||
... | ... | ||
− | [[Tea In The Sahara]] | + | * [[Tea In The Sahara]] |
− | [[Hole In My Life]] | + | * [[Hole In My Life]] |
− | [[Spirits In The Material World]] | + | * [[Spirits In The Material World]] |
− | [[Invisible Sun]] | + | * [[Invisible Sun]] |
− | [[One World]] | + | * [[One World]] |
− | [[King Of Pain]] | + | * [[King Of Pain]] |
− | [[Don't Stand So Close To Me]] | + | * [[Don't Stand So Close To Me]] |
− | [[Every Breath You Take]] | + | * [[Every Breath You Take]] |
− | [[Murder By Numbers]] | + | * [[Murder By Numbers]] |
− | [[Roxanne]] | + | * [[Roxanne]] |
− | [[Can't Stand Losing You]] | + | * [[Can't Stand Losing You]] |
− | [[So Lonely]] | + | * [[So Lonely]] |
=Recording information= | =Recording information= |
Revision as of 10:00, 29 November 2009
1984-02-25 | |
---|---|
![]() | |
a ticket for this concert | |
![]() | |
a ticket for this concert | |
![]() | |
a ticket for this concert | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Aloha Stadium |
Location: | Honolulu, HI, USA |
Support acts: | Bryan Adams |
Ticket prices: | US$ 15,00 - 20,00 |
On 1984-02-25, The Police performed at Aloha Stadium in Honolulu, HI, USA.
Setlist
...
Recording information
There's a (partial) soundboard recording of this concert.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
This section needs more information.
References
sources: ticket, Outlandos mini-bulletin January 1984, Jim Vallance homepage