Difference between revisions of "Template:Performance (extended)"
From PoliceWiki
m |
|||
Line 28: | Line 28: | ||
| <b>Venue:</b> | | <b>Venue:</b> | ||
| [[Venue]] | | [[Venue]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | <b>Audience size/venue capacity:</b> | ||
+ | | Size | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Location:</b> | | <b>Location:</b> | ||
Line 37: | Line 40: | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
| TICKET PRICES | | TICKET PRICES | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | ! colspan="2" | Band attire:<br>[[Image:teeshirt.png]] | ||
|} | |} | ||
Revision as of 11:08, 3 November 2008
YYYY-MM-DD | |
---|---|
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Artist performing |
Tour: | Tour name |
Venue: | Venue |
Audience size/venue capacity: | Size |
Location: | CITY, STATE (if applicable), COUNTRY |
Support acts: | SUPPORT ACTS |
Ticket prices: | TICKET PRICES |
Band attire: |
On YYYY-MM-DD, Artist name performed at Venue.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
This section needs more information.
References
This section needs more information.