Difference between revisions of "2022-10-10 (Sting)"
From PoliceWiki
(Created page with "<!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with...") |
|||
Line 14: | Line 14: | ||
! colspan="2" | <big>2022-10-10</big> | ! colspan="2" | <big>2022-10-10</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:2022_10_10_photo_Simon_Castellan.jpg|280px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | a photo from this concert - copyright Simon Castellan |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:2022_10_10_setlist_1_Simon_Castellan.jpg|140px]] [[Image:2022_10_10_setlist_2_Simon_Castellan.jpg|140px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | setlists with [[Sting]]'s footprints from this concert - provided by Simon Castellan | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:2022_10_10_ticket_Simon_Castellan.jpg|280px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a ticket for this concert - provided by Simon Castellan | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 43: | Line 51: | ||
=Setlist= | =Setlist= | ||
− | ' | + | * [[Message In A Bottle]] |
+ | * [[Englishman In New York]] | ||
+ | * [[Every Little Thing She Does Is Magic]] | ||
+ | * [[If It's Love]] | ||
+ | * [[For Her Love]] | ||
+ | * [[Rushing Water]] | ||
+ | * [[If I Ever Lose My Faith In You]] | ||
+ | * [[Fields Of Gold]] | ||
+ | * [[Spirits In The Material World]] | ||
+ | * [[Brand New Day]] | ||
+ | * [[Shape Of My Heart]] | ||
+ | * [[What Could Have Been]] | ||
+ | * [Heavy Cloud No Rain]] | ||
+ | * [[Walking On The Moon]] | ||
+ | * [[So Lonely]] | ||
+ | * [[Desert Rose]] | ||
+ | * [[King Of Pain]] | ||
+ | * [[Every Breath You Take]] | ||
+ | * [[Roxanne]] | ||
+ | * [[Fragile]] | ||
=Recording information= | =Recording information= | ||
Line 58: | Line 85: | ||
=References= | =References= | ||
− | sources: sting.com | + | sources: sting.com, photos, ticket, setlist |
[[Category:2022]] [[Category:2022 My Songs Tour]] | [[Category:2022]] [[Category:2022 My Songs Tour]] |
Revision as of 23:32, 7 November 2022
2022-10-10 | |
---|---|
a photo from this concert - copyright Simon Castellan | |
setlists with Sting's footprints from this concert - provided by Simon Castellan | |
a ticket for this concert - provided by Simon Castellan | |
Performance summary | |
Artist performing: | Sting |
Tour: | 2022 My Songs Tour |
Venue: | Hallenstadion |
Location: | Zurich, Switzerland |
Support acts: | SUPPORT ACTS |
Ticket prices: | TICKET PRICES |
On 2022-10-10, Sting performed at the Hallenstadion in Zurich, Switzerland.
Setlist
- Message In A Bottle
- Englishman In New York
- Every Little Thing She Does Is Magic
- If It's Love
- For Her Love
- Rushing Water
- If I Ever Lose My Faith In You
- Fields Of Gold
- Spirits In The Material World
- Brand New Day
- Shape Of My Heart
- What Could Have Been
- [Heavy Cloud No Rain]]
- Walking On The Moon
- So Lonely
- Desert Rose
- King Of Pain
- Every Breath You Take
- Roxanne
- Fragile
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This section needs more information.
See also
This section needs more information.
External links
This section needs more information.
References
sources: sting.com, photos, ticket, setlist