Difference between revisions of "1976-06-23 (Last Exit)"
From PoliceWiki
m |
|||
Line 57: | Line 57: | ||
* [http://sbb73to78.wordpress.com/ Steve Brown Band chronology] | * [http://sbb73to78.wordpress.com/ Steve Brown Band chronology] | ||
* [http://sbb73to78.files.wordpress.com/2008/10/0002321.jpg Newcastle City Hall schedule] | * [http://sbb73to78.files.wordpress.com/2008/10/0002321.jpg Newcastle City Hall schedule] | ||
+ | * [http://courierarchive.ncl.ac.uk/sites/default/files/1976-05-19.pdf Courier - May 19, 1976] | ||
=References= | =References= | ||
− | sources: Steve Brown Band website, Newcastle City Hall schedule | + | sources: Steve Brown Band website, Newcastle City Hall schedule, Courier - May 19, [[1976]] |
[[Category:1976]] [[Category:1974-1977 Last Exit performances]] | [[Category:1976]] [[Category:1974-1977 Last Exit performances]] |
Revision as of 23:01, 25 May 2020
1976-06-23 | |
---|---|
![]() | |
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Alan Price |
Tour: | 1974-1977 Last Exit performances |
Venue: | City Hall |
Location: | Newcastle, England, UK |
Support acts: | Last Exit |
Ticket prices: | 0,50 - 2,00 UK pounds |
On 1976-06-23, Last Exit performed at the City Hall in Newcastle, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This section needs more information.
See also
This section needs more information.
External links
References
sources: Steve Brown Band website, Newcastle City Hall schedule, Courier - May 19, 1976