Difference between revisions of "1975-03-03"
From PoliceWiki
m |
|||
Line 11: | Line 11: | ||
--> | --> | ||
− | [[1975-03- | + | [[1975-03-02 | <== previous entry]] |
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" |
Latest revision as of 03:08, 24 June 2022
1975-03-03 | |
---|---|
a program / flyer for this concert | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Town Hall |
Location: | Birmingham, England, UK |
Support acts: | Trace |
Ticket prices: | 1,25 UK pounds |
On 1975-03-03, Curved Air performed at the Town Hall in Birmingham, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This section needs more information.
See also
This section needs more information.
External links
This section needs more information.
References
sources: program / flyer; ticket; ad in Melody Maker - February 15, 1975; Rockin' Balls - January 10, 1977