Difference between revisions of "Ten Summoner's Tales (album)"
From PoliceWiki
Line 7: | Line 7: | ||
| colspan="2" align="center" | [[Image:Sting-album-tensummonerstales.jpg|200px]] | | colspan="2" align="center" | [[Image:Sting-album-tensummonerstales.jpg|200px]] | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
− | ! colspan="2" | | + | ! colspan="2" | studio album by [[Sting (person) | Sting]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Released:</b> | | <b>Released:</b> | ||
− | | [[ | + | | [[1993-MM-DD]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Recorded:</b> | | <b>Recorded:</b> | ||
Line 19: | Line 19: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Label(s):</b> | | <b>Label(s):</b> | ||
− | | [[ | + | | [[A&M]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Producer(s):</b> | | <b>Producer(s):</b> | ||
− | | [[ | + | | [[Hugh Padgham]] / [[Sting (person) | Sting]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Studio(s):</b> | | <b>Studio(s):</b> | ||
− | | [[ | + | | [[Lake House]] |
|} | |} | ||
Revision as of 06:44, 20 August 2009
Ten Summoner's Tales | |
---|---|
![]() | |
studio album by Sting | |
Released: | 1993-MM-DD |
Recorded: | RECORDING TIME PERIOD |
Length: | ALBUM LENGTH |
Label(s): | A&M |
Producer(s): | Hugh Padgham / Sting |
Studio(s): | Lake House |
Contents
Introduction
This section needs more information.
Personnel
This section needs more information.
Track listing
This section needs more information.
Singles released
This section needs more information.
Variants, special editions and re-releases
This section needs more information. Images may be included to illustrate alternative cover artwork.
Charts
Album
Year | Chart | Country | Position |
---|---|---|---|
YYYY | CHART | COUNTRY | POSITION REACHED |
Singles
Year | Song | Chart | Country | Position |
---|---|---|---|---|
YYYY | SONG | CHART | COUNTRY | POSITION REACHED |
Awards, nominations, and certifications
Awards
This section needs more information.
Year | Winner | Award | Category |
---|---|---|---|
YYYY | WINNER (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Nominations
This section needs more information.
Year | Nominee | Award | Category |
---|---|---|---|
YYYY | NOMINEE (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Certifications
This section needs more information.
Country | Certifier | Classification | Certification |
---|---|---|---|
COUNTRY | CERTIFIER (RIAA, IFPI...) | CLASSIFICATION (Album, singles, foreign artist...) | CERTIFICATION (Gold, Platinum, Diamond...) |
Quotations and trivia
This section needs more information.
See also
This section needs more information.
External links and reviews
This section needs more information.
References
This section needs more information.