Difference between revisions of "1975-03-08 (Last Exit)"
From PoliceWiki
(New page: <!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with the appropri...) |
m |
||
Line 56: | Line 56: | ||
=External links= | =External links= | ||
[http://sbb73to78.wordpress.com/1975/01/01/1975-begins/ Steve Brown Band chronology] | [http://sbb73to78.wordpress.com/1975/01/01/1975-begins/ Steve Brown Band chronology] | ||
+ | |||
+ | [http://sbb73to78.files.wordpress.com/2008/10/000061.jpg Melody Maker article] | ||
=References= | =References= | ||
− | sources: Steve Brown Band website | + | sources: Steve Brown Band website; Melody Maker - March 15, [[1975]] |
[[Category:1975]] [[Category:1974-1977 Last Exit performances]] | [[Category:1975]] [[Category:1974-1977 Last Exit performances]] |
Revision as of 01:52, 13 April 2010
1975-03-08 | |
---|---|
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Last Exit |
Tour: | 1974-1977 Last Exit performances |
Venue: | Newcastle Polytechnic |
Location: | Newcastle, England, UK |
Support acts: | 23 bands at Melody Maker contest |
Ticket prices: | TICKET PRICES |
On 1975-03-08, Last Exit performed at the Newcastle Polytechnic in Newcastle, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
This section needs more information.
See also
This section needs more information.
External links
References
sources: Steve Brown Band website; Melody Maker - March 15, 1975