Difference between revisions of "1976-01-17"
From PoliceWiki
Line 11: | Line 11: | ||
--> | --> | ||
− | [[1976-01- | + | [[1976-01-16 | <== previous entry]] |
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" |
Latest revision as of 15:41, 9 May 2023
1976-01-17 | |
---|---|
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Leicester Polytechnic |
Location: | Leicester, England, UK |
Support acts: | Venom |
Ticket prices: | TICKET PRICES |
On 1976-01-17, Curved Air performed at Leicester Polytechnic in Leicester, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information.
Trivia
Curved Air received 600 UK pounds for this concert - Stewart got 80 UK pounds for this "good gig".
See also
This section needs more information.
External links
This section needs more information.
References
sources: Rockin' Balls - January 10, 1977; Stewart Copeland's diary