Difference between revisions of "2022-07-15 (Stewart Copeland)"
From PoliceWiki
(Created page with "<!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with...") |
|||
Line 14: | Line 14: | ||
! colspan="2" | <big>2022-07-15</big> | ! colspan="2" | <big>2022-07-15</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:2022_07_15_photo_Dietmar.jpg|400px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | a .. | + | | colspan="2" align="center" | a photo from today - copyright [[User:Dietmar | Dietmar]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:2022_07_15_ticket_Dietmar.jpg|400px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a ticket for today | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:2022_07_15_pass_Dietmar.jpg|400px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a backstage pass for the Schwerin concerts | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 43: | Line 51: | ||
=Setlist= | =Setlist= | ||
− | '' | + | Demolition Man |
+ | * King Of Pain | ||
+ | * Murder By Numbers | ||
+ | * Roxanne | ||
+ | * Spirits In The Material World | ||
+ | * One World | ||
+ | * The Equalizer Busy Equalizing | ||
+ | * Walking On The Moon | ||
+ | |||
+ | * Every Breath You Take | ||
+ | * Walking In Your Footsteps | ||
+ | * power chords with orchestra | ||
+ | * The Bed's Too Big Without You | ||
+ | * Don't Stand So Close To Me | ||
+ | * Message In A Bottle | ||
+ | * Can't Stand Losing You | ||
+ | * Every Little Thing She Does Is Magic | ||
=Recording information= | =Recording information= | ||
− | + | There are several recordings of that concert. | |
=Trivia= | =Trivia= | ||
− | + | There was a half-hour intermission between the two sets. | |
=See also= | =See also= | ||
Line 58: | Line 82: | ||
=References= | =References= | ||
− | sources: stewartcopeland.net | + | sources: stewartcopeland.net, ticket, pass, photos, personal information |
[[Category:2022]] [[Category:2021-2022 Police Deranged For Orchestra Tour]] | [[Category:2022]] [[Category:2021-2022 Police Deranged For Orchestra Tour]] |
Revision as of 00:56, 18 July 2022
2022-07-15 | |
---|---|
a photo from today - copyright Dietmar | |
a ticket for today | |
a backstage pass for the Schwerin concerts | |
Performance summary | |
Artist performing: | Stewart Copeland |
Tour: | 2021-2022 Police Deranged For Orchestra Tour |
Venue: | Schwimmende Wiese |
Location: | Schwerin, Germany |
Support acts: | none |
Ticket prices: | TICKET PRICES |
On 2022-07-15, Stewart Copeland performed at the Schwimmende Wiese in Schwerin, Germany.
Setlist
Demolition Man
- King Of Pain
- Murder By Numbers
- Roxanne
- Spirits In The Material World
- One World
- The Equalizer Busy Equalizing
- Walking On The Moon
- Every Breath You Take
- Walking In Your Footsteps
- power chords with orchestra
- The Bed's Too Big Without You
- Don't Stand So Close To Me
- Message In A Bottle
- Can't Stand Losing You
- Every Little Thing She Does Is Magic
Recording information
There are several recordings of that concert.
Trivia
There was a half-hour intermission between the two sets.
See also
This section needs more information.
External links
This section needs more information.
References
sources: stewartcopeland.net, ticket, pass, photos, personal information