Difference between revisions of "1976-01-17"
From PoliceWiki
Line 35: | Line 35: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | | + | | Venom |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
Line 51: | Line 51: | ||
=Trivia= | =Trivia= | ||
− | + | [[Curved Air]] received 600 UK pounds for this concert - Stewart got 80 UK pounds for this "good gig". | |
=See also= | =See also= | ||
Line 60: | Line 60: | ||
=References= | =References= | ||
− | sources: Rockin' Balls - January 10, [[1977]] | + | sources: Rockin' Balls - January 10, [[1977]]; [[Stewart Copeland]]'s diary |
Revision as of 15:23, 9 May 2023
1976-01-17 | |
---|---|
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Leicester Polytechnic |
Location: | Leicester, England, UK |
Support acts: | Venom |
Ticket prices: | TICKET PRICES |
On 1976-01-17, Curved Air performed at Leicester Polytechnic in Leicester, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information.
Trivia
Curved Air received 600 UK pounds for this concert - Stewart got 80 UK pounds for this "good gig".
See also
This section needs more information.
External links
This section needs more information.
References
sources: Rockin' Balls - January 10, 1977; Stewart Copeland's diary