Difference between revisions of "I Love Today (album)"
From PoliceWiki
(→Introduction) |
m (→Personnel) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Length:</b> | | <b>Length:</b> | ||
− | | | + | | 43:11 |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Label(s):</b> | | <b>Label(s):</b> | ||
Line 31: | Line 31: | ||
The majority of the songs were recorded at [[Smokehouse Studios]] in London (a recording session there went from [[2011-03-17]] to [[2011-03-21]]). | The majority of the songs were recorded at [[Smokehouse Studios]] in London (a recording session there went from [[2011-03-17]] to [[2011-03-21]]). | ||
− | [[I Love Today (song) | I Love Today]] and [[Le Temps]] were later recorded at [[811 Studios]]. | + | The title track [[I Love Today (song) | I Love Today]] and [[Le Temps]] were later recorded at [[811 Studios]]. |
=Personnel= | =Personnel= | ||
Line 39: | Line 39: | ||
* Final Mastering: Gwyn Mathias | * Final Mastering: Gwyn Mathias | ||
− | * [[Henry Padovani]] - | + | * [[Henry Padovani]] - guitars, vocals |
− | * | + | * Mark St. John - drums, percussion |
* Dick Taylor - bass | * Dick Taylor - bass | ||
− | |||
* Samuel Brothers - electric guitar | * Samuel Brothers - electric guitar | ||
− | * Nicky Brockway | + | |
− | * Lorenzo Moufflier | + | * Amy Gibb - clarinet |
− | * | + | * Nicky Brockway - Hammond |
− | * | + | * Lorenzo Moufflier - harp |
+ | * Sacha Morgan - vocals | ||
+ | * George Woosey - slide | ||
=Track listing= | =Track listing= | ||
− | # [[I Love Today (song) | I Love Today]] 3: | + | # [[I Love Today (song) | I Love Today]] 3:02 |
− | # [[Give Me Love]] 4: | + | # [[Give Me Love]] 4:37 |
− | # [[Lean Love]] 2: | + | # [[Lean Love]] 2:31 |
− | # [[Long, Long, Long]] 2: | + | # [[Long, Long, Long]] 2:48 |
− | # [[Into My Arms]] 4: | + | # [[Into My Arms]] 4:42 |
− | # [[Skeleton Blues]] 3: | + | # [[Skeleton Blues]] 3:17 |
− | # [[Nature Boy]] 2: | + | # [[Nature Boy]] 2:34 |
− | # [[Brother, Sister, Preacher]] 2: | + | # [[Brother, Sister, Preacher]] 2:27 |
− | # [[Rien De Rien]] 3: | + | # [[Rien De Rien]] 3:10 |
− | # [[Play With Fire]] | + | # [[Play With Fire]] 3:21 |
− | # [[Jealous Guy]] 3: | + | # [[Jealous Guy]] 3:19 |
− | # [[Le Temps]] 2: | + | # [[Le Temps]] 2:40 |
# [[Ne Me Quitte Pas]] 4:42 | # [[Ne Me Quitte Pas]] 4:42 | ||
− | + | ||
=Singles released= | =Singles released= | ||
''This section needs more information.'' | ''This section needs more information.'' |
Latest revision as of 05:18, 6 September 2016
I Love Today | |
---|---|
![]() | |
Studio album by Henry Padovani | |
Released: | 2016-09-02 |
Recorded: | RECORDING TIME PERIOD |
Length: | 43:11 |
Label(s): | Repertoire Records |
Producer(s): | Mark St. John |
Studio(s): | Smokehouse Studios, 811 Studios |
Contents
Introduction
The majority of the songs were recorded at Smokehouse Studios in London (a recording session there went from 2011-03-17 to 2011-03-21).
The title track I Love Today and Le Temps were later recorded at 811 Studios.
Personnel
- Produced and mixed by Mark St. John
- Executive Producer: Paul Madden
- Original Cover Art: Jef Aerosol, created from the photograph by Maho
- Final Mastering: Gwyn Mathias
- Henry Padovani - guitars, vocals
- Mark St. John - drums, percussion
- Dick Taylor - bass
- Samuel Brothers - electric guitar
- Amy Gibb - clarinet
- Nicky Brockway - Hammond
- Lorenzo Moufflier - harp
- Sacha Morgan - vocals
- George Woosey - slide
Track listing
- I Love Today 3:02
- Give Me Love 4:37
- Lean Love 2:31
- Long, Long, Long 2:48
- Into My Arms 4:42
- Skeleton Blues 3:17
- Nature Boy 2:34
- Brother, Sister, Preacher 2:27
- Rien De Rien 3:10
- Play With Fire 3:21
- Jealous Guy 3:19
- Le Temps 2:40
- Ne Me Quitte Pas 4:42
Singles released
This section needs more information.
Variants, special editions and re-releases
This section needs more information.
Charts
Album
Year | Chart | Country | Position |
---|---|---|---|
YYYY | CHART | COUNTRY | POSITION REACHED |
Singles
Year | Song | Chart | Country | Position |
---|---|---|---|---|
YYYY | SONG | CHART | COUNTRY | POSITION REACHED |
Awards, nominations, and certifications
Awards
This section needs more information.
Year | Winner | Award | Category |
---|---|---|---|
YYYY | WINNER (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Nominations
This section needs more information.
Year | Nominee | Award | Category |
---|---|---|---|
YYYY | NOMINEE (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Certifications
This section needs more information.
Country | Certifier | Classification | Certification |
---|---|---|---|
COUNTRY | CERTIFIER (RIAA, IFPI...) | CLASSIFICATION (Album, singles, foreign artist...) | CERTIFICATION (Gold, Platinum, Diamond...) |
Quotations and trivia
This section needs more information.
See also
This section needs more information.
External links and reviews
This section needs more information.
References
source: CDs credits, Henry Padovani's notes on his website