Difference between revisions of "2011-2013 Back To Bass Tour"
From PoliceWiki
(→Tour passes) |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Between [[2011-10-21]] - [[2012- | + | Between [[2011-10-21]] - [[2012-03-28]], [[Sting]] took part in the '''2011-2013 Back To Bass Tour'''. |
=Introduction= | =Introduction= | ||
Line 22: | Line 22: | ||
==Summary of tour dates== | ==Summary of tour dates== | ||
+ | ===North America 2011=== | ||
{| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px;" | {| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px;" | ||
! Date | ! Date | ||
Line 36: | Line 37: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2011-10-24]] | | [[2011-10-24]] | ||
− | | [[Toyota presents Oakdale]] | + | | [[Oakdale Theatre|Toyota presents Oakdale]] |
| Wallingford, CT, USA | | Wallingford, CT, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 82: | Line 83: | ||
| [[DAR Constitution Hall]] | | [[DAR Constitution Hall]] | ||
| Washington, DC, USA | | Washington, DC, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-12]] | ||
+ | | [[The Fillmore Miami Beach]] | ||
+ | | Miami, FL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-13]] | ||
+ | | [[The Fillmore Miami Beach]] | ||
+ | | Miami, FL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-16]] | ||
+ | | [[Next Stage At Grand Prairie|Verizon Theatre]] | ||
+ | | Grand Prairie, TX, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-17]] | ||
+ | | [[Verizon Wireless Theater]] | ||
+ | | Houston, TX, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-18]] | ||
+ | | [[Verizon Wireless Theater]] | ||
+ | | Houston, TX, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-20]] | ||
+ | | [[Wells Fargo Theatre]] | ||
+ | | Denver, CO, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-22]] | ||
+ | | [[Dodge Theatre|Comerica Theatre]] | ||
+ | | Phoenix, AZ, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-25]] | ||
+ | | [[The Colosseum at Caesars Palace]] | ||
+ | | Las Vegas, NV, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-26]] | ||
+ | | [[Reno Events Center]] | ||
+ | | Reno, NV, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-28]] | ||
+ | | [[Wiltern Theatre]] | ||
+ | | Los Angeles, CA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-29]] | ||
+ | | [[Wiltern Theatre]] | ||
+ | | Los Angeles, CA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-30]] | ||
+ | | [[Wiltern Theatre]] | ||
+ | | Los Angeles, CA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-12-02]] | ||
+ | | [[Nob Hill Masonic Center]] | ||
+ | | San Francisco, CA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-12-03]] | ||
+ | | [[Nob Hill Masonic Center]] | ||
+ | | San Francisco, CA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-12-05]] | ||
+ | | [[The Paramount]] | ||
+ | | Seattle, WA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-12-06]] | ||
+ | | [[The Paramount]] | ||
+ | | Seattle, WA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-12-08]] | ||
+ | | [[Queen Elizabeth Theatre]] | ||
+ | | Vancouver, BC, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-12-08]] | ||
+ | | [[Queen Elizabeth Theatre]] | ||
+ | | Vancouver, BC, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-12-09]] | ||
+ | | [[Queen Elizabeth Theatre]] | ||
+ | | Vancouver, BC, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-12-10]] | ||
+ | | [[Queen Elizabeth Theatre]] | ||
+ | | Vancouver, BC, Canada | ||
+ | |} | ||
+ | |||
+ | ===Europe & South Africa 2012=== | ||
+ | {| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px;" | ||
+ | ! Date | ||
+ | ! Venue | ||
+ | ! Location | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-05]] | ||
+ | | [[The Sage Gateshead]] | ||
+ | | Gateshead, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-07]] | ||
+ | | [[Heineken Music Hall]] | ||
+ | | Amsterdam, The Netherlands | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-09]] | ||
+ | | [[Lisebergshallen]] | ||
+ | | Gothenburg, Sweden | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-10]] | ||
+ | | [[Lisebergshallen]] | ||
+ | | Gothenburg, Sweden | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-12]] | ||
+ | | [[Stockholm Waterfront Congress Centre]] | ||
+ | | Stockholm, Sweden | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-13]] | ||
+ | | [[Falconer Salen]] | ||
+ | | Copenhagen, Denmark | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-15]] | ||
+ | | [[Sala Kongresowa]] | ||
+ | | Warsaw, Poland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-16]] | ||
+ | | [[Sala Kongresowa]] | ||
+ | | Warsaw, Poland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-18]] | ||
+ | | [[Kongresové Centrum]] | ||
+ | | Prague, Czech Republic | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-19]] | ||
+ | | [[Gasometer]] | ||
+ | | Vienna, Austria | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-21]] | ||
+ | | [[Summum]] | ||
+ | | Grenoble, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-22]] | ||
+ | | [[Le Zénith (Toulouse) | Le Zénith]] | ||
+ | | Toulouse, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-24]] | ||
+ | | [[Zénith d'Auvergne]] | ||
+ | | Clermont-Ferrand, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-25]] | ||
+ | | [[Le Dome]] | ||
+ | | Marseille, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-26]] | ||
+ | | [[Opéra Monte Carlo]] | ||
+ | | Monte Carlo, Monaco | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-28]] | ||
+ | | [[Kesselhaus]] | ||
+ | | Munich, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-02-29]] | ||
+ | | [[Jahrhunderthalle]] | ||
+ | | Frankfurt, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-02]] | ||
+ | | [[E-Werk]] | ||
+ | | Cologne, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-04]] | ||
+ | | [[Cirque Royal]] | ||
+ | | Brussels, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-05]] | ||
+ | | [[Cirque Royal]] | ||
+ | | Brussels, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-07]] | ||
+ | | [[Beethovensaal]] | ||
+ | | Stuttgart, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-07]] | ||
+ | | [[Beethovensaal]] | ||
+ | | Stuttgart, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-08]] | ||
+ | | [[Le Zénith (Lille) | Le Zénith]] | ||
+ | | Lille, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-10]] | ||
+ | | [[Columbiahalle]] | ||
+ | | Berlin, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-12]] | ||
+ | | [[Rockhal]] | ||
+ | | Esch/Alzette, Luxembourg | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-13]] | ||
+ | | [[Le Zénith (Paris) | Le Zénith]] | ||
+ | | Paris, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-16]] | ||
+ | | [[Apollo Theatre (Manchester) | O2 Apollo]] | ||
+ | | Manchester, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-17]] | ||
+ | | [[SECC | Clyde Auditorium]] | ||
+ | | Glasgow, Scotland, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-19]] | ||
+ | | [[Hammersmith Odeon | Hammersmith Apollo]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-20]] | ||
+ | | [[Hammersmith Odeon | Hammersmith Apollo]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-21]] | ||
+ | | [[Hammersmith Odeon | Hammersmith Apollo]] | ||
+ | | London, England, UK | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-24]] | ||
+ | | [[MTN Sundome | Coca-Cola Dome]] | ||
+ | | Johannesburg, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-25]] | ||
+ | | [[MTN Sundome | Coca-Cola Dome]] | ||
+ | | Johannesburg, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-27]] | ||
+ | | [[Grand Arena]] | ||
+ | | Cape Town, South Africa | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2012-03-28]] | ||
+ | | [[Grand Arena]] | ||
+ | | Cape Town, South Africa | ||
|} | |} | ||
− | == | + | ==Other performances== |
{| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px;" | {| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px;" | ||
! Date | ! Date | ||
Line 96: | Line 324: | ||
| [[2011-11-04]] | | [[2011-11-04]] | ||
| [[The Metropolitan Opera]] | | [[The Metropolitan Opera]] | ||
+ | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2011-11-14]] | ||
+ | | [[Apple Store]] | ||
| New York, NY, USA | | New York, NY, USA | ||
|} | |} | ||
Line 104: | Line 336: | ||
=See also= | =See also= | ||
''This section needs more information.'' | ''This section needs more information.'' | ||
+ | |||
+ | =Tour passes= | ||
+ | [[Image:Back_To_Bass_green_all_access_pass_front_Christophe_Laversanne.jpg|50px]] [[Image:Back_To_Bass_green_all_access_pass_back_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:2012_03_13_media_pass_Christophe_Laversanne.jpg|70px]] | ||
+ | [[Image:2012_06_27_pass_back_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:2012_06_27_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:Back_To_Bass_2012_UK_tour_yellow_hot_ticket_pass_front_Christophe_Laversanne.jpg|50px]] | ||
=External links= | =External links= |
Latest revision as of 23:34, 22 November 2024
Between 2011-10-21 - 2012-03-28, Sting took part in the 2011-2013 Back To Bass Tour.
Contents
Introduction
This section needs more information. Include a brief summary of the tour, what it was in promotion of, etc.
Tour personnel
This section needs more information.
Touring musicians and bandmembers
List here.
Road crew and technicians
List here.
Production crew
List here.
Support act(s)
This section needs more information.
Timeline
This section needs more information. Include a timeline of dates relevant to the tour (announcement dates, special events or promotions, particularly notable performances, etc.
Summary of tour dates
North America 2011
Europe & South Africa 2012
Other performances
Date | Venue | Location |
---|---|---|
2011-10-31 | Palais Royale | Toronto, ON, Canada |
2011-11-04 | The Metropolitan Opera | New York, NY, USA |
2011-11-14 | Apple Store | New York, NY, USA |
Quotations and trivia
This section needs more information.
See also
This section needs more information.
Tour passes
External links
This section needs more information.
References
This section needs more information.