Difference between revisions of "The Nashville Room"
From PoliceWiki
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| colspan="2" align="center" | [[Image:thenashvilleroom_logo.jpg|250 px]] | | colspan="2" align="center" | [[Image:thenashvilleroom_logo.jpg|250 px]] | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | logo in 1977 | + | | colspan="2" align="center" | logo in [[1977]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:The_Nashville_Room_Dietmar.jpg|250 px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | the venue as it looked on April 28, [[2023]] | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Location:</b> | | <b>Location:</b> | ||
Line 20: | Line 24: | ||
* [[1975-08-14]] - [[Last Exit]] | * [[1975-08-14]] - [[Last Exit]] | ||
* [[1976-10-05]] - [[Last Exit]] | * [[1976-10-05]] - [[Last Exit]] | ||
+ | * [[1976-12-21]] - [[Last Exit]] | ||
* [[1977-01-11]] - [[The Rockets]] | * [[1977-01-11]] - [[The Rockets]] | ||
* [[1977-01-21]] - [[Last Exit]] | * [[1977-01-21]] - [[Last Exit]] | ||
Line 25: | Line 30: | ||
* [[1977-04-03]] - [[The Police]] | * [[1977-04-03]] - [[The Police]] | ||
* [[1977-07-21]] - [[The Elevators]] | * [[1977-07-21]] - [[The Elevators]] | ||
+ | * [[1978-01-20]] - [[Wayne County & The Electric Chairs]] | ||
* [[1978-04-18]] - [[The Police]] | * [[1978-04-18]] - [[The Police]] | ||
− | |||
* [[1978-05-04]] - [[Wayne County & The Electric Chairs]] | * [[1978-05-04]] - [[Wayne County & The Electric Chairs]] | ||
* [[1979-04-12]] - [[The Police]]'' | * [[1979-04-12]] - [[The Police]]'' |
Latest revision as of 14:56, 30 April 2023
The Nashville Room | |
---|---|
![]() | |
logo in 1977 | |
![]() | |
the venue as it looked on April 28, 2023 | |
Location: | London, England, UK - 171 North End Road, W14 |
Capacity: | PERFORMANCE/CONCERT CAPACITY |
Introduction
This section needs more information. A very brief statement on the history of the venue should be included.
Performance timeline
The following Police, Sting, Andy Summers or Stewart Copeland-related concerts took place at this venue:
- 1975-08-14 - Last Exit
- 1976-10-05 - Last Exit
- 1976-12-21 - Last Exit
- 1977-01-11 - The Rockets
- 1977-01-21 - Last Exit
- 1977-03-06 - The Police
- 1977-04-03 - The Police
- 1977-07-21 - The Elevators
- 1978-01-20 - Wayne County & The Electric Chairs
- 1978-04-18 - The Police
- 1978-05-04 - Wayne County & The Electric Chairs
- 1979-04-12 - The Police
This section needs more information.
Trivia
This section needs more information.
See also
This section needs more information.
External links
This section needs more information.
References
This section needs more information.)