Difference between revisions of "2010-2011 Symphonicity Tour"
From PoliceWiki
(Added canceled date, trivia about tour name, external links and references) |
(→Tour passes) |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Between [[2010-06-02]] - [[ | + | Between [[2010-06-02]] - [[2011-07-31]], [[Sting]] took part in the '''2010-2011 Symphonicity Tour '''. |
=Introduction= | =Introduction= | ||
Line 30: | Line 30: | ||
| [[The Centre In Vancouver For Performing Arts]] | | [[The Centre In Vancouver For Performing Arts]] | ||
| Vancouver, Canada | | Vancouver, Canada | ||
− | |||
− | |||
− | |||
− | |||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-06-04]] | | [[2010-06-04]] | ||
Line 42: | Line 38: | ||
| [[Arlene Schnitzer Concert Hall]] | | [[Arlene Schnitzer Concert Hall]] | ||
| Portland, OR, USA | | Portland, OR, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-06-06]] | ||
+ | | [[White River Amphitheater]] | ||
+ | | Auburn, WA, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-06-09]] | | [[2010-06-09]] | ||
| [[Red Rocks Amphitheatre]] | | [[Red Rocks Amphitheatre]] | ||
− | | | + | | Morrison, CO, USA |
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-06-10]] | ||
+ | | [[Red Rocks Amphitheatre]] | ||
+ | | Morrison, CO, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-06-12]] | | [[2010-06-12]] | ||
Line 53: | Line 57: | ||
| [[2010-06-13]] | | [[2010-06-13]] | ||
| [[Cricket Wireless Amphitheatre]] | | [[Cricket Wireless Amphitheatre]] | ||
− | | | + | | Chula Vista, CA, USA |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-06-15]] | | [[2010-06-15]] | ||
Line 60: | Line 64: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-06-16]] | | [[2010-06-16]] | ||
− | | [[Verizon Amphitheater]] | + | | [[Irvine Meadows Amphitheatre|Irvine Meadows/Verizon Wireless Amphitheater]] |
| Irvine, CA, USA | | Irvine, CA, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 66: | Line 70: | ||
| [[MGM Grand]] | | [[MGM Grand]] | ||
| Las Vegas, NV, USA | | Las Vegas, NV, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-06-21]] | ||
+ | | [[Xcel Energy Center]] | ||
+ | | St. Paul, MN, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-06-23]] | ||
+ | | [[Verizon Wireless Amphitheater St. Louis]] | ||
+ | | Maryland Heights, MO, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-06-25]] | ||
+ | | [[Cynthia Woods Mitchell Pavilion|Woodlands Pavillion]] | ||
+ | | Woodlands, TX, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-06-26]] | ||
+ | | [[Lakefront Arena|UNO Lakefront Arena]] | ||
+ | | New Orleans, LA, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-06-28]] | | [[2010-06-28]] | ||
− | | [[Chastain Park]] | + | | [[Chastain Park Amphitheatre]] |
+ | | Atlanta, GA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-06-29]] | ||
+ | | [[Chastain Park Amphitheatre]] | ||
| Atlanta, GA, USA | | Atlanta, GA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-02]] | ||
+ | | [[Cruzan Amphitheatre]] | ||
+ | | West Palm Beach, FL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-03]] | ||
+ | | [[Ford Amphitheatre At The Florida State Fairgrounds]] | ||
+ | | Tampa, FL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-06]] | ||
+ | | [[Mohegan Sun Arena]] | ||
+ | | Uncasville, CT, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-07]] | ||
+ | | [[PNC Bank Arts Center]] | ||
+ | | Holmdel, NJ, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-09]] | ||
+ | | [[Borgata Hotel Casino & Spa]] | ||
+ | | Atlantic City, NJ, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-10]] | ||
+ | | [[Susquehanna Bank Center]] | ||
+ | | Camden, NJ, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-11]] | ||
+ | | [[Jiffy Lube Live]] (formerly Nissan Pavilion) | ||
+ | | Bristow, VA, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-07-13]] | | [[2010-07-13]] | ||
Line 78: | Line 130: | ||
| [[The Metropolitan Opera]] | | [[The Metropolitan Opera]] | ||
| New York, NY, USA | | New York, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-16]] | ||
+ | | [[DTE Energy Music Theatre]] | ||
+ | | Clarkston, MI, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-07-17]] | | [[2010-07-17]] | ||
− | | [[Ravinia Festival | + | | [[The Pavilion]] (Ravinia Festival) |
| Chicago, IL, USA | | Chicago, IL, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-07-18]] | | [[2010-07-18]] | ||
− | | [[Ravinia Festival | + | | [[The Pavilion]] (Ravinia Festival) |
| Chicago, IL, USA | | Chicago, IL, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-20]] | ||
+ | | [[Riverbend Music Center]] | ||
+ | | Cincinnati, OH, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-21]] | ||
+ | | [[John Labatt Centre]] | ||
+ | | London, ON, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-23]] | ||
+ | | [[Molson Canadian Amphitheatre]] | ||
+ | | Toronto, ON, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-24]] | ||
+ | | [[Bell Centre]] | ||
+ | | Montreal, QC, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-25]] | ||
+ | | [[Scotiabank Place]] | ||
+ | | Ottawa, ON, Canada | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-27]] | ||
+ | | [[Nikon At Jones Beach Theater]] | ||
+ | | Wantagh, NY, USA | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-07-29]] | | [[2010-07-29]] | ||
| [[Comcast Center]] | | [[Comcast Center]] | ||
− | | | + | | Mansfield, MA, USA |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-07-30]] | | [[2010-07-30]] | ||
− | | [[Bethel Woods]] | + | | [[Bethel Woods Center For The Arts]] |
| Bethel, NY, USA | | Bethel, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-07-31]] | ||
+ | | [[Saratoga Performing Arts Center]] | ||
+ | | Saratoga Springs, NY, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-03]] | ||
+ | | [[Oslo Konserthus]] | ||
+ | | Oslo, Norway | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-05]] | ||
+ | | [[Royal Danish Theatre|Royal Theatre]] | ||
+ | | Copenhagen, Denmark | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-06]] | ||
+ | | [[Royal Danish Theatre|Royal Theatre]] | ||
+ | | Copenhagen, Denmark | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-08]] | ||
+ | | [[Globe Arena|Ericsson Globe]] | ||
+ | | Stockholm, Sweden | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-10]] | ||
+ | | [[Hartwall Areena]] | ||
+ | | Helsinki, Finland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-11]] | ||
+ | | [[Saku Suurhall Arena|Saku Suurhallis]] | ||
+ | | Tallinn, Estonia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-13]] | ||
+ | | [[Ice Palace]] | ||
+ | | St. Petersburg, Russia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-15]] | ||
+ | | [[Crocus City Hall]] | ||
+ | | Moscow, Russia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-17]] | ||
+ | | [[Siemens Arena]] | ||
+ | | Vilnius, Lithuania | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-18]] | ||
+ | | [[Minsk-Arena]] | ||
+ | | Minsk, Belarus | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-09-21]] | | [[2010-09-21]] | ||
| [[O2 World (Berlin) | O2 World]] | | [[O2 World (Berlin) | O2 World]] | ||
| Berlin, Germany | | Berlin, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-22]] | ||
+ | | [O2 Arena (Prague)|[[O2 Arena]] | ||
+ | | Prague, Czechoslovakia | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-09-24]] | | [[2010-09-24]] | ||
− | | [[Kölnarena | Lanxess | + | | [[Kölnarena | Lanxess Arena]] |
| Cologne, Germany | | Cologne, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-26]] | ||
+ | | [[Geneva Arena]] | ||
+ | | Geneva, Switzerland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-28]] | ||
+ | | [[Hallenstadion]] | ||
+ | | Zurich, Switzerland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-09-30]] | ||
+ | | [[Palais Omnisports De Bercy]] | ||
+ | | Paris, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-01]] | ||
+ | | [[Royal Albert Hall]] | ||
+ | | London, England | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-02]] | ||
+ | | [[Royal Albert Hall]] | ||
+ | | London, England | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-04]] | ||
+ | | [[MEN Arena]] | ||
+ | | Manchester, England | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-05]] | ||
+ | | [[The Sage Gateshead|Sage Hall]] | ||
+ | | Newcastle, England | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-07]] | ||
+ | | [[O2 Arena|The O2]] | ||
+ | | Dublin, Ireland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-09]] | ||
+ | | [[Playhouse Theatre (Edinburgh) | Playhouse Theatre]] | ||
+ | | Edinburgh, Scotland | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-11]] | ||
+ | | [[Zénith Nantes Métropole|au Zenith de Nantes]] | ||
+ | | Nantes, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-13]] | ||
+ | | [[Sportpaleis]] | ||
+ | | Antwerp, Belgium | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-15]] | ||
+ | | [[GelreDome]] | ||
+ | | Arnhem, The Netherlands | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-16]] | ||
+ | | [[Gelredome]] | ||
+ | | Arnhem, The Netherlands | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2010-10-19]] | | [[2010-10-19]] | ||
Line 115: | Line 295: | ||
| Stuttgart, Germany | | Stuttgart, Germany | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[ | + | | [[2010-10-25]] |
− | | [[ | + | | [[Teatro Verdi]] |
− | | | + | | Florence, Italy |
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-27]] | ||
+ | | [[Bilbao Exhibition Centre|BEC Arena]] | ||
+ | | Bilbao, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-29]] | ||
+ | | [[Palau Sant Jordi]] | ||
+ | | Barcelona, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-10-30]] | ||
+ | | [[Palacio de Deportes de la Comunidad de Madrid|Palacio Deportes]] | ||
+ | | Madrid, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-11-02]] | ||
+ | | [[Teatro Arcimboldi]] | ||
+ | | Milan, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-11-03]] | ||
+ | | [[Palasport Olimpico|Palaolimpico]] | ||
+ | | Turin, Italy | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-11-05]] | ||
+ | | [[Stadthalle]] | ||
+ | | Vienna, Austria | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-11-06]] | ||
+ | | [[Papp László Sportaréna|Budapest Arena]] | ||
+ | | Budapest, Hungary | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-11-08]] | ||
+ | | [[Arena Zagreb|Zagreb Arena]] | ||
+ | | Zagreb, Croatia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2010-11-10]] | ||
+ | | [[Auditorium Parco Della Musica]] | ||
+ | | Rome, Italy | ||
|} | |} | ||
Line 135: | Line 351: | ||
=Quotations and trivia= | =Quotations and trivia= | ||
* Before adopting the name "Symphonicity," these tour performances were originally called "An Evening With Sting." | * Before adopting the name "Symphonicity," these tour performances were originally called "An Evening With Sting." | ||
+ | |||
+ | =Tour passes= | ||
+ | [[Image:2010_2011_VIP_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:2010_2011_black_VIP_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:2010_2011_white_local_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:2011_07_19_Sting_working_pass.jpg|50px]] | ||
+ | [[Image:2010_2011_yellow_working_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:2010_2011_red_orchestra_pass_Christophe_Laversanne.jpg|50px]] | ||
+ | [[Image:2010_2011_blue_tour_staff_pass_Christophe_Laversanne.jpg|50px]] | ||
=See also= | =See also= | ||
Line 145: | Line 370: | ||
* [http://www.nola.com/music/index.ssf/2010/04/sting_coming_to_new_orleans_in.html Sting coming to New Orleans in June with an orchestra] | * [http://www.nola.com/music/index.ssf/2010/04/sting_coming_to_new_orleans_in.html Sting coming to New Orleans in June with an orchestra] | ||
* [http://artsbeat.blogs.nytimes.com/2010/04/07/met-where-is-thy-sting-hes-coming-in-july/ Met, Where Is Thy Sting? (He’s Coming in July.)] | * [http://artsbeat.blogs.nytimes.com/2010/04/07/met-where-is-thy-sting-hes-coming-in-july/ Met, Where Is Thy Sting? (He’s Coming in July.)] | ||
+ | * [http://www.lvrj.com/neon/dominic-miller-96637944.html INTERVIEWS: Dominic Miller: Sting taking orchestra on road for latest tour, which stops in Vegas today ] | ||
+ | * [http://www.lasticketsnow.com/tickets/sting-symphonicity-tour-uk-dates-tickets-classic-hits-literally.html/ Sting Symphonicity Tour UK dates & tickets: classic hits, literally] | ||
+ | * [http://www.cnn.com/2010/SHOWBIZ/Music/07/01/sting.interview/ Sting's 'Symphonicities' tour rocks with a classical twist] | ||
=References= | =References= |
Latest revision as of 00:13, 4 September 2024
Between 2010-06-02 - 2011-07-31, Sting took part in the 2010-2011 Symphonicity Tour .
Contents
Introduction
This section needs more information. Include a brief summary of the tour, what it was in promotion of, etc.
Tour personnel
This section needs more information.
Touring musicians and bandmembers
List here.
Road crew and technicians
List here.
Production crew
List here.
Support act(s)
This section needs more information.
Timeline
This section needs more information. Include a timeline of dates relevant to the tour (announcement dates, special events or promotions, particularly notable performances, etc.
Summary of tour dates
Canceled & rescheduled dates
Date | Venue | Location | |
---|---|---|---|
2010-06-26 | Dallas, TX, United States | Show canceled prior to tour launch due to scheduling conflict[1][2] |
Quotations and trivia
- Before adopting the name "Symphonicity," these tour performances were originally called "An Evening With Sting."
Tour passes
See also
External links
- New Sting Concert Dates Announced On The Eve Of Initial Presales...
- An Evening With Sting - Performing His Most Celebrated Songs Featuring the Royal Philharmonic Concert Orchestra Conducted by Steven Mercurio - World Tour Presented by Xerox...
- An Evening With Sting - New World Tour 2010
- Sting coming to New Orleans in June with an orchestra
- Met, Where Is Thy Sting? (He’s Coming in July.)
- INTERVIEWS: Dominic Miller: Sting taking orchestra on road for latest tour, which stops in Vegas today
- Sting Symphonicity Tour UK dates & tickets: classic hits, literally
- Sting's 'Symphonicities' tour rocks with a classical twist