Difference between revisions of "1975-03-08 (Last Exit)"
(New page: <!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with the appropri...) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1975-03-07 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
Line 46: | Line 48: | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
− | ' | + | The Newcastle leg of the national Melody Maker Rock/Folk competition featured 23 contestants - including [[Last Exit]], the Steve Brown Band, Mania, Dawn Patrol, Shark Skin Kid and Kurhil Gha. [[Sting]] watched all the bands' performances. [[Last Exit]]'s guitarist [[John Hedley]] didn't show up, so they improvised as a trio and still came up with an incredible third place. Sadly only the winners and runners-up went through to the semi-finals which took place in Leeds a few weeks later. |
=See also= | =See also= | ||
Line 55: | Line 57: | ||
=External links= | =External links= | ||
− | [http://sbb73to78.wordpress.com/1975/01/01/1975-begins/ Steve Brown Band chronology] | + | * [http://sbb73to78.wordpress.com/1975/01/01/1975-begins/ Steve Brown Band chronology] |
+ | * [http://sbb73to78.files.wordpress.com/2008/10/000061.jpg Melody Maker article] | ||
=References= | =References= | ||
− | sources: Steve Brown Band website | + | sources: Steve Brown Band website; Melody Maker - March 15, [[1975]]; Ron (from Steel Glaze and later Mania - band and [[Last Exit]] details) |
+ | |||
+ | |||
+ | [[1975-03-09 | next entry ==>]] | ||
[[Category:1975]] [[Category:1974-1977 Last Exit performances]] | [[Category:1975]] [[Category:1974-1977 Last Exit performances]] |
Latest revision as of 11:40, 25 March 2021
1975-03-08 | |
---|---|
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Last Exit |
Tour: | 1974-1977 Last Exit performances |
Venue: | Newcastle Polytechnic |
Location: | Newcastle, England, UK |
Support acts: | 23 bands at Melody Maker contest |
Ticket prices: | TICKET PRICES |
On 1975-03-08, Last Exit performed at the Newcastle Polytechnic in Newcastle, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
The Newcastle leg of the national Melody Maker Rock/Folk competition featured 23 contestants - including Last Exit, the Steve Brown Band, Mania, Dawn Patrol, Shark Skin Kid and Kurhil Gha. Sting watched all the bands' performances. Last Exit's guitarist John Hedley didn't show up, so they improvised as a trio and still came up with an incredible third place. Sadly only the winners and runners-up went through to the semi-finals which took place in Leeds a few weeks later.
See also
This section needs more information.
External links
References
sources: Steve Brown Band website; Melody Maker - March 15, 1975; Ron (from Steel Glaze and later Mania - band and Last Exit details)