Difference between revisions of "1975-03-14"
From PoliceWiki
m (→Setlist) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1975-03-13 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1975-03-14</big> | ! colspan="2" | <big>1975-03-14</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1975_03_14_photos_Ian_Vacey.jpg|450px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | photos from this concert - copyright Ian Vacey |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 44: | Line 46: | ||
=Setlist= | =Setlist= | ||
* [[Stark Naked]] | * [[Stark Naked]] | ||
− | |||
* [[It Happened Today]] | * [[It Happened Today]] | ||
− | |||
* [[Young Mother]] | * [[Young Mother]] | ||
− | |||
* [[The Fool]] | * [[The Fool]] | ||
− | |||
* [[Midnight Wire]] | * [[Midnight Wire]] | ||
− | |||
* [[Freefall]] | * [[Freefall]] | ||
− | |||
* [[Back Street Luv]] | * [[Back Street Luv]] | ||
− | |||
* [[Vivaldi]] | * [[Vivaldi]] | ||
− | |||
* [[Stretch]] | * [[Stretch]] | ||
− | |||
* [[Woman On A One Night Stand]] | * [[Woman On A One Night Stand]] | ||
− | |||
* [[Marie Antoinette]] | * [[Marie Antoinette]] | ||
Line 78: | Line 70: | ||
=References= | =References= | ||
− | sources: ad in Sounds - March 15, 1975 | + | sources: program / flyer; ad in Sounds - March 15, [[1975]]; Rockin' Balls - January 10, [[1977]]; photos |
+ | |||
+ | |||
+ | [[1975-03-15 | next entry ==>]] | ||
[[Category:1975]] [[Category:1975-1976 Curved Air performances]] | [[Category:1975]] [[Category:1975-1976 Curved Air performances]] |
Latest revision as of 05:06, 27 October 2017
1975-03-14 | |
---|---|
photos from this concert - copyright Ian Vacey | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Sheffield University |
Location: | Sheffield, England, UK |
Support acts: | SUPPORT ACTS |
Ticket prices: | TICKET PRICES |
On 1975-03-14, Curved Air performed at Sheffield University in Sheffield, England, UK.
Setlist
- Stark Naked
- It Happened Today
- Young Mother
- The Fool
- Midnight Wire
- Freefall
- Back Street Luv
- Vivaldi
- Stretch
- Woman On A One Night Stand
- Marie Antoinette
Recording information
There's a recording of this concert.
Trivia
This section needs more information.
See also
This section needs more information.
External links
http://www.curvedair.com/bootlegs.html
References
sources: program / flyer; ad in Sounds - March 15, 1975; Rockin' Balls - January 10, 1977; photos