Difference between revisions of "1987-11-15 (Rush Hour)"
From PoliceWiki
(6 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1987-11-14 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1987-11-15</big> | ! colspan="2" | <big>1987-11-15</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1987_11_15_Rush_Hour_ticket_Marcelo_Augusto_da_Silva.jpg|400px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | a ticket for this concert - provided by Marcelo Augusto da Silva |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 36: | Line 38: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
− | | | + | | Cz$ 400,00 |
|} | |} | ||
− | On [[1987-11-15]], [[Rush Hour]] performed at [[Projeto SP]]. | + | On [[1987-11-15]], [[Rush Hour]] performed at [[Projeto SP]] in Sao Paulo, Brazil. |
=Setlist= | =Setlist= | ||
− | ' | + | * [[Someone To Come Home To]] ([[Deborah Holland]]) |
+ | * [[Putney Walker]] ([[Andy Summers]]) | ||
+ | * [[Firing Up The Sunset Gun]] ([[Deborah Holland]]) | ||
+ | * [[Penn Hill March]] ([[Andy Summers]]) | ||
+ | * [[Lopsy Lu]] ([[Stanley Clarke]]) | ||
+ | * [[What Will It Take]] ([[Deborah Holland]]) | ||
+ | * [[There's A Spy (In The House Of Love)]] ([[Deborah Holland]]) | ||
+ | * [[C. Sharpe]] ([[Andy Summers]]) | ||
+ | * [[School Days]] ([[Stanley Clarke]]) | ||
+ | * [[Don't Stand So Close To Me]] ([[The Police]]) | ||
+ | * [[I Still Feel For You]] ([[Deborah Holland]]) | ||
+ | * [[Love Me Like A Man]] (Bonnie Raitt) | ||
=Recording information= | =Recording information= | ||
− | ' | + | There's an audio recording of this concert. |
=Trivia= | =Trivia= | ||
− | + | Venue capacity: 5.000 - sold out. | |
=See also= | =See also= | ||
Line 58: | Line 71: | ||
=References= | =References= | ||
− | source: internet | + | source: [[Outlandos newsletter]] - March [[1988]], internet (see external links), ticket |
+ | |||
+ | [[1987-11-16 | next entry ==>]] | ||
[[Category:1987]] [[Category:1987 Rush Hour Tour]] | [[Category:1987]] [[Category:1987 Rush Hour Tour]] |
Latest revision as of 04:29, 4 October 2019
1987-11-15 | |
---|---|
a ticket for this concert - provided by Marcelo Augusto da Silva | |
Performance summary | |
Artist performing: | Rush Hour |
Tour: | 1987 Rush Hour Tour |
Venue: | Projeto SP |
Location: | Sao Paulo, Brazil |
Support acts: | SUPPORT ACTS |
Ticket prices: | Cz$ 400,00 |
On 1987-11-15, Rush Hour performed at Projeto SP in Sao Paulo, Brazil.
Setlist
- Someone To Come Home To (Deborah Holland)
- Putney Walker (Andy Summers)
- Firing Up The Sunset Gun (Deborah Holland)
- Penn Hill March (Andy Summers)
- Lopsy Lu (Stanley Clarke)
- What Will It Take (Deborah Holland)
- There's A Spy (In The House Of Love) (Deborah Holland)
- C. Sharpe (Andy Summers)
- School Days (Stanley Clarke)
- Don't Stand So Close To Me (The Police)
- I Still Feel For You (Deborah Holland)
- Love Me Like A Man (Bonnie Raitt)
Recording information
There's an audio recording of this concert.
Trivia
Venue capacity: 5.000 - sold out.
See also
This section needs more information.
External links
http://animal.logic.freeservers.com/tourdate.htm
References
source: Outlandos newsletter - March 1988, internet (see external links), ticket