Difference between revisions of "1976-11-19"
From PoliceWiki
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1976-11-18 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
Line 30: | Line 32: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Location:</b> | | <b>Location:</b> | ||
− | | Cambridge, UK | + | | Cambridge, England, UK |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
Line 40: | Line 42: | ||
− | On [[1976-11-19]], [[Curved Air]] performed at the [[Corn Exchange]]. | + | On [[1976-11-19]], [[Curved Air]] performed at the [[Corn Exchange]] in Cambridge, England, UK. |
=Setlist= | =Setlist= | ||
Line 49: | Line 51: | ||
=Trivia= | =Trivia= | ||
− | + | [[Curved Air]] played for 700 people. [[Stewart Copeland]] had just received concert toms - although they had the wrong size they played great. | |
=See also= | =See also= | ||
Line 58: | Line 60: | ||
=References= | =References= | ||
− | sources: small tour schedules in SOUNDS November 13, 1976 and Record Mirror November 20, 1976; ads in NME / Sounds / Melody Maker November 20, 1976 | + | sources: [[Stewart Copeland]]'s diary; small tour schedules in SOUNDS November 13, [[1976]] and Record Mirror November 20, [[1976]]; ads in NME / Sounds / Melody Maker November 20, [[1976]] |
+ | |||
+ | [[1976-11-20 | next entry ==>]] | ||
− | [[Category:1976]] | + | [[Category:1976]] [[Category:1975-1976 Curved Air performances]] |
Latest revision as of 03:44, 19 October 2012
1976-11-19 | |
---|---|
an ad for this concert in Melody Maker - November 20, 1976 | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Corn Exchange |
Location: | Cambridge, England, UK |
Support acts: | Cuckoo |
Ticket prices: | TICKET PRICES |
On 1976-11-19, Curved Air performed at the Corn Exchange in Cambridge, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
Curved Air played for 700 people. Stewart Copeland had just received concert toms - although they had the wrong size they played great.
See also
This section needs more information.
External links
This section needs more information.
References
sources: Stewart Copeland's diary; small tour schedules in SOUNDS November 13, 1976 and Record Mirror November 20, 1976; ads in NME / Sounds / Melody Maker November 20, 1976