Difference between revisions of "A Dream Set Free"
From PoliceWiki
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Released:</b> | | <b>Released:</b> | ||
− | | [[2021- | + | | [[2021-09-10]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Recorded:</b> | | <b>Recorded:</b> | ||
− | | | + | | [[2017-03-23]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Length:</b> | | <b>Length:</b> | ||
− | | | + | | 33 minutes |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Label(s):</b> | | <b>Label(s):</b> | ||
Line 30: | Line 30: | ||
=Introduction= | =Introduction= | ||
The album was done in two sessions, performed live in a jazz guitar trio setting. | The album was done in two sessions, performed live in a jazz guitar trio setting. | ||
+ | |||
+ | The session with [[Stewart Copeland]] and [[Stanley Clarke]] took place on [[2017-03-23]]. | ||
=Personnel= | =Personnel= | ||
Line 45: | Line 47: | ||
=Track listing= | =Track listing= | ||
* Out Is In | * Out Is In | ||
− | * Maybe Then | + | * [[Maybe Then]] |
* Just Like That | * Just Like That | ||
* [[Smokey's Song]] | * [[Smokey's Song]] | ||
* Keep Runnin' | * Keep Runnin' | ||
− | * Second Man | + | * [[Second Man]] |
* Didn't Wake Up | * Didn't Wake Up | ||
− | * A Fool's Lament | + | * [[A Fool's Lament]] |
* Sampled Illusions | * Sampled Illusions | ||
Line 144: | Line 146: | ||
=References= | =References= | ||
− | source: various internet pages | + | source: various internet pages, Sheldon Gomberg on facebook (release date), Bruce Bishop (recording date) |
[[Category:Featured contributions (Stewart Copeland)]] | [[Category:Featured contributions (Stewart Copeland)]] |
Latest revision as of 10:42, 4 November 2022
A Dream Set Free | |
---|---|
Studio album by Bruce Bishop | |
Released: | 2021-09-10 |
Recorded: | 2017-03-23 |
Length: | 33 minutes |
Label(s): | Mad Bunny Records |
Producer(s): | Ben Harper |
Studio(s): | The Carriage House |
Contents
Introduction
The album was done in two sessions, performed live in a jazz guitar trio setting.
The session with Stewart Copeland and Stanley Clarke took place on 2017-03-23.
Personnel
- Bruce Bishop - guitar
- Stewart Copeland - drums
- Jimmy Paxson - drums
- Stanley Clarke - bass
- Jesse Ingalls - bass
- Sheldon Gomberg / Ethan Allen - engineers
- Gavin Lurssen - mastering
- Ben Harper - producer
Track listing
- Out Is In
- Maybe Then
- Just Like That
- Smokey's Song
- Keep Runnin'
- Second Man
- Didn't Wake Up
- A Fool's Lament
- Sampled Illusions
Singles released
This section needs more information.
Variants, special editions and re-releases
This section needs more information.
Charts
Album
Year | Chart | Country | Position |
---|---|---|---|
YYYY | CHART | COUNTRY | POSITION REACHED |
Singles
Year | Song | Chart | Country | Position |
---|---|---|---|---|
YYYY | SONG | CHART | COUNTRY | POSITION REACHED |
Awards, nominations, and certifications
Awards
This section needs more information.
Year | Winner | Award | Category |
---|---|---|---|
YYYY | WINNER (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Nominations
This section needs more information.
Year | Nominee | Award | Category |
---|---|---|---|
YYYY | NOMINEE (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Certifications
This section needs more information.
Country | Certifier | Classification | Certification |
---|---|---|---|
COUNTRY | CERTIFIER (RIAA, IFPI...) | CLASSIFICATION (Album, singles, foreign artist...) | CERTIFICATION (Gold, Platinum, Diamond...) |
Quotations and trivia
This section needs more information.
See also
This section needs more information.
External links and reviews
References
source: various internet pages, Sheldon Gomberg on facebook (release date), Bruce Bishop (recording date)