Difference between revisions of "At The Apex Of High"
(18 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
! colspan="2" | <big>''At The Apex Of High''</big> | ! colspan="2" | <big>''At The Apex Of High''</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:At_The_Apex_Of_High_LP.png|thumb|center|LP cover - provided by Jay Matsueda]] |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Studio album by [[Frolk Haven]] | ! colspan="2" | Studio album by [[Frolk Haven]] | ||
Line 19: | Line 19: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Label(s):</b> | | <b>Label(s):</b> | ||
− | | | + | | Funco Bunco Music |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Producer(s):</b> | | <b>Producer(s):</b> | ||
Line 29: | Line 29: | ||
=Introduction= | =Introduction= | ||
− | The record was recorded on a Teac 3340 4-track tape recorder on 10" tape, approximately | + | The record was recorded on a Teac 3340 4-track tape recorder on 10" tape, approximately between [[1970]] and [[1972]]. Because it was recorded with only 4 tracks, it required lots of bouncing down of the tracks onto new tape, which then made that mix of the initial 4 tracks unchangeable, in order to add 3 more tracks, etc. |
− | About 150 original copies were pressed at | + | About 150 original copies were pressed at the LRS record pressing facility in Burbank, CA. |
− | The | + | The UFO photo that appears on the lower right corner (sometimes covered by a sticker) was an outdoor mural that appeared on the side of "One World Family Commune" in Berkeley, in the days before it became what is now an Amoeba record store today at that location. |
− | The | + | The photo of Bailey Peagasus Pendergrass III on the left center was shot by Charles on Bailey's girlfriend's dormitory balcony as a candid photo, without telling Bailey what it was going to be used for. Other photos of flying saucers were probably done using frisbees. |
− | + | Bailey and [[Stewart Copeland]] didn't meet during the recording of this LP. Their single encounter happened later when Stewart was about to work with [[Curved Air]]. | |
+ | |||
+ | [[Sting]] bought a copy at Rather Ripped Records close to Berkeley campus on [[1979-03-05]] after the store manager played it for him and he couldn't stop laughing. | ||
=Personnel= | =Personnel= | ||
Line 57: | Line 59: | ||
=Variants, special editions and re-releases= | =Variants, special editions and re-releases= | ||
− | '' | + | The different "Recorded in Berkeley" stickers on the front shrink wrap were drawn on the airplane by Charles Ostman while flying from Berkeley to Burbank to get the record pressed. Some albums do not have the front stickers. |
+ | |||
+ | [[Image:At_The_Apex_Of_High_LP_variations.png|300px]] | ||
+ | |||
+ | Some of the albums have a lyric sheet back sticker on the shrink wrap, some have it on the sleeve, and some don't have it at all. | ||
+ | |||
+ | [[Image:At_The_Apex_Of_High_LP_back_variations.png|300px]] | ||
+ | |||
+ | There are also several bootleg editions of this LP. A [[1996]] LP bootleg features a silver label instead of the original golden one. There's also a CD bootleg of this... | ||
=Charts= | =Charts= | ||
Line 144: | Line 154: | ||
− | [[Category:Albums ( | + | [[Category:Albums (Frolk Haven)]] [[Category:Albums (Stewart Copeland)]] |
Latest revision as of 03:46, 28 February 2024
At The Apex Of High | |
---|---|
Studio album by Frolk Haven | |
Released: | 1973 (?) |
Recorded: | 1970-1972 |
Length: | 43:30 min. |
Label(s): | Funco Bunco Music |
Producer(s): | Charles Ostman |
Studio(s): | home recording |
Contents
Introduction
The record was recorded on a Teac 3340 4-track tape recorder on 10" tape, approximately between 1970 and 1972. Because it was recorded with only 4 tracks, it required lots of bouncing down of the tracks onto new tape, which then made that mix of the initial 4 tracks unchangeable, in order to add 3 more tracks, etc.
About 150 original copies were pressed at the LRS record pressing facility in Burbank, CA.
The UFO photo that appears on the lower right corner (sometimes covered by a sticker) was an outdoor mural that appeared on the side of "One World Family Commune" in Berkeley, in the days before it became what is now an Amoeba record store today at that location.
The photo of Bailey Peagasus Pendergrass III on the left center was shot by Charles on Bailey's girlfriend's dormitory balcony as a candid photo, without telling Bailey what it was going to be used for. Other photos of flying saucers were probably done using frisbees.
Bailey and Stewart Copeland didn't meet during the recording of this LP. Their single encounter happened later when Stewart was about to work with Curved Air.
Sting bought a copy at Rather Ripped Records close to Berkeley campus on 1979-03-05 after the store manager played it for him and he couldn't stop laughing.
Personnel
- Charles Ostman - guitars, bass, clarinet, vocals, electronic effects
- Stewart Copeland - drums
- Bailey Peagasus Pendergrass III - vocals on Zonation Of Galactic Cosmoidal Entities
Track listing
- Oracle Of Delphi - 11:55
- Idiomatic Interlude - 4:59
- Cyclation - 2:29
- Zonation Of Galactic Cosmoidal Entities - 4:45
- Back Up! - 3:16
- Quest - 5:35
- 7th Shakra - 10:24
Singles released
This section needs more information.
Variants, special editions and re-releases
The different "Recorded in Berkeley" stickers on the front shrink wrap were drawn on the airplane by Charles Ostman while flying from Berkeley to Burbank to get the record pressed. Some albums do not have the front stickers.
Some of the albums have a lyric sheet back sticker on the shrink wrap, some have it on the sleeve, and some don't have it at all.
There are also several bootleg editions of this LP. A 1996 LP bootleg features a silver label instead of the original golden one. There's also a CD bootleg of this...
Charts
Album
Year | Chart | Country | Position |
---|---|---|---|
YYYY | CHART | COUNTRY | POSITION REACHED |
Singles
Year | Song | Chart | Country | Position |
---|---|---|---|---|
YYYY | SONG | CHART | COUNTRY | POSITION REACHED |
Awards, nominations, and certifications
Awards
This section needs more information.
Year | Winner | Award | Category |
---|---|---|---|
YYYY | WINNER (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Nominations
This section needs more information.
Year | Nominee | Award | Category |
---|---|---|---|
YYYY | NOMINEE (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Certifications
This section needs more information.
Country | Certifier | Classification | Certification |
---|---|---|---|
COUNTRY | CERTIFIER (RIAA, IFPI...) | CLASSIFICATION (Album, singles, foreign artist...) | CERTIFICATION (Gold, Platinum, Diamond...) |
Quotations and trivia
This section needs more information.
See also
This section needs more information.
External links and reviews
This section needs more information.
References
source: An Investigation Into The Records Of The Police, Rogier van der Gugten, Jay Matsueda conversations with both Charles Ostman and Bailey Peagasus Pendergrass III