Difference between revisions of "2011-04-28"
From PoliceWiki
m (New page: <!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with the appropri...) |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
! colspan="2" | <big>2011-04-28</big> | ! colspan="2" | <big>2011-04-28</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:2011_04_28_Sting_1_Rosann_Costa.jpg|300px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | a photo from this concert - copyright Rosann Costa |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:2011_04_28_Sting_2_Rosann_Costa.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a photo from this concert - copyright Rosann Costa | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:2011_04_28_Apollo_Chrissie.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | the venue today - copyright Chrissie Aglietti Messina | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 43: | Line 51: | ||
=Setlist= | =Setlist= | ||
− | + | *[[If I Ever Lose My Faith In You]] | |
+ | *[[Every Little Thing She Does Is Magic]] | ||
+ | *[[Englishman in New York]] | ||
+ | *[[Roxanne]] | ||
+ | *[[Mad About You]] | ||
+ | *[[When We Dance]] | ||
+ | *[[Russians]] | ||
+ | *[[I Hung My Head]] | ||
+ | *[[Why Should I Cry For You?]] | ||
+ | *[[Whenever I Say Your Name]] | ||
+ | *[[Fields Of Gold]] | ||
+ | *[[Two Sisters]] (with [[Joe Sumner]]) | ||
+ | *[[Next To You]] | ||
+ | *[[Shape Of My Heart]] | ||
+ | *[[This Cowboy Song]] | ||
+ | *[[Moon Over Bourbon Street]] | ||
+ | *[[The End Of The Game]] | ||
+ | *[[All Would Envy]] | ||
+ | *[[King of Pain]] | ||
+ | *[[Every Breath You Take]] (with [[Joe Sumner]]) | ||
+ | *[[Desert Rose]] | ||
+ | *[[She's Too Good For Me]] | ||
+ | *[[Fragile]] | ||
+ | *[[Message In A Bottle]] | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
Line 58: | Line 89: | ||
=References= | =References= | ||
− | source: sting.com | + | source: sting.com, stingus.net, photos |
[[Category:2011]] | [[Category:2011]] |
Latest revision as of 04:55, 22 January 2016
2011-04-28 | |
---|---|
![]() | |
a photo from this concert - copyright Rosann Costa | |
![]() | |
a photo from this concert - copyright Rosann Costa | |
![]() | |
the venue today - copyright Chrissie Aglietti Messina | |
Performance summary | |
Artist performing: | Sting |
Tour: | --- |
Venue: | Apollo Theater |
Location: | New York, NY, USA |
Support acts: | SUPPORT ACTS |
Ticket prices: | TICKET PRICES |
On 2011-04-28, Sting performed at the Apollo Theater in New York, NY, USA.
Setlist
- If I Ever Lose My Faith In You
- Every Little Thing She Does Is Magic
- Englishman in New York
- Roxanne
- Mad About You
- When We Dance
- Russians
- I Hung My Head
- Why Should I Cry For You?
- Whenever I Say Your Name
- Fields Of Gold
- Two Sisters (with Joe Sumner)
- Next To You
- Shape Of My Heart
- This Cowboy Song
- Moon Over Bourbon Street
- The End Of The Game
- All Would Envy
- King of Pain
- Every Breath You Take (with Joe Sumner)
- Desert Rose
- She's Too Good For Me
- Fragile
- Message In A Bottle
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This was a fan-club performance.
See also
This section needs more information.
External links
This section needs more information.
References
source: sting.com, stingus.net, photos