Difference between revisions of "1976-11-15"
From PoliceWiki
m |
|||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1976-11-14 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
Line 49: | Line 51: | ||
=Trivia= | =Trivia= | ||
− | + | Earlier today [[Curved Air]] drove from Edinburgh to Hull. They played to an audience of 680 people. After the concert they drove home to London, arriving at 07:30am in the morning ! | |
=See also= | =See also= | ||
Line 58: | Line 60: | ||
=References= | =References= | ||
− | sources: small tour schedule in SOUNDS - November 13, 1976; ad in Melody Maker - November 13, 1976; NME - November 13, 1976 lists the Foster Brothers | + | sources: [[Stewart Copeland]]'s diary; small tour schedule in SOUNDS - November 13, [[1976]]; ad in Melody Maker - November 13, [[1976]]; NME - November 13, [[1976]] lists the Foster Brothers |
+ | |||
+ | |||
+ | [[1976-11-16 | next entry ==>]] | ||
[[Category:1976]] [[Category:1975-1976 Curved Air performances]] | [[Category:1976]] [[Category:1975-1976 Curved Air performances]] |
Revision as of 03:36, 19 October 2012
1976-11-15 | |
---|---|
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Tiffany's |
Location: | Hull, England, UK |
Support acts: | SUPPORT ACTS |
Ticket prices: | TICKET PRICES |
On 1976-11-15, Curved Air performed at Tiffany's in Hull, England, UK.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
Earlier today Curved Air drove from Edinburgh to Hull. They played to an audience of 680 people. After the concert they drove home to London, arriving at 07:30am in the morning !
See also
This section needs more information.
External links
This section needs more information.
References
sources: Stewart Copeland's diary; small tour schedule in SOUNDS - November 13, 1976; ad in Melody Maker - November 13, 1976; NME - November 13, 1976 lists the Foster Brothers