Difference between revisions of "1975-02-24"
From PoliceWiki
(program / flyer added) |
m (song titles added) |
||
Line 43: | Line 43: | ||
=Setlist= | =Setlist= | ||
− | ' | + | According to a review in "The Hot Flash" (April [[1975]]) the concert started with an "uninspired instrumental" |
+ | * [[Free Fall]] | ||
+ | * [[Ultra Vivaldi]] | ||
+ | * [[Back Street Luv']] | ||
+ | * [[One Night Stand]] | ||
=Recording information= | =Recording information= | ||
Line 58: | Line 62: | ||
=References= | =References= | ||
− | sources: program / flyer; ad in Melody Maker - February 15, [[1975]] | + | sources: program / flyer; ad in Melody Maker - February 15, [[1975]]; review in The Hot Flash - April [[1975]] |
[[Category:1975]] [[Category:1975-1976 Curved Air performances]] | [[Category:1975]] [[Category:1975-1976 Curved Air performances]] |
Revision as of 03:01, 29 September 2010
1975-02-24 | |
---|---|
a program / flyer for this concert | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Free Trade Hall |
Location: | Manchester, England, UK |
Support acts: | Trace |
Ticket prices: | TICKET PRICES |
On 1975-02-24, Curved Air performed at the Free Trade Hall in Manchester, England, UK.
Setlist
According to a review in "The Hot Flash" (April 1975) the concert started with an "uninspired instrumental"
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
This section needs more information.
See also
This section needs more information.
External links
This section needs more information.
References
sources: program / flyer; ad in Melody Maker - February 15, 1975; review in The Hot Flash - April 1975