Difference between revisions of "2001-11-18"
From PoliceWiki
m (→External links) |
(→Setlist) |
||
Line 39: | Line 39: | ||
=Setlist= | =Setlist= | ||
− | ' | + | [[Polka Dot Rose]] |
+ | |||
+ | [[Oz Is Ever Floating]] | ||
+ | |||
+ | [[Rubberneck Lions]] | ||
+ | |||
+ | [[Shadow Of A Man]] | ||
+ | |||
+ | [[Owner Of The World]] | ||
+ | |||
+ | [[Birthday Boys]] | ||
+ | |||
+ | [[Pseudo Suicide]] | ||
+ | |||
+ | [[Little Faces]] | ||
+ | |||
+ | [[Army's On Ecstasy]] | ||
+ | |||
+ | [[Wield The Spade]] | ||
+ | |||
+ | [[Mr. Oysterhead]] | ||
+ | |||
+ | [[Changes]] | ||
=Recording information= | =Recording information= |
Revision as of 06:45, 12 August 2009
2001-11-18 | |
---|---|
![]() | |
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Oysterhead |
Tour: | 2001 Grand Pecking Order Tour |
Venue: | Stephen O'Connell Center |
Location: | Gainesville, FL, USA |
Support acts: | SUPPORT ACTS |
Ticket prices: | US$ 29,75 |
On 2001-11-18, Oysterhead performed at the Stephen O'Connell Center in Gainesville, FL, USA.
Setlist
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
References
source: ticket