Difference between revisions of "1993-06-09 (Sting)"
From PoliceWiki
(New page: <!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with the appropri...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1993-06-08 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1993-06-09</big> | ! colspan="2" | <big>1993-06-09</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1993_06_09_ticket_Ro_Matthews.jpg|320px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | a ticket for this concert - provided by Ro Matthews |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 33: | Line 35: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | | + | | dada |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
− | | | + | | US$ 35.00 |
|} | |} | ||
Line 43: | Line 45: | ||
=Setlist= | =Setlist= | ||
− | ' | + | * [[If I Ever Lose My Faith In You]] |
+ | * [[Heavy Cloud No Rain]] | ||
+ | * [[Love Is Stronger Than Justice (The Munificent Seven)]] | ||
+ | * [[Seven Days]] | ||
+ | * [[A Day In The Life]] | ||
+ | * [[Fields Of Gold]] | ||
+ | * [[Synchronicity II]] | ||
+ | * [[Every Little Thing She Does Is Magic]] | ||
+ | * [[Roxanne]] | ||
+ | * [[Get Up Stand Up]] | ||
+ | * [[It's Probably Me]] | ||
+ | * [[Sister Moon]] | ||
+ | * [[Shape Of My Heart]] | ||
+ | * [[Saint Augustine In Hell]] | ||
+ | * [[Straight To My Heart]] | ||
+ | * [[Englishman In New York]] | ||
+ | * [[King Of Pain]] | ||
+ | * [[All This Time]] | ||
+ | * [[Bring On The Night]] | ||
+ | * [[When The World Is Running Down]] | ||
+ | * [[She's Too Good For Me]] | ||
+ | * [[Nothing 'Bout Me]] | ||
+ | * [[Every Breath You Take]] | ||
+ | * [[Fragile]] | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
Line 58: | Line 83: | ||
=References= | =References= | ||
− | sources: | + | sources: tour itinerary, concertarchives.org (setlist / support act), ticket |
+ | |||
+ | |||
+ | [[1993-06-10 | next entry ==>]] | ||
[[Category:1993]] [[Category:1993-1995 Ten Summoner's Tales Tour]] | [[Category:1993]] [[Category:1993-1995 Ten Summoner's Tales Tour]] |
Latest revision as of 01:04, 30 September 2024
1993-06-09 | |
---|---|
a ticket for this concert - provided by Ro Matthews | |
Performance summary | |
Artist performing: | Sting |
Tour: | 1993-1995 Ten Summoner's Tales Tour |
Venue: | The Paramount Theater |
Location: | New York, NY, USA |
Support acts: | dada |
Ticket prices: | US$ 35.00 |
On 1993-06-09, Sting performed at The Paramount Theater in New York, NY, USA.
Setlist
- If I Ever Lose My Faith In You
- Heavy Cloud No Rain
- Love Is Stronger Than Justice (The Munificent Seven)
- Seven Days
- A Day In The Life
- Fields Of Gold
- Synchronicity II
- Every Little Thing She Does Is Magic
- Roxanne
- Get Up Stand Up
- It's Probably Me
- Sister Moon
- Shape Of My Heart
- Saint Augustine In Hell
- Straight To My Heart
- Englishman In New York
- King Of Pain
- All This Time
- Bring On The Night
- When The World Is Running Down
- She's Too Good For Me
- Nothing 'Bout Me
- Every Breath You Take
- Fragile
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
This section needs more information.
References
sources: tour itinerary, concertarchives.org (setlist / support act), ticket