Difference between revisions of "1984-02-29"
From PoliceWiki
(24 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1984-02-28 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1984-02-29</big> | ! colspan="2" | <big>1984-02-29</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image:1984_02_29_flyer.jpg|thumb]] | + | | colspan="2" align="center" | [[Image:1984_02_29_Sting_Patrick_Lynch.jpg|thumb|center]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a photo from this concert - copyright Patrick Lynch | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1984_02_29_ticket_flyer.jpg|130px]] [[Image:1984_02_29_flyer.jpg|132px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | flyers for this concert - the left one to order tickets was provided by Norbert Diedrich | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1984_02_29_poster_LuigiAmati.jpg|thumb|center]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a poster for this concert - provided by Luigi Amati | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1984_02_29_pass_Carlo_Bolchini.jpg|thumb|center]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a guest pass for this concert - provided by Carlo Bolchini | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1984_02_29_ticket.jpg|100px]] [[Image:1984_02_29_ticket_Norbert_Diedrich.jpg|276px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | ticket stubs for this concert - larger one provided by Norbert Diedrich | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | [[Image:1984_03_Rip_It_Up_ad_Dietmar.jpg|thumb|center]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[ | + | | colspan="2" align="center" | an ad for concert souvenirs in "Rip It Up" - March [[1984]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | a | + | | colspan="2" align="center" | [[Image:1984_02_29_shirt_01_Carlo_Bolchini.jpg|thumb|left]] [[Image:1984_02_29_shirt_02_Carlo_Bolchini.jpg|thumb|right]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a t-shirt from this concert - provided by Carlo Bolchini | ||
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 31: | Line 53: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Venue:</b> | | <b>Venue:</b> | ||
− | | [[Western Springs]] | + | | [[Western Springs Stadium]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Location:</b> | | <b>Location:</b> | ||
Line 44: | Line 66: | ||
− | On [[1984-02-29]], [[The Police]] performed at [[Western Springs]]. | + | On [[1984-02-29]], [[The Police]] performed at [[Western Springs Stadium]] in Auckland, New Zealand. |
=Setlist= | =Setlist= | ||
− | [[Voices Inside My Head]] | + | * [[Voices Inside My Head]] |
+ | * [[Synchronicity I]] | ||
+ | * [[Synchronicity II]] | ||
+ | * [[Walking In Your Footsteps]] | ||
+ | * [[Message In A Bottle]] | ||
+ | * [[Walking On The Moon]] | ||
+ | * [[Oh My God]] | ||
+ | * [[De Do Do Do, De Da Da Da]] | ||
+ | * [[Wrapped Around Your Finger]] | ||
+ | * [[Tea In The Sahara]] | ||
+ | * [[Hole In My Life]] | ||
+ | * [[Spirits In The Material World]] | ||
+ | * [[Invisible Sun]] | ||
+ | * [[One World]] | ||
+ | * [[King Of Pain]] | ||
+ | * [[Don't Stand So Close To Me]] | ||
+ | * [[Every Breath You Take]] | ||
+ | * [[Murder By Numbers]] | ||
+ | * [[Roxanne]] | ||
+ | * [[Can't Stand Losing You]] | ||
+ | * [[So Lonely]] | ||
− | + | =Recording information= | |
+ | There's a recording of this concert. | ||
− | + | =Trivia= | |
− | + | In the morning Andy and [[Sting]] were interviewed by a TV crew at their hotel. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | [[ | + | [[Sting]] went to the beach with Bryan Adams and his drummer Jim Vallance. [[Sting]] accepted an offer to "para-sail" (parachuting being towed by a boat). [[Sting]] was forced to remain airborne for more than an hour due to strong winds... |
− | + | Stewart played polo that day - Andy used a katamaran. | |
− | + | There were about 40.000 people in the audience. | |
− | |||
− | |||
− | |||
− | |||
− | There | ||
− | |||
− | |||
− | |||
=See also= | =See also= | ||
Line 99: | Line 107: | ||
=External links= | =External links= | ||
− | http://www.jimvallance.com/01-music-folder/albums-folder/pg-album-adams-03-cuts.html | + | * [http://www.jimvallance.com/01-music-folder/albums-folder/pg-album-adams-03-cuts.html Jim Vallance website] |
+ | * [https://www.youtube.com/watch?v=Nt49DkEvbTg Shazam TV report] | ||
=References= | =References= | ||
− | sources: | + | sources: tickets; poster; RAM - March 30, [[1984]]; Jim Vallance homepage, Shazam TV report |
+ | |||
+ | |||
+ | [[1984-03-01 | next entry ==>]] | ||
[[Category:1983-1984 Synchronicity Tour]][[Category:1984]] | [[Category:1983-1984 Synchronicity Tour]][[Category:1984]] |
Latest revision as of 22:59, 20 September 2024
1984-02-29 | |
---|---|
a photo from this concert - copyright Patrick Lynch | |
![]() ![]() | |
flyers for this concert - the left one to order tickets was provided by Norbert Diedrich | |
a poster for this concert - provided by Luigi Amati | |
a guest pass for this concert - provided by Carlo Bolchini | |
![]() ![]() | |
ticket stubs for this concert - larger one provided by Norbert Diedrich | |
an ad for concert souvenirs in "Rip It Up" - March 1984 | |
a t-shirt from this concert - provided by Carlo Bolchini | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Western Springs Stadium |
Location: | Auckland, New Zealand |
Support acts: | The Australian Crawl, Bryan Adams, Coconut Rough |
Ticket prices: | NZ$ 18,50 - 21,00 |
On 1984-02-29, The Police performed at Western Springs Stadium in Auckland, New Zealand.
Setlist
- Voices Inside My Head
- Synchronicity I
- Synchronicity II
- Walking In Your Footsteps
- Message In A Bottle
- Walking On The Moon
- Oh My God
- De Do Do Do, De Da Da Da
- Wrapped Around Your Finger
- Tea In The Sahara
- Hole In My Life
- Spirits In The Material World
- Invisible Sun
- One World
- King Of Pain
- Don't Stand So Close To Me
- Every Breath You Take
- Murder By Numbers
- Roxanne
- Can't Stand Losing You
- So Lonely
Recording information
There's a recording of this concert.
Trivia
In the morning Andy and Sting were interviewed by a TV crew at their hotel.
Sting went to the beach with Bryan Adams and his drummer Jim Vallance. Sting accepted an offer to "para-sail" (parachuting being towed by a boat). Sting was forced to remain airborne for more than an hour due to strong winds...
Stewart played polo that day - Andy used a katamaran.
There were about 40.000 people in the audience.
See also
This section needs more information.
External links
References
sources: tickets; poster; RAM - March 30, 1984; Jim Vallance homepage, Shazam TV report