Difference between revisions of "1999-04-17"
From PoliceWiki
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Tour:</b> | | <b>Tour:</b> | ||
− | | | + | | [[Rainforest Foundation performances]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Venue:</b> | | <b>Venue:</b> | ||
Line 39: | Line 39: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Other acts:</b> | | <b>Other acts:</b> | ||
− | | Billy Joel, [[Elton John]], James Taylor, Charles Aznavour, Ricky Martin, Bill Murray, Don Henley... | + | | Billy Joel, [[Elton John]], [[James Taylor]], Charles Aznavour, Ricky Martin, Bill Murray, Don Henley... |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
Line 51: | Line 51: | ||
* [[Well, Did You Evah!]] -- All | * [[Well, Did You Evah!]] -- All | ||
* Wish I Were In Love Again -- Tony Bennett | * Wish I Were In Love Again -- Tony Bennett | ||
− | * I Get A Kick -- James Taylor | + | * I Get A Kick -- [[James Taylor]] |
* Here Goes -- Don Henley | * Here Goes -- Don Henley | ||
* [[Witchcraft]] -- [[Sting]] | * [[Witchcraft]] -- [[Sting]] | ||
Line 61: | Line 61: | ||
* [[That's Life]] -- All | * [[That's Life]] -- All | ||
* I've Got The World On A String -- Ricky Martin | * I've Got The World On A String -- Ricky Martin | ||
− | * Come Fly With Me -- [[Elton John]] | + | * [[Come Fly With Me]] -- [[Elton John]] |
− | * My Funny Valentine -- Charles Aznavour | + | * [[My Funny Valentine]] -- Charles Aznavour |
* These Boots Were Made For Walkin' -- Sandra Bernhard | * These Boots Were Made For Walkin' -- Sandra Bernhard | ||
* I Got You Under My Skin -- Billy Joel | * I Got You Under My Skin -- Billy Joel | ||
* [[In The Wee Small Hours Of The Morning]] -- [[Sting]] | * [[In The Wee Small Hours Of The Morning]] -- [[Sting]] | ||
* Night And Day -- [[James Taylor]] | * Night And Day -- [[James Taylor]] | ||
− | * Angel Eyes -- Don Henley | + | * [[Angel Eyes]] -- Don Henley |
* My Way -- Bill Murray | * My Way -- Bill Murray | ||
* The Lady Is A Tramp -- Billy Joel | * The Lady Is A Tramp -- Billy Joel | ||
Line 91: | Line 91: | ||
[[1999-05-02 | next entry ==>]] | [[1999-05-02 | next entry ==>]] | ||
− | [[Category:1999]] | + | [[Category:1999]] [[Category:Rainforest Foundation performances]] |
Latest revision as of 05:26, 25 April 2024
1999-04-17 | |
---|---|
a photo from this day - copyright Martin Nickel | |
a ticket for this concert - provided by Luuk Schroijen | |
Performance summary | |
Artist performing: | Sting |
Tour: | Rainforest Foundation performances |
Venue: | Carnegie Hall |
Location: | New York, NY, USA |
Other acts: | Billy Joel, Elton John, James Taylor, Charles Aznavour, Ricky Martin, Bill Murray, Don Henley... |
Ticket prices: | TICKET PRICES |
On 1999-04-17, Sting performed at Carnegie Hall as part of the Rainforest Foundation benefit concert.
Setlist
- Well, Did You Evah! -- All
- Wish I Were In Love Again -- Tony Bennett
- I Get A Kick -- James Taylor
- Here Goes -- Don Henley
- Witchcraft -- Sting
- One For My Baby, And One More For The Road -- Billy Joel
- Speech by Trudie Styler & Rainforest Foundation Promotional Video
- These Precious Days -- Charles Aznavour
- Love And Marriage -- Elton John
- Something Stupid -- Elton John & Sandra Bernhard
- That's Life -- All
- I've Got The World On A String -- Ricky Martin
- Come Fly With Me -- Elton John
- My Funny Valentine -- Charles Aznavour
- These Boots Were Made For Walkin' -- Sandra Bernhard
- I Got You Under My Skin -- Billy Joel
- In The Wee Small Hours Of The Morning -- Sting
- Night And Day -- James Taylor
- Angel Eyes -- Don Henley
- My Way -- Bill Murray
- The Lady Is A Tramp -- Billy Joel
- How Do You Keep The Music Playing -- Tony Bennett
- New York, New York -- Ensemble finale
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This section needs more information.
See also
This section needs more information.
External links
References
source: ticket, photo, sting.com