Difference between revisions of "2021-11-04"
From PoliceWiki
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>2021-11-04</big> | ! colspan="2" | <big>2021-11-04</big> | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:2021_11_04_photo_Jay_Matsueda.png|400px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a photo from this performance - provided by Jay Matsueda | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| colspan="2" align="center" | [[Image:2021_11_04_ticket_Jay_Matsueda.jpg|400px]] | | colspan="2" align="center" | [[Image:2021_11_04_ticket_Jay_Matsueda.jpg|400px]] | ||
Line 24: | Line 28: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Tour:</b> | | <b>Tour:</b> | ||
− | | [[2021- | + | | [[2021-2024 Police Deranged For Orchestra Tour]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Venue:</b> | | <b>Venue:</b> | ||
Line 43: | Line 47: | ||
=Setlist= | =Setlist= | ||
− | '' | + | * [[Demolition Man]] |
+ | * [[King Of Pain]] | ||
+ | * [[Murder By Numbers]] | ||
+ | * [[Roxanne]] | ||
+ | * [[One World]] | ||
+ | * [[Spirits In The Material World]] | ||
+ | * Orchestralli tunes | ||
+ | * [[Walking On The Moon]] | ||
+ | * [[Every Breath You Take]] | ||
+ | * [[Walking In Your Footsteps]] | ||
+ | * [[The Bed's Too Big Without You]] | ||
+ | * [[Don't Stand So Close To Me]] | ||
+ | * [[Message In A Bottle]] | ||
+ | * [[Can't Stand Losing You]] / [[Reggatta de Blanc]] | ||
+ | * [[Every Little Thing She Does Is Magic]] | ||
=Recording information= | =Recording information= | ||
− | ' | + | There's a recording of this performance. |
=Trivia= | =Trivia= | ||
Line 58: | Line 76: | ||
=References= | =References= | ||
− | sources: stewartcopeland.net, ticket | + | sources: stewartcopeland.net, ticket, private information |
− | [[Category:2021]] [[Category:2021- | + | [[Category:2021]] [[Category:2021-2024 Police Deranged For Orchestra Tour]] |
Latest revision as of 03:24, 17 February 2024
2021-11-04 | |
---|---|
![]() | |
a photo from this performance - provided by Jay Matsueda | |
![]() | |
a ticket for this performance - provided by Jay Matsueda | |
Performance summary | |
Artist performing: | Stewart Copeland |
Tour: | 2021-2024 Police Deranged For Orchestra Tour |
Venue: | The Soraya |
Location: | Los Angeles, CA, USA |
Support acts: | none |
Ticket prices: | US$ 88.00 |
On 2021-11-04, Stewart Copeland performed at The Soraya in Los Angeles, CA, USA.
Setlist
- Demolition Man
- King Of Pain
- Murder By Numbers
- Roxanne
- One World
- Spirits In The Material World
- Orchestralli tunes
- Walking On The Moon
- Every Breath You Take
- Walking In Your Footsteps
- The Bed's Too Big Without You
- Don't Stand So Close To Me
- Message In A Bottle
- Can't Stand Losing You / Reggatta de Blanc
- Every Little Thing She Does Is Magic
Recording information
There's a recording of this performance.
Trivia
This section needs more information.
See also
This section needs more information.
External links
This section needs more information.
References
sources: stewartcopeland.net, ticket, private information