Difference between revisions of "1976-09-03"
From PoliceWiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 48: | Line 48: | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
[[Stewart Copeland]] bought a watch and a belt pouch at a local flea market before the soundcheck. | [[Stewart Copeland]] bought a watch and a belt pouch at a local flea market before the soundcheck. | ||
+ | [[Curved Air]] earned 789 UK pounds. | ||
=See also= | =See also= | ||
Line 60: | Line 61: | ||
=References= | =References= | ||
− | source: [[Stewart Copeland]]'s diary; ad in OOR - August 25, [[1976]] | + | source: [[Stewart Copeland]]'s diary; ad in OOR - August 25, [[1976]]; poster |
Latest revision as of 15:20, 23 October 2023
1976-09-03 | |
---|---|
an ad for this concert in OOR - August 25, 1976 | |
Performance summary | |
Artist performing: | Curved Air |
Tour: | 1975-1976 Curved Air performances |
Venue: | Paradiso |
Location: | Amsterdam, The Netherlands |
Support acts: | SUPPORT ACTS |
Ticket prices: | f 7,50 |
On 1976-09-03, Curved Air performed at the Paradiso in Amsterdam, The Netherlands.
Setlist
This section needs more information.
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
Stewart Copeland bought a watch and a belt pouch at a local flea market before the soundcheck. Curved Air earned 789 UK pounds.
See also
This section needs more information.
External links
This section needs more information.
References
source: Stewart Copeland's diary; ad in OOR - August 25, 1976; poster